Brown at. Central Connecticut
@ New Britain, CT (Detrick Gym)
9/1/2012 at 5:30 pm
@ New Britain, CT (Detrick Gym)
9/1/2012 at 5:30 pm
|
Brown
3 |
CCSU
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (2-1) | 25 | 25 | 25 | 3 |
| CCSU (3-4) | 19 | 18 | 14 | 0 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 | ||
| 2 | 16 | 2 | 29 | .483 | ||
| 3 | 11 | 2 | 30 | .300 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 | ||
| 2 | 11 | 5 | 34 | .176 | ||
| 3 | 12 | 9 | 41 | .073 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rieckhoff, Alexandra * | 3 | 4 | 0 | 7 | .571 | 19 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | Conner, Kathryn | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Killian, Rachele | 3 | 3 | 0 | 3 | 1.000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Frost, Shannon * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Bantle, Taylor * | 3 | 8 | 0 | 10 | .800 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Post, Katrina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lord, Maddie * | 3 | 8 | 4 | 26 | .154 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Pastore, Emma * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Glickman, Kathryn * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 39 | 7 | 92 | .348 | 36 | 9 | 4 | 1 | 43 | 2 | 14 | 0 | 0 | 57.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Rademacher * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Makenna Lommori * | 3 | 3 | 0 | 5 | .600 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashley Lenington | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Trueman | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Blaike King * | 3 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Emily Cochran * | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Allyson Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachel Dunlap * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 111 | .162 | 35 | 1 | 3 | 9 | 42 | 1 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 128 Time: 1st Referee: Jung Park 2nd Referee: Al Buehler 3rd Referee: Peter Rainone Scorer: TM |
* = Starter

