Central Connecticut at. Navy
@ Philadelphia, Pa. (McGonigle Hall)
9/15/2012 at 1:00pm
@ Philadelphia, Pa. (McGonigle Hall)
9/15/2012 at 1:00pm
|
CCSU
0 |
Navy
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCSU (5-8) | 18 | 24 | 22 | 0 |
| Navy (4-8) | 25 | 26 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 41 | .098 | ||
| 2 | 10 | 7 | 46 | .065 | ||
| 3 | 12 | 10 | 36 | .056 | ||
Navy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 | ||
| 2 | 16 | 7 | 50 | .180 | ||
| 3 | 14 | 7 | 39 | .179 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Rademacher * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennifer Waddill * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Makenna Lommori * | 3 | 4 | 1 | 10 | .300 | 24 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Blaike King * | 3 | 5 | 10 | 29 | -.172 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Cochran * | 3 | 10 | 2 | 39 | .205 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Allyson Porter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Veronika Ban * | 3 | 2 | 3 | 11 | -.091 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 6.0 |
| Totals | 32 | 23 | 123 | .073 | 30 | 4 | 6 | 4 | 56 | 0 | 12 | 1 | 1 | 42.0 | ||
Navy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Loomis, J.B. * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ewert, Carolyn * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 2 | 1 | 15 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Francona, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 2 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karika, Alex * | 3 | 1 | 0 | 2 | .500 | 37 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 3 | 5.0 |
| 12 | Fortner, Erin * | 3 | 14 | 5 | 37 | .243 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Cassel, Alex * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| 18 | Trimble, Case | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Sylakowski, Katie * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 42 | 18 | 125 | .192 | 39 | 4 | 5 | 4 | 55 | 1 | 18 | 1 | 4 | 56.0 | ||
| Other Information |
|---|
|
Arena: McGonigle Hall Attendance: 53 Time: |
* = Starter

