|
CCSU
3 |
Sacred Heart
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (9-9, 4-1 NEC) | 25 | 25 | 18 | 25 | 3 |
| Sacred Heart (4-15, 2-3 NEC) | 21 | 18 | 25 | 23 | 1 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 | ||
| 2 | 12 | 4 | 25 | .320 | ||
| 3 | 8 | 3 | 27 | .185 | ||
| 4 | 9 | 5 | 48 | .083 | ||
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 | ||
| 2 | 11 | 8 | 34 | .088 | ||
| 3 | 18 | 5 | 32 | .406 | ||
| 4 | 14 | 11 | 54 | .056 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13.0 |
| 8 | Makenna Lommori * | 4 | 6 | 0 | 11 | .545 | 36 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 2 | 11.5 |
| 9 | Ashley Lenington * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Blaike King * | 4 | 9 | 5 | 37 | .108 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Emily Cochran * | 4 | 13 | 6 | 48 | .146 | 4 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Rachel Dunlap * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Allyson Porter | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Veronika Ban | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 19 | 137 | .197 | 44 | 4 | 4 | 6 | 63 | 7 | 14 | 2 | 2 | 64.0 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SAGE, Elise * | 4 | 14 | 4 | 35 | .286 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | SHOCKEY, Karly * | 4 | 11 | 12 | 39 | -.026 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | YOUNG, Alissa * | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | RIGGS, Allison * | 4 | 7 | 6 | 28 | .036 | 0 | 2 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | MESA, Alisa * | 4 | 0 | 0 | 0 | .000 | 39 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | OVSENEK, Johanna * | 4 | 14 | 4 | 31 | .323 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | MERCADO, Dianis | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DIRENZO, Katie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | PULONE, Megan | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | FERNANDEZ, Sara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 157 | .172 | 52 | 6 | 13 | 4 | 62 | 1 | 6 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Pitt Center Attendance: 73 Time: 1:56 1st Referee: Zach Droesch 2nd Referee: Cory Federline 3rd Referee: Nelson Kwok Scorer: Katie Sullivan |