|
Sacred Heart
0 |
CCSU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (6-17, 4-5 NEC) | 23 | 16 | 10 | 0 |
| CCSU (12-10, 7-2 NEC) | 25 | 25 | 25 | 3 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 | ||
| 2 | 12 | 11 | 40 | .025 | ||
| 3 | 8 | 7 | 26 | .038 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 | ||
| 2 | 6 | 0 | 22 | .273 | ||
| 3 | 8 | 1 | 20 | .350 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SAGE, Elise * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | SHOCKEY, Karly * | 3 | 10 | 9 | 31 | .032 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | YOUNG, Alissa * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | RIGGS, Allison * | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | MESA, Alisa * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | OVSENEK, Johanna * | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | MERCADO, Dianis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PULONE, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KRIDEL, Natalie | 3 | 1 | 2 | 11 | -.091 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | FERNANDEZ, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 105 | .114 | 34 | 3 | 13 | 8 | 42 | 0 | 0 | 1 | 4 | 39.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 8 | Makenna Lommori * | 3 | 4 | 0 | 10 | .400 | 14 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 9 | Ashley Lenington * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Cochran * | 3 | 7 | 2 | 27 | .185 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Allyson Porter * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rachel Dunlap * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennifer Waddill | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Blaike King | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Veronika Ban | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 4 | 72 | .278 | 22 | 8 | 6 | 3 | 37 | 0 | 18 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 297 Time: 1:13 1st Referee: Ted Wilcox 2nd Referee: Jorge Limeres 3rd Referee: Federline/Vu Scorer: TM |