Central Connecticut at Saint Francis
@ Loretto, Pa. (DeGol Arena)
10/26/2012 at 3 p.m.
@ Loretto, Pa. (DeGol Arena)
10/26/2012 at 3 p.m.
CCSU
3 |
Saint Francis U.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
CCSU (15-10, 10-2) | 26 | 24 | 25 | 25 | 3 |
Saint Francis U. (10-13, 6-4) | 24 | 26 | 20 | 20 | 1 |
CCSU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 39 | .282 |
2 | 13 | 6 | 38 | .184 |
3 | 11 | 5 | 27 | .222 |
4 | 14 | 2 | 28 | .429 |
Saint Francis U. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 40 | .275 |
2 | 19 | 4 | 39 | .385 |
3 | 11 | 11 | 36 | .000 |
4 | 11 | 5 | 30 | .200 |
CCSU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brittany Schumacher * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jamie Rademacher * | 4 | 8 | 1 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
6 | Amalia Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jennifer Waddill | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Makenna Lommori * | 4 | 5 | 1 | 12 | .333 | 44 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
9 | Ashley Lenington * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Heather Trueman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Blaike King | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
14 | Emily Cochran * | 4 | 18 | 5 | 47 | .277 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 19.0 |
15 | Allyson Porter | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
16 | Veronika Ban | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
21 | Rachel Dunlap * | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 |
Totals | 51 | 15 | 132 | .273 | 48 | 7 | 4 | 9 | 53 | 0 | 11 | 0 | 0 | 63.5 |
Saint Francis U. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | KNETZER, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | STAMBAUGH, Brittany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | ZAHUMENSKY, Amanda | 4 | 14 | 4 | 25 | .400 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
5 | KOCHINSKY, Breanna * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | BLENKARN, Alanna | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | CUP, Maria * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | SINTOBIN, Cassie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | WINGARD, Lauren * | 4 | 14 | 7 | 46 | .152 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
14 | EASTER, Chelsea | 4 | 1 | 4 | 7 | -.429 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
15 | JECKELL, Kayla * | 4 | 11 | 8 | 36 | .083 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
16 | WILLIAMS, Elizabeth * | 4 | 17 | 1 | 25 | .640 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 19.5 |
17 | KISER, Kierstin * | 4 | 0 | 1 | 3 | -.333 | 43 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 57 | 25 | 145 | .221 | 53 | 9 | 10 | 7 | 55 | 2 | 6 | 0 | 0 | 71.0 |
Other Information |
---|
Arena: DeGol Arena Attendance: 114 Time: 2:05 1st Referee: Patti Nellis 2nd Referee: Debra LaValley Scorer: Dan Myers |
* = Starter