Central Connecticut at. Robert Morris
@ Moon Township, Pa. (Sewall Center)
10/27/2012 at 1:00 pm
@ Moon Township, Pa. (Sewall Center)
10/27/2012 at 1:00 pm
|
CCSU
1 |
Robert Morris
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (15-11 (10-3 NEC)) | 18 | 23 | 26 | 23 | 1 |
| Robert Morris (12-14 (8-2 NEC)) | 25 | 25 | 24 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 | ||
| 2 | 13 | 9 | 41 | .098 | ||
| 3 | 13 | 9 | 44 | .091 | ||
| 4 | 17 | 7 | 45 | .222 | ||
Robert Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 | ||
| 2 | 15 | 6 | 43 | .209 | ||
| 3 | 12 | 9 | 48 | .062 | ||
| 4 | 11 | 4 | 35 | .200 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Rademacher * | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Amalia Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Makenna Lommori * | 4 | 1 | 2 | 7 | -.143 | 50 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | Ashley Lenington * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Blaike King | 4 | 14 | 10 | 47 | .085 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Emily Cochran * | 4 | 22 | 7 | 57 | .263 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 22.5 |
| 15 | Allyson Porter | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Veronika Ban | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rachel Dunlap * | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 56 | 29 | 165 | .164 | 54 | 3 | 5 | 8 | 71 | 0 | 8 | 2 | 2 | 63.0 | ||
Robert Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JAPUNDZA, Una * | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | BOGRAD, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | CRAIG, Amanda * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | HOFFMAN, Hannah * | 4 | 1 | 0 | 9 | .111 | 48 | 3 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 7.0 |
| 7 | CATUCCI, Andrea | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SIZEMORE, Sydney * | 4 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | ROBB, Erica | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | MONGER, Lindsey * | 4 | 23 | 9 | 57 | .246 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 23.5 |
| 15 | JAY, Becky * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 4 | 4 | 6 | 0 | 0 | 16.0 |
| Totals | 52 | 22 | 156 | .192 | 49 | 8 | 4 | 3 | 67 | 5 | 20 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Sewall Center Attendance: 213 Time: 2:01 |
* = Starter

