Official Volleyball Box Score

LIU Brooklyn vs. Central Connecticut

11/3/2012 — New Britain, CT (Detrick Gym)

Attendance: 213Duration: 1:52Referees: Zach Droesch, Al Buehler, Ehnstrom/Sanith, TM

Team 1 2 3 4 5 Sets Record
LIU 18 25 18 25 15 3 20-7, 13-0 NEC
CCSU 25 16 25 15 8 2 15-12, 10-4 NEC
LIU
Team Attack Per Set
Set K E TA PCT
1 10 2 39 .205
2 16 6 38 .263
3 12 8 37 .108
4 16 3 35 .371
5 8 4 18 .222
CCSU
Team Attack Per Set
Set K E TA PCT
1 20 4 42 .381
2 7 5 38 .053
3 12 3 34 .265
4 8 8 36 .000
5 4 7 21 -.143
LIU (20-7, 13-0 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 MUNIZ, Bianca * 5 3 3 11 .000 1 0 0 0 1 1 8 0 0 8.0
7 RAJIC, Mirjana * 5 19 5 35 .400 1 0 0 0 16 0 4 0 0 21.0
10 FOIT, Annika * 5 10 7 46 .065 0 1 2 0 14 0 5 1 0 13.5
12 DJURIC, Vera * 5 2 0 5 .400 51 2 3 0 7 1 4 0 2 7.0
14 RICE, Jessica * 4 7 3 20 .200 1 0 0 0 1 0 3 1 0 8.5
15 IGNJIC, Tamara * 5 21 5 48 .333 1 0 3 1 15 0 1 0 0 21.5
1 JACKSON, Artisha 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 ASUNCION, Cyndi 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 JACKSON, Jorden 3 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
5 RADISIC, Mia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 VINAS JOY, Adriana 5 0 0 1 .000 4 1 1 0 26 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 62 23 167 .234 59 4 9 3 82 2 26 2 2 81.0
CCSU (15-12, 10-4 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brittany Schumacher * 5 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
3 Jamie Rademacher * 5 4 1 17 .176 0 0 0 0 3 0 5 2 0 6.5
8 Makenna Lommori * 5 5 1 10 .400 38 0 0 0 12 0 6 0 1 8.0
14 Emily Cochran * 5 15 6 52 .173 2 1 1 2 12 0 2 0 0 17.0
16 Veronika Ban * 5 5 4 19 .053 1 1 2 0 10 0 2 1 0 7.0
21 Rachel Dunlap * 5 4 3 16 .062 2 0 0 0 1 1 5 4 0 7.5
9 Ashley Lenington 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
13 Blaike King 5 17 12 54 .093 0 0 0 0 2 0 2 0 0 18.0
15 Allyson Porter 5 1 0 3 .333 3 1 1 0 20 0 0 0 0 2.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 27 171 .140 49 3 6 4 70 1 22 7 1 66.0
* = Starter