Central Connecticut at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
11/11/2012 at 1:30 pm
@ Hamden, Conn. (Burt Kahn Court)
11/11/2012 at 1:30 pm
|
CCSU
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCSU (17-12, 12-4 NEC) | 25 | 25 | 25 | 3 |
| Quinnipiac (2-23, 1-15 NEC) | 18 | 11 | 14 | 0 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 | ||
| 2 | 12 | 3 | 26 | .346 | ||
| 3 | 10 | 4 | 27 | .222 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 36 | .111 | ||
| 2 | 5 | 7 | 28 | -.071 | ||
| 3 | 7 | 11 | 33 | -.121 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Makenna Lommori * | 3 | 2 | 0 | 7 | .286 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Blaike King * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Emily Cochran * | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Veronika Ban * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Rachel Dunlap * | 3 | 2 | 3 | 6 | -.167 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | Brittany Schumacher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amalia Ashley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Ashley Lenington | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Heather Trueman | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kyla Bielert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allyson Porter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 74 | .311 | 28 | 5 | 3 | 3 | 38 | 0 | 13 | 0 | 0 | 42.5 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Ashley Kopacki * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Payne * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chandler Thornton * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Melissa Dal Pozzo * | 3 | 3 | 1 | 7 | .286 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bonnie Conklin * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 12 | Tierra Allen | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Brittany Garrett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 97 | -.021 | 24 | 3 | 9 | 5 | 29 | 2 | 4 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 100 Time: 1:13 hrs 1st Referee: Tim Stewart 2nd Referee: Tim Countrymen |
* = Starter

