Dan Covino
1

Dan Covino

gp
46
avg
.328
hr
9
rbi
59
r
40
sb
4
Player Stats
  Overall Conference
Games 46 27
Plate appearances 227 134
At Bats 183 104
Runs 40 26
Hits 60 33
Doubles 19 10
Triples - -
Home Runs 9 5
Runs Batted In 59 34
Total bases 106 58
Walks 36 24
Hit by pitch 4 4
Strikeouts 44 27
Sacrifice Flies 4 2
Sacrifice Hits - -
Hit into double play 2 -
Stolen Bases 4 3
Caught Stealing 2 -
Batting Average .328 .317
On Base Percentage .441 .455
Slugging Percentage .579 .558
Recent Results
Date Opponent Result
May 19 Merrimack W, 6-1
May 20 Merrimack W, 11-1
May 21 Merrimack W, 6-5
May 26 vs. Bryant L, 5-3
May 27 vs. FDU W, 10-6
May 28 vs. Bryant L, 10-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 Hartford   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Navy W, 5-2 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Mar 5 at Navy L, 4-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 6 at Navy W, 11-4 1 5 4 2 - - - 1 1 - .800 .800 1.400 - - - - - 1 - 5
Mar 8 UAlbany W, 7-6 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - - 1 - 4
Mar 12 at Kansas St. L, 6-3 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 3 - - 5
Mar 13 at Kansas St. L, 5-3 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - 1 1 - - 4
Mar 13 at Kansas St. L, 5-2 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Mar 16 vs. Bradley   - - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. Dartmouth W, 8-2 - - - - - - - - - - - - - - - - - - - - -
Mar 19 vs. Dartmouth W, 9-2 1 4 2 1 1 2 - - 2 1 .500 .600 1.000 - - - - 1 - - 5
Mar 19 vs. Bradley W, 10-6 1 5 2 2 1 1 - - 1 3 .400 .500 .600 - - - - - - - 6
Mar 22 at Rhode Island W, 3-1 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - 1 1 1.00 5
Mar 25 at Wagner L, 5-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 26 at Wagner W, 14-9 1 3 0 0 3 - - - 0 2 .000 .500 .000 - - - - - 1 - 6
Mar 27 at Wagner W, 8-3 1 5 3 1 - 1 - - 1 1 .600 .600 .800 - - - - - 1 - 5
Mar 30 at Fairfield L, 4-3 1 5 2 0 - 1 - - 1 2 .400 .400 .600 - - - - 1 - - 5
Apr 1 Bryant L, 7-5 1 4 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 5
Apr 2 Bryant W, 7-2 1 4 2 3 - 1 - 1 2 - .500 .600 1.500 1 - - - 1 1 1.00 5
Apr 2 Bryant W, 14-1 1 3 0 1 1 - - - 0 - .000 .400 .000 1 - - - 3 - - 5
Apr 5 at Connecticut L, 25-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 8 LIU L, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 9 LIU L, 13-10 1 5 3 6 - 1 - 1 2 1 .600 .600 1.400 - - - - 1 - - 5
Apr 10 LIU L, 5-2 1 3 1 0 2 - - - 0 1 .333 .600 .333 - - - - - 1 - 5
Apr 12 Siena W, 16-4 1 3 0 2 1 - - - 0 - .000 .167 .000 - 2 - - 1 3 0.33 6
Apr 14 at Sacred Heart W, 5-3 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Apr 15 at Sacred Heart W, 9-1 1 5 3 2 1 1 - 1 2 1 .600 .667 1.400 - - - - 1 - - 6
Apr 16 at Sacred Heart W, 14-6 1 5 3 3 1 3 - - 3 1 .600 .667 1.200 - - - - - 1 - 6
Apr 19 at Quinnipiac   - - - - - - - - - - - - - - - - - - - - -
Apr 22 Mount St. Mary's W, 10-0 1 4 1 4 1 - - 1 1 2 .250 .400 1.000 - - - - - - - 5
Apr 23 Mount St. Mary's W, 9-1 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - - 2 - 5
Apr 24 Mount St. Mary's L, 9-4 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 26 Quinnipiac W, 9-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 5
Apr 29 at FDU W, 9-7 1 6 2 1 1 - - - 0 1 .333 .429 .333 - - - - 2 1 2.00 7
Apr 30 at FDU W, 13-4 1 5 2 2 1 1 - 1 2 1 .400 .500 1.200 - - - - - 2 - 6
May 1 at FDU W, 10-2 1 2 1 0 2 - - - 0 1 .500 .800 .500 1 - - - - - - 5
May 3 at Hartford W, 14-9 1 6 3 2 - 1 - - 1 2 .500 .500 .667 - - - - - 1 - 6
May 6 Wagner L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 7 Wagner W, 9-6 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 2 1 2.00 5
May 8 Wagner W, 9-1 1 4 3 1 1 1 - - 1 1 .750 .800 1.000 - - - - - - - 5
May 13 at Bryant L, 6-4 1 5 1 1 - 1 - - 1 2 .200 .200 .400 - - - - - 2 - 5
May 14 at Bryant L, 8-0 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
May 15 at Bryant L, 7-6 1 4 2 2 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
May 17 Marist W, 11-10 1 4 3 5 2 1 - 1 2 - .750 .833 1.750 - - - - - 1 - 6
May 19 Merrimack W, 6-1 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 20 Merrimack W, 11-1 1 4 2 3 - - - - 0 2 .500 .400 .500 - 1 - - - 1 - 5
May 21 Merrimack W, 6-5 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
May 26 vs. Bryant L, 5-3 1 5 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 3 0.67 5
May 27 vs. FDU W, 10-6 1 4 1 2 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
May 28 vs. Bryant L, 10-8 1 5 2 4 - 1 - 1 2 - .400 .400 1.200 - - - - - 2 - 5
Date Opponent Score gp r tb sb cs
Mar 1 Hartford   - - - - -
Mar 5 at Navy W, 5-2 1 1 2 - -
Mar 5 at Navy L, 4-1 1 0 2 - -
Mar 6 at Navy W, 11-4 1 3 7 - 1
Mar 8 UAlbany W, 7-6 1 2 5 - -
Mar 12 at Kansas St. L, 6-3 1 0 1 - -
Mar 13 at Kansas St. L, 5-3 1 0 2 - -
Mar 13 at Kansas St. L, 5-2 1 0 1 1 -
Mar 16 vs. Bradley   - - - - -
Mar 17 vs. Dartmouth W, 8-2 - - - - -
Mar 19 vs. Dartmouth W, 9-2 1 1 4 - 1
Mar 19 vs. Bradley W, 10-6 1 1 3 - -
Mar 22 at Rhode Island W, 3-1 1 0 0 - -
Mar 25 at Wagner L, 5-1 1 0 1 - -
Mar 26 at Wagner W, 14-9 1 1 0 - -
Mar 27 at Wagner W, 8-3 1 1 4 - -
Mar 30 at Fairfield L, 4-3 1 1 3 - -
Apr 1 Bryant L, 7-5 1 0 0 - -
Apr 2 Bryant W, 7-2 1 2 6 - -
Apr 2 Bryant W, 14-1 1 1 0 - -
Apr 5 at Connecticut L, 25-6 1 0 0 - -
Apr 8 LIU L, 4-3 1 0 0 - -
Apr 9 LIU L, 13-10 1 2 7 - -
Apr 10 LIU L, 5-2 1 1 1 - -
Apr 12 Siena W, 16-4 1 1 0 - -
Apr 14 at Sacred Heart W, 5-3 1 0 1 - -
Apr 15 at Sacred Heart W, 9-1 1 2 7 1 -
Apr 16 at Sacred Heart W, 14-6 1 1 6 - -
Apr 19 at Quinnipiac   - - - - -
Apr 22 Mount St. Mary's W, 10-0 1 2 4 2 -
Apr 23 Mount St. Mary's W, 9-1 1 1 1 - -
Apr 24 Mount St. Mary's L, 9-4 1 1 0 - -
Apr 26 Quinnipiac W, 9-6 1 0 0 - -
Apr 29 at FDU W, 9-7 1 2 2 - -
Apr 30 at FDU W, 13-4 1 3 6 - -
May 1 at FDU W, 10-2 1 2 1 - -
May 3 at Hartford W, 14-9 1 1 4 - -
May 6 Wagner L, 5-4 1 0 0 - -
May 7 Wagner W, 9-6 1 2 0 - -
May 8 Wagner W, 9-1 1 0 4 - -
May 13 at Bryant L, 6-4 1 0 2 - -
May 14 at Bryant L, 8-0 1 0 0 - -
May 15 at Bryant L, 7-6 1 0 2 - -
May 17 Marist W, 11-10 1 1 7 - -
May 19 Merrimack W, 6-1 1 1 1 - -
May 20 Merrimack W, 11-1 1 1 2 - -
May 21 Merrimack W, 6-5 1 0 0 - -
May 26 vs. Bryant L, 5-3 1 0 0 - -
May 27 vs. FDU W, 10-6 1 1 1 - -
May 28 vs. Bryant L, 10-8 1 1 6 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 1 Hartford   - - - - - - - - - - -
Mar 5 at Navy W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Navy L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Navy W, 11-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 UAlbany W, 7-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Kansas St. L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Kansas St. L, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Kansas St. L, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Bradley   - - - - - - - - - - -
Mar 17 vs. Dartmouth W, 8-2 - - - - - - - - - - -
Mar 19 vs. Dartmouth W, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Bradley W, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Rhode Island W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Wagner L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Wagner W, 14-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Wagner W, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Fairfield L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Bryant L, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Bryant W, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Bryant W, 14-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Connecticut L, 25-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 LIU L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 LIU L, 13-10 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 LIU L, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Siena W, 16-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Sacred Heart W, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Sacred Heart W, 14-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Quinnipiac   - - - - - - - - - - -
Apr 22 Mount St. Mary's W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Mount St. Mary's W, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Mount St. Mary's L, 9-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Quinnipiac W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at FDU W, 9-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at FDU W, 13-4 0 0 0.0 - - - 0.00 - .00 - -
May 1 at FDU W, 10-2 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Hartford W, 14-9 0 0 0.0 - - - 0.00 - .00 - -
May 6 Wagner L, 5-4 0 0 0.0 - - - 0.00 - .00 - -
May 7 Wagner W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
May 8 Wagner W, 9-1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Bryant L, 6-4 0 0 0.0 - - - 0.00 - .00 - -
May 14 at Bryant L, 8-0 0 0 0.0 - - - 0.00 - .00 - -
May 15 at Bryant L, 7-6 0 0 0.0 - - - 0.00 - .00 - -
May 17 Marist W, 11-10 0 0 0.0 - - - 0.00 - .00 - -
May 19 Merrimack W, 6-1 0 0 0.0 - - - 0.00 - .00 - -
May 20 Merrimack W, 11-1 0 0 0.0 - - - 0.00 - .00 - -
May 21 Merrimack W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
May 26 vs. Bryant L, 5-3 0 0 0.0 - - - 0.00 - .00 - -
May 27 vs. FDU W, 10-6 0 0 0.0 - - - 0.00 - .00 - -
May 28 vs. Bryant L, 10-8 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 Hartford   - - - - - - - - - - - -
Mar 5 at Navy W, 5-2 1 2 0 2 0 - 1.000 - - - - -
Mar 5 at Navy L, 4-1 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Navy W, 11-4 1 4 1 3 0 - 1.000 - - - - -
Mar 8 UAlbany W, 7-6 1 3 1 2 0 - 1.000 - - - - -
Mar 12 at Kansas St. L, 6-3 1 3 2 1 0 - 1.000 - - - - -
Mar 13 at Kansas St. L, 5-3 1 6 5 1 0 - 1.000 1 - - - -
Mar 13 at Kansas St. L, 5-2 1 4 2 2 0 - 1.000 - - - - -
Mar 16 vs. Bradley   - - - - - - - - - - - -
Mar 17 vs. Dartmouth W, 8-2 - - - - - - - - - - - -
Mar 19 vs. Dartmouth W, 9-2 1 5 2 3 0 - 1.000 2 - - - -
Mar 19 vs. Bradley W, 10-6 1 6 5 1 0 - 1.000 1 - - - -
Mar 22 at Rhode Island W, 3-1 1 5 1 4 0 - 1.000 1 - - - -
Mar 25 at Wagner L, 5-1 1 6 3 2 1 - .833 - - - - -
Mar 26 at Wagner W, 14-9 1 6 3 3 0 - 1.000 2 - - - -
Mar 27 at Wagner W, 8-3 1 6 4 2 0 - 1.000 1 - - - -
Mar 30 at Fairfield L, 4-3 1 5 3 2 0 - 1.000 - - - - -
Apr 1 Bryant L, 7-5 1 4 2 2 0 - 1.000 1 - - - -
Apr 2 Bryant W, 7-2 1 6 2 4 0 - 1.000 1 - - - -
Apr 2 Bryant W, 14-1 1 5 1 4 0 - 1.000 - - - - -
Apr 5 at Connecticut L, 25-6 1 2 0 1 1 - .500 - - - - -
Apr 8 LIU L, 4-3 1 4 2 2 0 - 1.000 1 - - - -
Apr 9 LIU L, 13-10 1 4 3 1 0 - 1.000 - - - - -
Apr 10 LIU L, 5-2 1 5 2 3 0 - 1.000 1 - - - -
Apr 12 Siena W, 16-4 1 6 3 3 0 - 1.000 1 - - - -
Apr 14 at Sacred Heart W, 5-3 1 10 7 3 0 - 1.000 1 - - - -
Apr 15 at Sacred Heart W, 9-1 1 2 1 1 0 - 1.000 1 - - - -
Apr 16 at Sacred Heart W, 14-6 1 8 5 2 1 - .875 1 - - - -
Apr 19 at Quinnipiac   - - - - - - - - - - - -
Apr 22 Mount St. Mary's W, 10-0 1 1 0 1 0 - 1.000 - - - - -
Apr 23 Mount St. Mary's W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Apr 24 Mount St. Mary's L, 9-4 1 3 2 1 0 - 1.000 - - - - -
Apr 26 Quinnipiac W, 9-6 1 1 1 0 0 - 1.000 - - - - -
Apr 29 at FDU W, 9-7 1 5 2 2 1 - .800 - - - - -
Apr 30 at FDU W, 13-4 1 4 0 4 0 - 1.000 - - - - -
May 1 at FDU W, 10-2 1 3 1 2 0 - 1.000 1 - - - -
May 3 at Hartford W, 14-9 1 5 3 1 1 - .800 - - - - -
May 6 Wagner L, 5-4 1 8 5 3 0 - 1.000 1 - - - -
May 7 Wagner W, 9-6 1 6 5 1 0 - 1.000 - - - - -
May 8 Wagner W, 9-1 1 7 3 4 0 - 1.000 2 - - - -
May 13 at Bryant L, 6-4 1 8 5 3 0 - 1.000 3 - - - -
May 14 at Bryant L, 8-0 1 2 0 2 0 - 1.000 - - - - -
May 15 at Bryant L, 7-6 1 3 2 1 0 - 1.000 - - - - -
May 17 Marist W, 11-10 1 6 3 2 1 - .833 2 - - - -
May 19 Merrimack W, 6-1 1 6 0 6 0 - 1.000 - - - - -
May 20 Merrimack W, 11-1 1 6 3 2 1 - .833 - - - - -
May 21 Merrimack W, 6-5 1 5 1 4 0 - 1.000 1 - - - -
May 26 vs. Bryant L, 5-3 1 4 3 1 0 - 1.000 - - - - -
May 27 vs. FDU W, 10-6 1 8 5 2 1 - .875 1 - - - -
May 28 vs. Bryant L, 10-8 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 25 35 4 3 12 - - - 0 11 .114 .327 .114 - 2 - - 9 13 0.69 49
2019-20 6 9 1 0 2 - - - 0 3 .111 .273 .111 - - 2 - 6 1 6.00 13
2020-21 36 139 41 31 22 10 - 4 14 23 .295 .395 .453 3 3 1 1 23 56 0.41 168
2021-22 46 183 60 59 36 19 - 9 28 44 .328 .441 .579 4 4 - 2 30 47 0.64 227
Total 113 366 106 93 72 29 - 13 42 81 .290 .407 .475 7 9 3 3 68 117 0.58 457
  gp r tb sb cs
2018-19 25 12 4 1 -
2019-20 6 0 1 - -
2020-21 36 32 63 9 -
2021-22 46 40 106 4 2
Total 113 84 174 14 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 25 34 14 17 3 - .912 2 - - - -
2019-20 6 7 2 4 1 - .857 1 - - - -
2020-21 36 111 44 62 5 - .955 9 - - - -
2021-22 46 215 107 100 8 - .963 27 - - - -
Total 113 367 167 183 17 - .954 39 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 183 60 59 36 19 - 9 28 44 .328 .441 .579 4 4 - 2 30 47 0.64 227
Conference 27 104 33 34 24 10 - 5 15 27 .317 .455 .558 4 2 - - 17 27 0.63 134
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 70 19 32 15 4 - 5 9 14 .271 .396 .543 2 4 - - 16 20 0.80 91
Away 22 90 34 18 18 11 - 3 14 25 .378 .491 .600 2 - - 1 11 20 0.55 110
Neutral 5 23 7 9 3 4 - 1 5 5 .304 .385 .609 - - - 1 3 7 0.43 26
                                           
Wins 28 112 43 43 27 14 - 7 21 27 .384 .507 .696 4 3 - - 16 25 0.64 146
Losses 18 71 17 16 9 5 - 2 7 17 .239 .321 .394 - 1 - 2 14 22 0.64 81
                                           
March 14 55 22 11 11 7 - 2 9 15 .400 .500 .636 - - - 1 9 8 1.13 66
April 17 68 19 27 14 7 - 5 12 12 .279 .409 .603 3 3 - - 14 22 0.64 88
May 15 60 19 21 11 5 - 2 7 17 .317 .425 .500 1 1 - 1 7 17 0.41 73
  gp r tb sb cs
Total 46 40 106 4 2
Conference 27 26 58 3 -
Exhibition - - 0 - -
           
Home 19 18 38 2 -
Away 22 18 54 2 1
Neutral 5 4 14 - 1
           
Wins 28 34 78 3 2
Losses 18 6 28 1 -
           
March 14 11 35 1 2
April 17 19 41 3 -
May 15 10 30 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 215 107 100 8 - .963 27 - - - -
Conference 27 136 65 67 4 - .971 18 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 89 40 47 2 - .978 11 - - - -
Away 22 101 51 45 5 - .950 12 - - - -
Neutral 5 25 16 8 1 - .960 4 - - - -
                         
Wins 28 140 64 70 6 - .957 19 - - - -
Losses 18 75 43 30 2 - .973 8 - - - -
                         
March 14 63 33 29 1 - .984 8 - - - -
April 17 73 34 36 3 - .959 8 - - - -
May 15 79 40 35 4 - .949 11 - - - -