Official Baseball Box Score

Delaware St. vs. Central Conn. St.

5/17/2024 — NEW BRITAIN, CT (CCSU BASEBALL FIELD)

Start: 3:20 PMDuration: 3:00Attendance: 209

Team 1 2 3 4 5 6 7 8 9 R H E
Delaware St. 0 6 3 1 4 1 0 0 0 15 19 0
CCSU 0 0 4 0 0 4 5 0 0 13 15 2
Delaware St. 15 (22-24, 20-12 NEC)
Player AB R H RBI BB SO PO A LOB
J. Colon ss 4 2 2 2 1 0 0 2 0
K. Yaoita rf 5 2 1 4 1 0 3 0 1
E. Bouldin 2b 6 2 3 3 0 1 2 1 0
J. Sample 3b 6 0 2 0 0 1 1 1 2
K. Bouldin 1b 5 2 2 0 0 1 7 0 0
J. Current c 4 2 1 0 1 0 2 1 0
J. Messmore dh 5 1 2 0 0 2 0 0 3
   C. Coco lf 0 0 0 0 0 0 0 0 0
   A. Gordon p 0 0 0 0 0 0 0 1 0
W. Mendez cf 5 1 2 2 0 0 5 1 0
E. Harris lf 5 3 4 3 0 0 7 0 1
K. Etwaru p 0 0 0 0 0 0 0 0 0
   B. Hatch p 0 0 0 0 0 0 0 0 0
   E. Valle p 0 0 0 0 0 0 0 0 0
   N. Vidmar p 0 0 0 0 0 0 0 0 0
   H. Davis p 0 0 0 0 0 0 0 1 0
Totals 45 15 19 14 3 5 27 8 7
Central Conn. St. 13 (17-24, 16-15 NEC)
Player AB R H RBI BB SO PO A LOB
Brady Short 2b 6 1 3 1 0 1 5 3 3
Gianno Merlonghi lf 5 2 1 1 0 0 4 1 0
Hunter Pasqualini 3b 2 2 1 1 3 0 0 2 0
Jeff Nicol c 4 2 2 3 2 0 5 0 0
Joe Rios rf 6 1 1 1 0 1 3 0 2
Elliot Good ss 4 2 2 2 1 0 0 4 3
Josh Taylor 1b 4 1 1 1 1 1 7 0 0
Michael Torniero cf 5 0 1 2 0 0 3 0 2
Kyle Gordon dh 4 2 3 1 1 0 0 0 0
Luke Garofalo p 0 0 0 0 0 0 0 0 0
   Patrick Reilly p 0 0 0 0 0 0 0 0 0
   TJ Wainwright p 0 0 0 0 0 0 0 0 0
   Sam Hutchinson p 0 0 0 0 0 0 0 0 0
Totals 40 13 15 13 8 3 27 10 10
Delaware St.
2B - J. Messmore; E. Harris.
HR - K. Yaoita; E. Bouldin; E. Harris.
RBI - J. Colon 2; K. Yaoita 4; E. Bouldin 3; W. Mendez 2; E. Harris 3.
Sac - J. Colon.
SB - J. Colon 2.
Central Conn. St.
E - Elliot Good; Luke Garofalo.
2B - Brady Short; Hunter Pasqualini; Jeff Nicol; Joe Rios.
HR - Elliot Good.
RBI - Brady Short; Gianno Merlonghi; Hunter Pasqualini; Jeff Nicol 3; Joe Rios; Elliot Good 2; Josh Taylor; Michael Torniero 2; Kyle Gordon.
Sac - Hunter Pasqualini.
SB - Hunter Pasqualini.
Delaware St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Etwaru 2.0 3 0 0 2 1 0 0 0 0 0 8 10 2 2 0
B. Hatch (W, 8-0) 2.0 4 4 4 3 0 0 0 0 0 0 10 13 6 0 0
E. Valle 1.1 2 4 4 2 1 0 1 0 0 0 6 8 2 1 0
N. Vidmar 1.0 4 4 4 1 0 0 1 2 1 0 6 9 2 1 0
H. Davis 0.2 1 1 1 0 0 1 0 0 0 0 3 3 1 1 0
E. Bouldin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
A. Gordon (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 15 13 13 8 3 1 2 2 1 0 40 50 16 7 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Garofalo (L, 1-2) 2.0 6 8 4 1 2 1 1 0 0 0 14 15 2 2 0
Patrick Reilly 2.0 9 6 6 1 1 1 0 0 0 0 12 14 1 2 0
TJ Wainwright 3.0 3 1 1 0 2 1 0 0 0 0 12 12 4 3 0
Sam Hutchinson 2.0 1 0 0 1 0 0 0 0 0 0 7 8 4 2 0
Totals 9.0 19 15 11 3 5 3 1 0 0 0 45 49 11 9 0
Delaware St.
Batters Faced - E. Bouldin 3; A. Gordon 4; K. Etwaru 10; B. Hatch 13; E. Valle 8; N. Vidmar 9; H. Davis 3.
WP - E. Valle; N. Vidmar.
BK - N. Vidmar 2.
HBP - N. Vidmar.
Central Conn. St.
Batters Faced - Luke Garofalo 15; Patrick Reilly 14; TJ Wainwright 12; Sam Hutchinson 8.
WP - Luke Garofalo.