2023-24 Baseball Statistics CCSU

  • Games
    42
  • Runs
    306
  • Batting Average
    .293
  • On Base Percentage
    .384
  • Slugging Percentage
    .444
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 Le Moyne W, 11-2
4/28/2024 Le Moyne W, 14-6
5/3/2024 at Coppin St. W, 18-7
5/3/2024 at Coppin St. W, 13-8
5/10/2024 at Sacred Heart L, 5-1
5/11/2024 at Sacred Heart L, 7-5
5/12/2024 at Sacred Heart W, 6-4
5/17/2024 Delaware St. L, 5-4
5/17/2024 Delaware St. L, 15-13
5/18/2024 Delaware St. W, 17-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 at William & Mary L, 8-3 36 9 3 3 0 1 2 3 12 .250 .325 .472 1 0 1 1 3 11 .27 41
Mar 2 at VCU L, 10-0 27 4 0 5 2 0 0 2 10 .148 .281 .222 0 0 0 1 5 8 .63 32
Mar 3 at Richmond L, 13-3 32 7 3 5 3 0 0 3 9 .219 .342 .313 1 0 0 0 5 9 .56 38
Mar 8 at Norfolk St. W, 10-2 41 10 9 4 1 0 2 3 6 .244 .326 .415 1 0 0 1 15 6 2.50 46
Mar 8 at Norfolk St. W, 8-3 36 10 7 7 2 0 2 4 11 .278 .395 .500 0 0 0 0 8 7 1.14 43
Mar 10 at Norfolk St. L, 5-4 40 12 4 2 3 0 0 3 8 .300 .333 .375 1 2 0 1 14 7 2.00 45
Mar 12 at Quinnipiac L, 8-7 38 13 7 5 3 0 1 4 7 .342 .419 .500 0 0 0 0 9 9 1.00 43
Mar 15 LIU W, 5-3 36 11 4 3 2 0 0 2 9 .306 .390 .361 2 0 0 0 6 9 .67 41
Mar 16 LIU L, 11-7 40 13 6 3 3 1 1 5 11 .325 .372 .525 0 0 0 0 8 7 1.14 43
Mar 17 LIU W, 7-4 33 8 4 1 2 1 2 5 5 .242 .306 .545 2 0 0 0 10 9 1.11 36
Mar 19 at Stony Brook W, 15-8 45 15 12 3 2 1 2 5 9 .333 .400 .556 2 0 0 0 2 16 .13 50
Mar 22 Wagner L, 3-2 34 9 2 0 1 0 0 1 4 .265 .265 .294 0 0 1 1 12 10 1.20 35
Mar 22 Wagner L, 4-1 36 10 1 2 1 0 1 2 6 .278 .333 .389 1 0 0 1 7 12 .58 39
Mar 24 Wagner W, 7-0 28 5 7 4 0 1 1 2 3 .179 .314 .357 2 1 0 0 13 8 1.63 35
Mar 26 at Northeastern L, 10-9 38 9 9 6 3 0 3 6 9 .237 .333 .553 0 1 1 0 15 6 2.50 46
Mar 29 Stonehill L, 11-2 32 10 2 5 0 0 0 0 7 .313 .410 .313 1 1 0 4 9 7 1.29 39
Mar 29 at Stonehill L, 15-10 43 14 9 4 3 0 3 6 5 .326 .383 .605 0 0 0 0 7 14 .50 47
Mar 30 Stonehill L, 6-2 32 7 2 1 1 0 0 1 5 .219 .265 .250 1 0 0 2 9 10 .90 34
Apr 1 at Connecticut L, 14-6 39 14 6 3 1 0 1 2 8 .359 .405 .462 0 0 1 0 10 8 1.25 43
Apr 5 Merrimack L, 7-4 35 7 4 1 0 1 1 2 4 .200 .216 .343 0 1 0 0 13 10 1.30 37
Apr 6 Merrimack L, 7-5 41 14 5 2 2 0 0 2 6 .341 .386 .390 1 0 0 0 8 13 .62 44
Apr 7 Merrimack L, 9-1 34 6 1 0 0 0 0 0 6 .176 .176 .176 0 0 0 0 15 6 2.50 34
Apr 9 at Fairfield L, 18-2 31 6 2 5 1 0 0 1 10 .194 .342 .226 2 0 0 2 6 9 .67 38
Apr 12 UMES W, 7-2 31 9 7 6 2 0 1 3 4 .290 .421 .452 1 0 1 2 8 9 .89 39
Apr 13 UMES W, 13-4 38 13 10 5 5 0 2 7 6 .342 .432 .632 1 0 0 0 10 8 1.25 44
Apr 14 UMES W, 10-7 30 8 8 6 1 1 1 3 5 .267 .410 .467 2 1 0 1 8 9 .89 39
Apr 16 at UAlbany L, 9-7 37 12 7 3 2 1 1 4 10 .324 .375 .514 0 0 1 1 10 5 2.00 41
Apr 19 at FDU L, 9-3 30 4 3 5 2 0 1 3 12 .133 .257 .300 0 0 1 0 8 7 1.14 36
Apr 20 at FDU W, 16-2 41 12 13 5 5 1 2 8 7 .293 .375 .610 1 1 1 0 7 13 .54 49
Apr 21 at FDU W, 11-5 39 14 11 4 2 0 2 4 9 .359 .444 .564 2 0 3 1 10 7 1.43 48
Apr 23 Quinnipiac L, 15-14 36 15 14 7 8 0 1 9 6 .417 .500 .722 2 3 0 0 4 14 .29 48
Apr 26 Le Moyne W, 3-2 34 9 2 4 1 0 0 1 5 .265 .342 .294 0 0 2 3 14 7 2.00 40
Apr 27 Le Moyne W, 11-2 31 12 10 4 1 0 0 1 6 .387 .487 .419 3 1 3 1 11 5 2.20 42
Apr 28 Le Moyne W, 14-6 33 14 14 13 2 1 1 4 2 .424 .583 .636 1 1 1 3 9 9 1.00 49
May 3 at Coppin St. W, 18-7 37 15 17 17 5 0 1 6 2 .405 .614 .622 3 0 1 3 11 10 1.10 58
May 3 at Coppin St. W, 13-8 45 17 12 6 4 0 1 5 7 .378 .434 .533 0 2 0 0 7 12 .58 53
May 10 at Sacred Heart L, 5-1 33 8 1 2 2 0 1 3 6 .242 .286 .394 0 0 0 2 11 8 1.38 35
May 11 at Sacred Heart L, 7-5 36 10 5 4 0 0 0 0 6 .278 .350 .278 0 0 1 0 11 9 1.22 41
May 12 at Sacred Heart W, 6-4 33 8 6 5 1 0 1 2 8 .242 .342 .364 0 0 1 1 6 11 .55 39
May 17 Delaware St. L, 5-4 37 10 4 5 1 0 0 1 5 .270 .357 .297 0 0 0 0 11 10 1.10 42
May 17 Delaware St. L, 15-13 40 15 13 8 4 0 1 5 3 .375 .480 .550 1 1 0 0 7 16 .44 50
May 18 Delaware St. W, 17-9 38 14 15 14 3 0 1 4 3 .368 .538 .526 0 0 0 0 9 12 .75 52
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 at William & Mary L, 8-3 3 17 0 1
Mar 2 at VCU L, 10-0 0 6 0 1
Mar 3 at Richmond L, 13-3 3 10 0 1
Mar 8 at Norfolk St. W, 10-2 10 17 1 0
Mar 8 at Norfolk St. W, 8-3 8 18 0 1
Mar 10 at Norfolk St. L, 5-4 4 15 2 1
Mar 12 at Quinnipiac L, 8-7 7 19 1 0
Mar 15 LIU W, 5-3 5 13 1 0
Mar 16 LIU L, 11-7 7 21 0 0
Mar 17 LIU W, 7-4 7 18 0 0
Mar 19 at Stony Brook W, 15-8 15 25 2 0
Mar 22 Wagner L, 3-2 2 10 0 0
Mar 22 Wagner L, 4-1 1 14 0 0
Mar 24 Wagner W, 7-0 7 10 0 0
Mar 26 at Northeastern L, 10-9 9 21 0 0
Mar 29 Stonehill L, 11-2 2 10 0 0
Mar 29 at Stonehill L, 15-10 10 26 0 0
Mar 30 Stonehill L, 6-2 2 8 2 1
Apr 1 at Connecticut L, 14-6 6 18 0 1
Apr 5 Merrimack L, 7-4 4 12 0 0
Apr 6 Merrimack L, 7-5 5 16 0 0
Apr 7 Merrimack L, 9-1 1 6 0 0
Apr 9 at Fairfield L, 18-2 2 7 0 0
Apr 12 UMES W, 7-2 7 14 3 0
Apr 13 UMES W, 13-4 13 24 0 0
Apr 14 UMES W, 10-7 10 14 0 0
Apr 16 at UAlbany L, 9-7 7 19 3 0
Apr 19 at FDU L, 9-3 3 9 1 0
Apr 20 at FDU W, 16-2 16 25 0 0
Apr 21 at FDU W, 11-5 11 22 1 0
Apr 23 Quinnipiac L, 15-14 14 26 1 0
Apr 26 Le Moyne W, 3-2 3 10 0 0
Apr 27 Le Moyne W, 11-2 11 13 1 0
Apr 28 Le Moyne W, 14-6 14 21 0 0
May 3 at Coppin St. W, 18-7 18 23 0 0
May 3 at Coppin St. W, 13-8 13 24 6 0
May 10 at Sacred Heart L, 5-1 1 13 0 0
May 11 at Sacred Heart L, 7-5 5 10 0 0
May 12 at Sacred Heart W, 6-4 6 12 1 1
May 17 Delaware St. L, 5-4 4 11 0 0
May 17 Delaware St. L, 15-13 13 22 1 0
May 18 Delaware St. W, 17-9 17 20 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 1 at William & Mary L, 8-3 0 1 8.0 14 8 8 9.00 6 6.75 0 2.38
Mar 2 at VCU L, 10-0 0 1 7.2 9 10 9 10.57 3 3.52 0 2.09
Mar 3 at Richmond L, 13-3 0 1 7.2 12 13 13 15.26 4 4.70 3 2.48
Mar 8 at Norfolk St. W, 10-2 1 0 9.0 6 2 2 2.00 4 4.00 1 1.00
Mar 8 at Norfolk St. W, 8-3 1 0 9.0 4 3 3 3.00 15 15.00 1 0.56
Mar 10 at Norfolk St. L, 5-4 0 1 10.2 11 5 5 4.22 8 6.75 0 1.59
Mar 12 at Quinnipiac L, 8-7 0 1 8.0 11 8 8 9.00 9 10.13 1 1.63
Mar 15 LIU W, 5-3 1 0 9.0 5 3 2 2.00 3 3.00 0 1.00
Mar 16 LIU L, 11-7 0 1 9.0 14 11 7 7.00 8 8.00 4 2.33
Mar 17 LIU W, 7-4 1 0 9.0 10 4 3 3.00 5 5.00 2 2.00
Mar 19 at Stony Brook W, 15-8 1 0 9.0 11 8 4 4.00 6 6.00 1 1.33
Mar 22 Wagner L, 3-2 0 1 9.0 7 3 3 3.00 4 4.00 0 1.11
Mar 22 Wagner L, 4-1 0 1 9.0 7 4 4 4.00 10 10.00 0 1.22
Mar 24 Wagner W, 7-0 1 0 9.0 3 0 0 0.00 5 5.00 0 0.56
Mar 26 at Northeastern L, 10-9 0 1 9.2 10 10 10 9.31 4 3.72 2 2.59
Mar 29 Stonehill L, 11-2 0 1 8.0 10 11 10 11.25 11 12.38 0 2.75
Mar 29 at Stonehill L, 15-10 0 1 8.0 18 15 14 15.75 4 4.50 1 2.75
Mar 30 Stonehill L, 6-2 0 1 8.0 9 6 6 6.75 7 7.88 2 1.63
Apr 1 at Connecticut L, 14-6 0 1 8.0 16 14 8 9.00 2 2.25 1 2.88
Apr 5 Merrimack L, 7-4 0 1 9.0 11 7 4 4.00 5 5.00 3 1.78
Apr 6 Merrimack L, 7-5 0 1 9.0 8 7 6 6.00 5 5.00 0 1.33
Apr 7 Merrimack L, 9-1 0 1 9.0 11 9 8 8.00 6 6.00 0 1.89
Apr 9 at Fairfield L, 18-2 0 1 8.0 15 18 17 19.13 3 3.38 6 2.38
Apr 12 UMES W, 7-2 1 0 9.0 3 2 2 2.00 8 8.00 0 1.22
Apr 13 UMES W, 13-4 1 0 9.0 6 4 4 4.00 8 8.00 0 1.33
Apr 14 UMES W, 10-7 1 0 9.0 9 7 7 7.00 11 11.00 2 1.67
Apr 16 at UAlbany L, 9-7 0 1 8.0 11 9 9 10.13 8 9.00 1 1.63
Apr 19 at FDU L, 9-3 0 1 8.0 9 9 9 10.13 2 2.25 0 2.63
Apr 20 at FDU W, 16-2 1 0 9.0 7 2 2 2.00 9 9.00 0 1.00
Apr 21 at FDU W, 11-5 1 0 9.0 9 5 5 5.00 8 8.00 3 1.67
Apr 23 Quinnipiac L, 15-14 0 1 8.0 16 15 14 15.75 3 3.38 3 2.63
Apr 26 Le Moyne W, 3-2 1 0 10.0 8 2 2 1.80 6 5.40 0 0.80
Apr 27 Le Moyne W, 11-2 1 0 9.0 6 2 2 2.00 13 13.00 1 1.44
Apr 28 Le Moyne W, 14-6 1 0 9.0 11 6 6 6.00 6 6.00 2 1.78
May 3 at Coppin St. W, 18-7 1 0 9.0 10 7 7 7.00 7 7.00 0 1.78
May 3 at Coppin St. W, 13-8 1 0 9.0 10 8 8 8.00 6 6.00 3 2.00
May 10 at Sacred Heart L, 5-1 0 1 8.0 7 5 5 5.63 8 9.00 1 1.63
May 11 at Sacred Heart L, 7-5 0 1 8.0 9 7 7 7.88 8 9.00 0 1.50
May 12 at Sacred Heart W, 6-4 1 0 9.0 7 4 4 4.00 2 2.00 1 1.56
May 17 Delaware St. L, 5-4 0 1 9.0 7 5 2 2.00 8 8.00 0 1.67
May 17 Delaware St. L, 15-13 0 1 9.0 19 15 11 11.00 5 5.00 3 2.44
May 18 Delaware St. W, 17-9 1 0 9.0 10 9 7 7.00 12 12.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 at William & Mary L, 8-3 31 24 7 0 0 1.000 - 1 2 .667 0
Mar 2 at VCU L, 10-0 34 23 9 2 0 .941 - 2 1 .333 0
Mar 3 at Richmond L, 13-3 31 23 8 0 0 1.000 - 2 - - 0
Mar 8 at Norfolk St. W, 10-2 42 27 14 1 0 .976 1 1 - - 0
Mar 8 at Norfolk St. W, 8-3 29 27 2 0 0 1.000 - 1 - - 0
Mar 10 at Norfolk St. L, 5-4 46 32 12 2 0 .957 1 2 1 .333 0
Mar 12 at Quinnipiac L, 8-7 35 24 9 2 0 .943 1 4 1 .200 0
Mar 15 LIU W, 5-3 47 27 18 2 0 .957 1 - 1 1.000 0
Mar 16 LIU L, 11-7 43 27 12 4 0 .907 1 1 1 .500 0
Mar 17 LIU W, 7-4 39 27 12 0 1 1.000 1 1 - - 0
Mar 19 at Stony Brook W, 15-8 44 27 12 5 0 .886 - - 1 1.000 0
Mar 22 Wagner L, 3-2 43 27 15 1 0 .977 1 - - - 0
Mar 22 Wagner L, 4-1 40 27 12 1 0 .975 - 2 - - 0
Mar 24 Wagner W, 7-0 37 27 10 0 0 1.000 1 - 1 1.000 0
Mar 26 at Northeastern L, 10-9 43 29 13 1 0 .977 3 8 - - 0
Mar 29 Stonehill L, 11-2 33 24 7 2 0 .939 - - - - 0
Mar 29 at Stonehill L, 15-10 35 24 10 1 0 .971 - 2 - - 0
Mar 30 Stonehill L, 6-2 32 24 8 0 1 1.000 - 3 - - 0
Apr 1 at Connecticut L, 14-6 39 24 13 2 0 .949 2 4 2 .333 0
Apr 5 Merrimack L, 7-4 43 27 15 1 0 .977 4 - - - 0
Apr 6 Merrimack L, 7-5 46 27 16 3 0 .935 1 1 - - 0
Apr 7 Merrimack L, 9-1 37 27 9 1 0 .973 2 3 - - 0
Apr 9 at Fairfield L, 18-2 34 24 8 2 0 .941 1 - - - 0
Apr 12 UMES W, 7-2 40 27 12 1 0 .975 2 1 - - 0
Apr 13 UMES W, 13-4 38 27 11 0 0 1.000 - 1 1 .500 0
Apr 14 UMES W, 10-7 34 27 7 0 0 1.000 1 5 - - 0
Apr 16 at UAlbany L, 9-7 32 24 8 0 0 1.000 - - 1 1.000 0
Apr 19 at FDU L, 9-3 41 24 16 1 0 .976 2 7 - - 0
Apr 20 at FDU W, 16-2 38 27 10 1 0 .974 3 1 1 .500 0
Apr 21 at FDU W, 11-5 39 27 12 0 0 1.000 1 - - - 0
Apr 23 Quinnipiac L, 15-14 39 24 13 2 0 .949 1 4 - - 0
Apr 26 Le Moyne W, 3-2 47 30 17 0 0 1.000 1 - - - 0
Apr 27 Le Moyne W, 11-2 37 27 10 0 0 1.000 1 1 1 .500 0
Apr 28 Le Moyne W, 14-6 37 27 10 0 0 1.000 - - 1 1.000 0
May 3 at Coppin St. W, 18-7 39 27 12 0 0 1.000 - 2 - - 0
May 3 at Coppin St. W, 13-8 33 27 6 0 0 1.000 2 - 1 1.000 0
May 10 at Sacred Heart L, 5-1 34 24 10 0 1 1.000 1 2 1 .333 0
May 11 at Sacred Heart L, 7-5 37 24 10 3 0 .919 1 - 1 1.000 0
May 12 at Sacred Heart W, 6-4 40 27 13 0 0 1.000 2 - 1 1.000 0
May 17 Delaware St. L, 5-4 41 27 12 2 0 .951 2 - - - 0
May 17 Delaware St. L, 15-13 39 27 10 2 0 .949 1 2 - - 0
May 18 Delaware St. W, 17-9 38 27 9 2 0 .947 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1506 442 281 197 87 10 40 137 282 .293 .384 .444 35 16 20 32 381 392 .97 1774
Conference 32 1147 338 218 152 62 7 29 98 192 .295 .386 .437 27 12 16 27 312 297 1.05 1354
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 729 219 135 94 40 6 14 60 111 .300 .391 .429 21 10 8 18 201 200 1.00 862
Away 21 777 223 146 103 47 4 26 77 171 .287 .378 .458 14 6 12 14 180 192 .94 912
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 18 649 204 168 111 41 6 22 69 107 .314 .428 .498 23 7 13 16 164 167 .98 803
Losses 24 857 238 113 86 46 4 18 68 175 .278 .349 .404 12 9 7 16 217 225 .96 971
 
March 18 647 176 91 63 32 5 20 57 136 .272 .348 .430 15 5 3 12 157 165 .95 733
April 16 560 169 117 73 35 5 14 54 106 .302 .393 .457 16 8 14 14 151 139 1.09 671
May 8 299 97 73 61 20 0 6 26 40 .324 .441 .452 4 3 3 6 73 88 .83 370
Base Running — Split Statistics
gp r tb sb cs
Total 42 306 669 29 8
Conference 32 240 501 22 4
Exhibition - - 0 - -
 
Home 21 149 313 11 1
Away 21 157 356 18 7
Neutral - - 0 - -
 
Wins 18 191 323 18 2
Losses 24 115 346 11 6
 
March 18 102 278 9 6
April 16 127 256 10 1
May 8 77 135 10 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.55 18 24 42 42 8 366.2 406 302 267 227 275 6.75 48 1.73 1739 43 56
Conference 5.28 17 15 32 32 8 284.2 281 189 167 172 227 7.18 30 1.59 1304 34 37
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.29 10 11 21 21 4 187.0 190 132 110 113 149 7.17 22 1.62 863 20 16
Away 7.86 8 13 21 21 4 179.2 216 170 157 114 126 6.31 26 1.84 876 23 40
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.87 18 0 18 18 8 163.0 135 78 70 86 134 7.40 17 1.36 701 10 13
Losses 8.71 0 24 24 24 0 203.2 271 224 197 141 141 6.23 31 2.02 1038 33 43
 
March 6.38 6 12 18 18 3 156.2 171 124 111 95 116 6.66 18 1.70 742 24 21
April 6.75 8 8 16 16 3 140.0 156 118 105 85 103 6.62 22 1.72 659 8 24
May 6.56 4 4 8 8 2 70.0 79 60 51 47 56 7.20 8 1.80 338 11 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1606 1100 459 47 3 .971 43 64 20 .238 0
Conference 32 1244 854 359 31 3 .975 35 39 12 .235 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 830 561 245 24 2 .971 22 25 6 .194 0
Away 21 776 539 214 23 1 .970 21 39 14 .264 0
Neutral - 0 - - - - - - - - - -
 
Wins 18 698 489 197 12 1 .983 18 14 9 .391 0
Losses 24 908 611 262 35 2 .961 25 50 11 .180 0
 
March 18 684 470 190 24 2 .965 11 30 9 .231 0
April 16 621 420 187 14 0 .977 22 28 7 .200 0
May 8 301 210 82 9 1 .970 10 6 4 .400 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 at William & Mary L, 8-3 221
Mar 2 at VCU L, 10-0 340
Mar 3 at Richmond L, 13-3 275
Mar 8 at Norfolk St. W, 10-2 58
Mar 8 at Norfolk St. W, 8-3 71
Mar 10 at Norfolk St. L, 5-4 64
Mar 12 at Quinnipiac L, 8-7 143
Mar 15 LIU W, 5-3 194
Mar 16 LIU L, 11-7 195
Mar 17 LIU W, 7-4 196
Mar 19 at Stony Brook W, 15-8 187
Mar 22 Wagner L, 3-2 124
Mar 22 Wagner L, 4-1 124
Mar 24 Wagner W, 7-0 135
Mar 26 at Northeastern L, 10-9 101
Mar 29 Stonehill L, 11-2 146
Mar 29 at Stonehill L, 15-10 145
Mar 30 Stonehill L, 6-2 137
Apr 1 at Connecticut L, 14-6 441
Apr 5 Merrimack L, 7-4 138
Apr 6 Merrimack L, 7-5 154
Apr 7 Merrimack L, 9-1 186
Apr 9 at Fairfield L, 18-2 241
Apr 12 UMES W, 7-2 89
Apr 13 UMES W, 13-4 97
Apr 14 UMES W, 10-7 138
Apr 16 at UAlbany L, 9-7 190
Apr 19 at FDU L, 9-3 157
Apr 20 at FDU W, 16-2 279
Apr 21 at FDU W, 11-5 307
Apr 23 Quinnipiac L, 15-14 129
Apr 26 Le Moyne W, 3-2 238
Apr 27 Le Moyne W, 11-2 251
Apr 28 Le Moyne W, 14-6 275
May 3 at Coppin St. W, 18-7 100
May 3 at Coppin St. W, 13-8 100
May 10 at Sacred Heart L, 5-1 55
May 11 at Sacred Heart L, 7-5 343
May 12 at Sacred Heart W, 6-4 271
May 17 Delaware St. L, 5-4 209
May 17 Delaware St. L, 15-13 209
May 18 Delaware St. W, 17-9 0