2024-25 Baseball Statistics CCSU

  • Games
    48
  • Runs
    416
  • Batting Average
    .329
  • On Base Percentage
    .433
  • Slugging Percentage
    .495
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/11/2025 Stonehill W, 16-6
5/15/2025 at Le Moyne L, 15-5
5/15/2025 at Le Moyne L, 9-8
5/16/2025 at Le Moyne W, 12-0
5/23/2025 vs. Wagner W, 8-3
5/24/2025 vs. LIU W, 8-6
5/25/2025 vs. LIU L, 8-7
5/25/2025 vs. LIU W, 6-5
5/30/2025 at Auburn L, 9-5
5/31/2025 vs. North Carolina St. L, 12-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Central Ark. L, 4-3 33 9 3 3 1 1 2 4 10 .273 .333 .545 0 0 0 2 10 4 2.50 36
Mar 1 at Central Ark. W, 7-2 40 14 7 4 0 1 2 3 6 .350 .435 .550 2 0 1 1 14 6 2.33 47
Mar 2 at Central Ark. W, 6-2 35 10 6 3 1 1 1 3 10 .286 .366 .457 2 1 1 0 8 9 .89 42
Mar 4 UAlbany   - - - - - - - - - - - - - - - - - - - -
Mar 8 at LIU L, 9-8 42 17 8 6 3 3 - 6 10 .405 .469 .619 - 1 1 - 6 10 .60 50
Mar 9 at LIU W, 11-1 30 10 11 11 4 - - 4 4 .333 .512 .467 1 1 - - 6 10 .60 43
Mar 9 at LIU W, 4-2 34 8 4 4 1 - - 1 6 .235 .317 .265 1 2 - - 6 15 .40 41
Mar 11 at Quinnipiac L, 13-7 37 11 7 8 2 1 - 3 8 .297 .422 .405 - - - - 12 6 2.00 45
Mar 14 FDU W, 8-3 34 11 8 3 5 - - 5 3 .324 .395 .471 1 - 1 - 10 11 .91 39
Mar 15 FDU W, 11-1 30 12 11 5 5 0 2 7 4 .400 .500 .767 1 0 0 0 9 5 1.80 36
Mar 16 FDU W, 13-8 35 13 13 7 6 1 0 7 6 .371 .477 .600 1 1 2 0 7 11 .64 46
Mar 18 Fairfield W, 6-5 38 13 5 3 2 0 1 3 5 .342 .405 .474 1 0 0 0 10 10 1.00 42
Mar 21 Mercyhurst W, 14-3 28 10 10 12 1 0 1 2 4 .357 .561 .500 1 0 1 0 11 2 5.50 42
Mar 22 Mercyhurst W, 12-2 29 14 12 4 5 0 0 5 3 .483 .556 .655 2 1 0 2 7 6 1.17 36
Mar 23 Mercyhurst W, 12-7 34 10 12 11 1 1 0 2 7 .294 .458 .382 1 2 2 0 9 8 1.13 50
Mar 26 at St. John's (N.Y.) L, 8-7 37 11 6 4 2 1 - 3 7 .297 .395 .405 2 - - 1 9 10 .90 43
Mar 28 Coppin St. W, 17-1 30 11 16 14 3 1 0 4 3 .367 .568 .533 0 0 0 1 5 9 .56 44
Mar 29 Coppin St. W, 13-1 34 14 12 2 5 0 3 8 5 .412 .444 .824 0 0 0 0 5 8 .63 36
Mar 30 Coppin St. W, 7-1 34 10 6 2 2 2 0 4 3 .294 .342 .471 1 1 0 0 9 12 .75 38
Apr 1 Sacred Heart W, 11-6 34 12 9 5 4 0 2 6 2 .353 .436 .647 0 0 0 2 12 7 1.71 39
Apr 4 at Delaware St. W, 14-5 46 18 11 6 1 - 2 3 6 .391 .472 .543 1 - - 1 6 14 .43 53
Apr 5 at Delaware St. W, 19-1 30 13 18 15 1 1 2 4 3 .433 .615 .733 4 3 0 0 8 9 .89 52
Apr 5 at Delaware St. W, 12-10 39 14 12 11 4 1 1 6 6 .359 .528 .590 3 0 0 0 6 13 .46 53
Apr 8 at Fairfield   - - - - - - - - - - - - - - - - - - - -
Apr 9 Northeastern L, 12-5 37 10 5 7 2 0 0 2 4 .270 .378 .324 0 1 0 1 9 13 .69 45
Apr 12 at UMES W, 6-3 35 12 5 9 1 1 0 2 2 .343 .489 .429 2 1 1 2 11 12 .92 48
Apr 13 at UMES W, 17-1 39 16 13 11 2 1 1 4 4 .410 .566 .590 3 0 0 0 8 9 .89 53
Apr 13 at UMES W, 16-4 48 21 15 4 7 0 1 8 5 .438 .473 .646 1 2 0 0 10 13 .77 55
Apr 15 at UAlbany W, 11-5 39 13 8 3 3 1 0 4 6 .333 .372 .462 0 1 0 1 11 9 1.22 43
Apr 18 Quinnipiac L, 9-6 38 11 6 3 3 0 1 4 6 .289 .341 .447 0 0 0 0 7 14 .50 41
Apr 19 at Quinnipiac L, 11-10 33 9 10 8 2 1 0 3 5 .273 .444 .394 3 1 1 1 11 9 1.22 46
Apr 22 Stony Brook L, 6-1 28 4 1 8 0 1 0 1 6 .143 .342 .214 1 1 0 1 11 8 1.38 38
Apr 25 Norfolk St. W, 13-3 29 14 13 9 7 2 0 9 5 .483 .590 .862 0 1 0 1 5 5 1.00 39
Apr 25 Norfolk St. W, 4-3 32 9 4 5 2 0 1 3 8 .281 .395 .438 1 0 2 0 6 10 .60 40
Apr 27 Norfolk St. L, 13-2 35 9 2 4 2 0 0 2 8 .257 .350 .314 1 0 0 2 10 7 1.43 40
Apr 29 Yale   - - - - - - - - - - - - - - - - - - - -
May 2 at Wagner L, 15-1 24 7 1 1 0 0 0 0 4 .292 .308 .292 0 1 1 0 5 10 .50 27
May 2 at Wagner W, 7-3 34 12 7 5 4 0 0 4 7 .353 .450 .471 1 0 5 0 11 8 1.38 45
May 3 at Wagner L, 8-6 36 11 6 7 3 0 1 4 4 .306 .444 .472 2 0 0 2 13 8 1.63 45
May 6 at Sacred Heart   - - - - - - - - - - - - - - - - - - - -
May 10 Stonehill L, 5-2 31 4 2 7 0 0 1 1 11 .129 .289 .226 0 0 1 0 6 10 .60 39
May 10 Stonehill W, 12-8 34 13 9 4 1 1 1 3 8 .382 .463 .559 2 1 1 2 6 8 .75 42
May 11 Stonehill W, 16-6 31 13 15 8 4 0 1 5 4 .419 .548 .645 2 1 1 0 3 13 .23 43
May 15 at Le Moyne L, 15-5 27 7 5 1 1 0 2 3 4 .259 .286 .519 0 0 0 1 7 8 .88 28
May 15 at Le Moyne L, 9-8 36 11 8 6 3 0 4 7 7 .306 .432 .722 2 0 1 1 10 9 1.11 45
May 16 at Le Moyne W, 12-0 35 13 11 3 1 0 3 4 4 .371 .439 .657 2 1 0 1 7 9 .78 41
May 23 vs. Wagner W, 8-3 38 11 8 6 2 0 0 2 7 .289 .400 .342 1 0 0 0 5 15 .33 45
May 24 vs. LIU W, 8-6 38 13 7 4 1 0 0 1 5 .342 .409 .368 1 1 1 0 8 14 .57 45
May 25 vs. LIU L, 8-7 37 12 7 5 3 1 0 4 5 .324 .400 .459 1 2 0 1 5 16 .31 45
May 25 vs. LIU W, 6-5 48 11 5 1 7 0 0 7 4 .229 .260 .375 1 0 0 0 13 20 .65 50
May 30 at Auburn L, 9-5 40 14 5 4 1 0 0 1 9 .350 .409 .375 0 0 0 1 11 5 2.20 44
May 31 vs. North Carolina St. L, 12-0 31 6 0 1 1 0 0 1 10 .194 .219 .226 0 0 0 1 8 7 1.14 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 at Central Ark. L, 4-3 3 18 0 0
Mar 1 at Central Ark. W, 7-2 7 22 0 0
Mar 2 at Central Ark. W, 6-2 6 16 2 0
Mar 4 UAlbany   - - - -
Mar 8 at LIU L, 9-8 8 26 2 1
Mar 9 at LIU W, 11-1 11 14 3 -
Mar 9 at LIU W, 4-2 4 9 2 -
Mar 11 at Quinnipiac L, 13-7 7 15 1 -
Mar 14 FDU W, 8-3 8 16 - -
Mar 15 FDU W, 11-1 11 23 3 0
Mar 16 FDU W, 13-8 13 21 0 0
Mar 18 Fairfield W, 6-5 6 18 1 1
Mar 21 Mercyhurst W, 14-3 14 14 2 0
Mar 22 Mercyhurst W, 12-2 12 19 2 0
Mar 23 Mercyhurst W, 12-7 12 13 3 0
Mar 26 at St. John's (N.Y.) L, 8-7 7 15 - -
Mar 28 Coppin St. W, 17-1 17 16 4 0
Mar 29 Coppin St. W, 13-1 13 28 1 0
Mar 30 Coppin St. W, 7-1 7 16 4 0
Apr 1 Sacred Heart W, 11-6 11 22 1 0
Apr 4 at Delaware St. W, 14-5 14 25 5 -
Apr 5 at Delaware St. W, 19-1 19 22 7 0
Apr 5 at Delaware St. W, 12-10 12 23 1 1
Apr 8 at Fairfield   - - - -
Apr 9 Northeastern L, 12-5 5 12 0 0
Apr 12 at UMES W, 6-3 6 15 1 0
Apr 13 at UMES W, 17-1 17 23 1 0
Apr 13 at UMES W, 16-4 16 31 1 0
Apr 15 at UAlbany W, 11-5 11 18 2 0
Apr 18 Quinnipiac L, 9-6 6 17 0 0
Apr 19 at Quinnipiac L, 11-10 10 13 1 0
Apr 22 Stony Brook L, 6-1 1 6 1 1
Apr 25 Norfolk St. W, 13-3 13 25 5 2
Apr 25 Norfolk St. W, 4-3 4 14 1 0
Apr 27 Norfolk St. L, 13-2 2 11 3 0
Apr 29 Yale   - - - -
May 2 at Wagner L, 15-1 1 7 1 0
May 2 at Wagner W, 7-3 7 16 1 0
May 3 at Wagner L, 8-6 6 17 1 0
May 6 at Sacred Heart   - - - -
May 10 Stonehill L, 5-2 2 7 0 0
May 10 Stonehill W, 12-8 12 19 0 0
May 11 Stonehill W, 16-6 16 20 0 0
May 15 at Le Moyne L, 15-5 5 14 1 0
May 15 at Le Moyne L, 9-8 8 26 0 0
May 16 at Le Moyne W, 12-0 12 23 0 0
May 23 vs. Wagner W, 8-3 8 13 1 0
May 24 vs. LIU W, 8-6 8 14 2 0
May 25 vs. LIU L, 8-7 7 17 0 0
May 25 vs. LIU W, 6-5 6 18 0 0
May 30 at Auburn L, 9-5 5 15 0 0
May 31 vs. North Carolina St. L, 12-0 0 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 at Central Ark. L, 4-3 0 1 8.0 8 4 2 2.25 9 10.13 0 1.38
Mar 1 at Central Ark. W, 7-2 1 0 9.0 9 2 2 2.00 13 13.00 1 1.44
Mar 2 at Central Ark. W, 6-2 1 0 9.0 3 2 2 2.00 8 8.00 1 0.67
Mar 4 UAlbany   - - - - - - - - - - -
Mar 8 at LIU L, 9-8 0 1 8.1 10 9 8 8.64 5 5.40 2 1.56
Mar 9 at LIU W, 11-1 1 0 7.0 4 1 1 1.29 7 9.00 - 0.71
Mar 9 at LIU W, 4-2 1 0 9.0 8 2 2 2.00 8 8.00 - 1.44
Mar 11 at Quinnipiac L, 13-7 0 1 8.0 17 13 12 13.50 1 1.13 5 2.75
Mar 14 FDU W, 8-3 1 0 9.0 5 3 3 3.00 4 4.00 1 1.11
Mar 15 FDU W, 11-1 1 0 7.0 4 1 1 1.29 7 9.00 0 0.86
Mar 16 FDU W, 13-8 1 0 9.0 12 8 5 5.00 8 8.00 1 2.00
Mar 18 Fairfield W, 6-5 1 0 9.0 11 5 5 5.00 7 7.00 0 1.44
Mar 21 Mercyhurst W, 14-3 1 0 7.0 8 3 0 0.00 6 7.71 0 1.86
Mar 22 Mercyhurst W, 12-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.00
Mar 23 Mercyhurst W, 12-7 1 0 9.0 10 7 5 5.00 11 11.00 0 1.56
Mar 26 at St. John's (N.Y.) L, 8-7 0 1 8.1 10 8 7 7.56 4 4.32 2 1.92
Mar 28 Coppin St. W, 17-1 1 0 7.0 2 1 1 1.29 3 3.86 1 0.43
Mar 29 Coppin St. W, 13-1 1 0 7.0 4 1 1 1.29 6 7.71 0 0.86
Mar 30 Coppin St. W, 7-1 1 0 9.0 6 1 1 1.00 9 9.00 0 0.67
Apr 1 Sacred Heart W, 11-6 1 0 9.0 9 6 5 5.00 4 4.00 0 1.78
Apr 4 at Delaware St. W, 14-5 1 0 9.0 16 5 5 5.00 7 7.00 2 1.89
Apr 5 at Delaware St. W, 19-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.71
Apr 5 at Delaware St. W, 12-10 1 0 9.0 15 10 10 10.00 14 14.00 0 2.00
Apr 8 at Fairfield   - - - - - - - - - - -
Apr 9 Northeastern L, 12-5 0 1 9.0 12 12 8 8.00 6 6.00 2 2.22
Apr 12 at UMES W, 6-3 1 0 9.0 5 3 2 2.00 9 9.00 0 1.11
Apr 13 at UMES W, 17-1 1 0 7.0 10 1 1 1.29 9 11.57 0 1.71
Apr 13 at UMES W, 16-4 1 0 9.0 10 4 3 3.00 7 7.00 0 1.33
Apr 15 at UAlbany W, 11-5 1 0 9.0 9 5 4 4.00 6 6.00 1 1.44
Apr 18 Quinnipiac L, 9-6 0 1 9.0 12 9 9 9.00 5 5.00 1 1.89
Apr 19 at Quinnipiac L, 11-10 0 1 8.0 13 11 10 11.25 2 2.25 3 2.13
Apr 22 Stony Brook L, 6-1 0 1 9.0 8 6 4 4.00 5 5.00 0 1.11
Apr 25 Norfolk St. W, 13-3 1 0 7.0 10 3 2 2.57 5 6.43 1 1.57
Apr 25 Norfolk St. W, 4-3 1 0 9.0 7 3 1 1.00 10 10.00 1 1.11
Apr 27 Norfolk St. L, 13-2 0 1 9.0 18 13 13 13.00 10 10.00 0 2.44
Apr 29 Yale   - - - - - - - - - - -
May 2 at Wagner L, 15-1 0 1 6.0 17 15 14 21.00 4 6.00 1 3.33
May 2 at Wagner W, 7-3 1 0 9.0 12 3 3 3.00 11 11.00 0 1.56
May 3 at Wagner L, 8-6 0 1 8.0 9 8 6 6.75 3 3.38 0 2.00
May 6 at Sacred Heart   - - - - - - - - - - -
May 10 Stonehill L, 5-2 0 1 9.0 9 5 4 4.00 9 9.00 1 1.56
May 10 Stonehill W, 12-8 1 0 9.0 10 8 8 8.00 7 7.00 2 1.22
May 11 Stonehill W, 16-6 1 0 7.0 8 6 6 7.71 3 3.86 0 1.86
May 15 at Le Moyne L, 15-5 0 1 6.2 15 15 15 20.25 3 4.05 5 3.00
May 15 at Le Moyne L, 9-8 0 1 8.0 13 9 9 10.13 10 11.25 2 2.00
May 16 at Le Moyne W, 12-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.71
May 23 vs. Wagner W, 8-3 1 0 9.0 11 3 3 3.00 5 5.00 0 1.44
May 24 vs. LIU W, 8-6 1 0 9.0 10 6 6 6.00 5 5.00 1 1.89
May 25 vs. LIU L, 8-7 0 1 8.1 8 8 7 7.56 3 3.24 1 1.56
May 25 vs. LIU W, 6-5 1 0 12.0 12 5 5 3.75 7 5.25 0 1.17
May 30 at Auburn L, 9-5 0 1 8.0 13 9 9 10.13 6 6.75 1 2.63
May 31 vs. North Carolina St. L, 12-0 0 1 9.0 10 12 8 8.00 6 6.00 3 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Central Ark. L, 4-3 33 24 7 2 0 .939 - 1 1 .500 0
Mar 1 at Central Ark. W, 7-2 31 27 3 1 0 .968 - - - - 0
Mar 2 at Central Ark. W, 6-2 33 27 6 0 0 1.000 - 1 - - 0
Mar 4 UAlbany   - - - - - - - - - - -
Mar 8 at LIU L, 9-8 36 25 10 1 - .972 1 - - - -
Mar 9 at LIU W, 11-1 25 21 4 0 - 1.000 - - - - -
Mar 9 at LIU W, 4-2 33 27 6 0 - 1.000 - 1 - - -
Mar 11 at Quinnipiac L, 13-7 43 24 18 1 1 .977 1 - 1 1.000 -
Mar 14 FDU W, 8-3 41 27 12 2 - .951 1 1 - - -
Mar 15 FDU W, 11-1 27 21 5 1 0 .963 - 1 - - 0
Mar 16 FDU W, 13-8 39 27 10 2 0 .949 3 1 1 .500 0
Mar 18 Fairfield W, 6-5 37 27 10 0 0 1.000 1 3 1 .250 0
Mar 21 Mercyhurst W, 14-3 34 21 9 4 0 .882 2 - - - 0
Mar 22 Mercyhurst W, 12-2 26 21 4 1 0 .962 - 1 - - 0
Mar 23 Mercyhurst W, 12-7 38 27 9 2 0 .947 - 2 - - 0
Mar 26 at St. John's (N.Y.) L, 8-7 38 25 12 1 1 .974 1 2 - - -
Mar 28 Coppin St. W, 17-1 30 21 7 2 0 .933 1 - - - 0
Mar 29 Coppin St. W, 13-1 32 21 10 1 2 .969 - - - - 0
Mar 30 Coppin St. W, 7-1 36 27 9 0 0 1.000 1 - - - 0
Apr 1 Sacred Heart W, 11-6 45 27 16 2 0 .956 - 3 1 .250 0
Apr 4 at Delaware St. W, 14-5 41 27 14 0 1 1.000 - 2 1 .333 -
Apr 5 at Delaware St. W, 19-1 25 21 4 0 0 1.000 - - - - 0
Apr 5 at Delaware St. W, 12-10 36 27 9 0 2 1.000 - - - - 0
Apr 8 at Fairfield   - - - - - - - - - - -
Apr 9 Northeastern L, 12-5 39 27 8 4 0 .897 - 5 1 .167 0
Apr 12 at UMES W, 6-3 36 27 7 2 0 .944 - - 0 - 0
Apr 13 at UMES W, 17-1 25 21 4 0 0 1.000 - - - - 0
Apr 13 at UMES W, 16-4 35 27 7 1 0 .971 - 1 - - 0
Apr 15 at UAlbany W, 11-5 36 27 8 1 3 .972 1 - - - 0
Apr 18 Quinnipiac L, 9-6 38 27 11 0 0 1.000 1 4 - - 0
Apr 19 at Quinnipiac L, 11-10 34 24 9 1 0 .971 - 4 1 .200 0
Apr 22 Stony Brook L, 6-1 36 27 7 2 0 .944 - 3 1 .250 0
Apr 25 Norfolk St. W, 13-3 30 21 7 2 0 .933 1 2 - - 0
Apr 25 Norfolk St. W, 4-3 34 27 5 2 0 .941 - 3 - - 0
Apr 27 Norfolk St. L, 13-2 33 27 5 1 0 .970 - 2 1 .333 0
Apr 29 Yale   - - - - - - - - - - -
May 2 at Wagner L, 15-1 24 18 5 1 0 .958 - - 1 1.000 0
May 2 at Wagner W, 7-3 35 27 7 1 0 .971 1 - - - 0
May 3 at Wagner L, 8-6 33 24 9 0 3 1.000 1 2 - - 0
May 6 at Sacred Heart   - - - - - - - - - - -
May 10 Stonehill L, 5-2 40 27 9 4 0 .900 2 4 - - 0
May 10 Stonehill W, 12-8 39 27 11 1 0 .974 - - - - 0
May 11 Stonehill W, 16-6 31 21 10 0 0 1.000 1 - - - 0
May 15 at Le Moyne L, 15-5 26 20 6 0 0 1.000 - - 1 1.000 0
May 15 at Le Moyne L, 9-8 28 24 4 0 1 1.000 - 2 - - 0
May 16 at Le Moyne W, 12-0 29 21 8 0 1 1.000 - 1 - - 0
May 23 vs. Wagner W, 8-3 37 27 9 1 0 .973 - 1 - - 0
May 24 vs. LIU W, 8-6 40 27 13 0 0 1.000 2 1 - - 0
May 25 vs. LIU L, 8-7 37 25 9 3 0 .919 - 3 - - 0
May 25 vs. LIU W, 6-5 53 36 17 0 0 1.000 1 1 - - 0
May 30 at Auburn L, 9-5 34 24 9 1 0 .971 1 - - - 0
May 31 vs. North Carolina St. L, 12-0 40 27 10 3 0 .925 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1676 551 385 277 122 24 36 182 273 .329 .433 .495 52 28 24 29 402 464 .87 2057
Conference 30 1015 357 280 197 85 15 27 127 158 .352 .466 .545 37 20 20 16 228 282 .81 1289
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 655 217 171 123 60 9 14 83 105 .331 .443 .515 16 10 11 12 157 177 .89 815
Away 23 829 281 187 137 48 14 22 84 137 .339 .444 .510 32 15 12 15 206 215 .96 1025
Neutral 5 192 53 27 17 14 1 0 15 31 .276 .343 .359 4 3 1 2 39 72 .54 217
 
Wins 31 1094 388 303 194 93 15 25 133 155 .355 .461 .536 40 21 19 14 252 310 .81 1368
Losses 17 582 163 82 83 29 9 11 49 118 .280 .377 .418 12 7 5 15 150 154 .97 689
 
February 1 33 9 3 3 1 1 2 4 10 .273 .333 .545 0 0 0 2 10 4 2.50 36
March 17 581 199 154 103 48 12 10 70 94 .343 .449 .518 17 10 9 5 143 148 .97 720
April 15 542 185 132 108 41 9 11 61 76 .341 .460 .511 20 11 4 12 131 152 .86 685
May 15 520 158 96 63 32 2 13 47 93 .304 .390 .448 15 7 11 10 118 160 .74 616
Base Running — Split Statistics
gp r tb sb cs
Total 48 416 829 67 6
Conference 30 302 553 55 4
Exhibition - - 0 - -
 
Home 20 185 337 31 4
Away 23 202 423 33 2
Neutral 5 29 69 3 0
 
Wins 31 333 586 56 4
Losses 17 83 243 11 2
 
February 1 3 18 0 0
March 17 163 301 30 2
April 15 147 277 30 4
May 15 103 233 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.43 31 17 48 48 6 399.2 452 277 241 174 322 7.25 42 1.57 1853 35 45
Conference 4.99 23 7 30 30 4 240.0 267 151 133 93 220 8.25 20 1.50 1099 17 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.55 15 5 20 20 2 166.0 170 103 84 70 135 7.32 11 1.45 756 13 22
Away 6.18 13 10 23 23 2 186.1 231 140 128 84 161 7.78 26 1.69 881 15 18
Neutral 5.51 3 2 5 5 2 47.1 51 34 29 20 26 4.94 5 1.50 216 7 5
 
Wins 3.32 31 0 31 31 6 260.0 250 111 96 94 231 8.00 13 1.32 1142 18 25
Losses 9.34 0 17 17 17 0 139.2 202 166 145 80 91 5.86 29 2.02 711 17 20
 
February 2.25 0 1 1 1 0 8.0 8 4 2 3 9 10.13 0 1.38 36 1 1
March 3.76 14 3 17 17 0 138.2 128 69 58 56 117 7.59 14 1.33 613 12 18
April 5.48 10 5 15 15 3 128.0 157 92 78 53 109 7.66 11 1.64 599 9 9
May 7.42 7 8 15 15 3 125.0 159 112 103 62 87 6.26 17 1.77 605 13 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1661 1199 408 54 15 .967 24 59 12 .169 0
Conference 30 977 720 226 31 10 .968 15 26 5 .161 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 705 498 174 33 2 .953 14 35 6 .146 0
Away 23 749 559 176 14 13 .981 7 17 6 .261 0
Neutral 5 207 142 58 7 0 .966 3 7 - - 0
 
Wins 31 1069 780 260 29 9 .973 16 26 4 .133 0
Losses 17 592 419 148 25 6 .958 8 33 8 .195 0
 
February 1 33 24 7 2 0 .939 - 1 1 .500 0
March 17 579 416 144 19 4 .967 12 13 3 .188 0
April 15 523 384 121 18 6 .966 3 29 6 .171 0
May 15 526 375 136 15 5 .971 9 16 2 .111 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 at Central Ark. L, 4-3 345
Mar 1 at Central Ark. W, 7-2 292
Mar 2 at Central Ark. W, 6-2 237
Mar 4 UAlbany   -
Mar 8 at LIU L, 9-8 100
Mar 9 at LIU W, 11-1 100
Mar 9 at LIU W, 4-2 96
Mar 11 at Quinnipiac L, 13-7 136
Mar 14 FDU W, 8-3 175
Mar 15 FDU W, 11-1 0
Mar 16 FDU W, 13-8 175
Mar 18 Fairfield W, 6-5 175
Mar 21 Mercyhurst W, 14-3 47
Mar 22 Mercyhurst W, 12-2 175
Mar 23 Mercyhurst W, 12-7 62
Mar 26 at St. John's (N.Y.) L, 8-7 377
Mar 28 Coppin St. W, 17-1 175
Mar 29 Coppin St. W, 13-1 245
Mar 30 Coppin St. W, 7-1 0
Apr 1 Sacred Heart W, 11-6 175
Apr 4 at Delaware St. W, 14-5 85
Apr 5 at Delaware St. W, 19-1 85
Apr 5 at Delaware St. W, 12-10 90
Apr 8 at Fairfield   -
Apr 9 Northeastern L, 12-5 85
Apr 12 at UMES W, 6-3 80
Apr 13 at UMES W, 17-1 60
Apr 13 at UMES W, 16-4 60
Apr 15 at UAlbany W, 11-5 77
Apr 18 Quinnipiac L, 9-6 0
Apr 19 at Quinnipiac L, 11-10 154
Apr 22 Stony Brook L, 6-1 175
Apr 25 Norfolk St. W, 13-3 145
Apr 25 Norfolk St. W, 4-3 175
Apr 27 Norfolk St. L, 13-2 87
Apr 29 Yale   -
May 2 at Wagner L, 15-1 79
May 2 at Wagner W, 7-3 63
May 3 at Wagner L, 8-6 86
May 6 at Sacred Heart   -
May 10 Stonehill L, 5-2 175
May 10 Stonehill W, 12-8 175
May 11 Stonehill W, 16-6 175
May 15 at Le Moyne L, 15-5 128
May 15 at Le Moyne L, 9-8 135
May 16 at Le Moyne W, 12-0 168
May 23 vs. Wagner W, 8-3 417
May 24 vs. LIU W, 8-6 487
May 25 vs. LIU L, 8-7 498
May 25 vs. LIU W, 6-5 498
May 30 at Auburn L, 9-5 7,367
May 31 vs. North Carolina St. L, 12-0 6,420