2025-26 Baseball Statistics CCSU

  • Games
    44
  • Runs
    286
  • Batting Average
    .270
  • On Base Percentage
    .370
  • Slugging Percentage
    .397
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 at FDU L, 14-4
5/2/2026 at FDU L, 6-2
5/3/2026 at FDU L, 10-2
5/5/2026 at Sacred Heart W, 13-1
5/8/2026 at Mercyhurst W, 5-1
5/9/2026 at Mercyhurst W, 8-7
5/10/2026 at Mercyhurst L, 7-2
5/15/2026 Le Moyne L, 3-2
5/15/2026 Le Moyne L, 16-5
5/16/2026 Le Moyne L, 10-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Florida A&M   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Florida A&M L, 4-0 23 2 0 1 0 0 0 0 8 .087 .125 .087 0 0 0 0 8 5 1.60 24
Feb 28 at Florida A&M W, 4-1 34 9 4 2 0 0 2 2 7 .265 .306 .441 0 0 0 0 5 10 .50 36
Mar 1 at Florida A&M L, 9-4 34 6 3 2 0 0 1 1 7 .176 .243 .265 1 0 0 0 9 10 .90 37
Mar 3 Fairfield   - - - - - - - - - - - - - - - - - - - -
Mar 7 UMES W, 11-7 39 14 10 5 4 0 0 4 3 .359 .432 .462 0 0 0 0 9 11 .82 44
Mar 8 UMES W, 6-1 31 10 6 3 1 0 0 1 4 .323 .382 .355 0 0 5 0 12 8 1.50 39
Mar 9 UMES W, 13-6 34 13 13 9 2 1 0 3 3 .382 .511 .500 1 1 0 1 8 11 .73 45
Mar 11 Northeastern L, 18-10 35 10 10 11 2 0 0 2 9 .286 .479 .343 2 0 0 1 8 6 1.33 48
Mar 13 at Norfolk St. L, 10-9 35 8 7 9 1 0 1 2 5 .229 .400 .343 3 3 1 1 8 16 .50 51
Mar 14 at Norfolk St. W, 10-5 42 15 10 6 5 0 3 8 9 .357 .460 .690 2 0 1 0 8 10 .80 51
Mar 15 at Norfolk St. L, 6-5 39 11 3 4 3 0 0 3 12 .282 .349 .359 0 0 0 0 10 5 2.00 43
Mar 17 Quinnipiac   - - - - - - - - - - - - - - - - - - - -
Mar 20 LIU L, 18-8 34 10 7 4 3 - 1 4 7 .294 .415 .471 3 - - - 5 12 .42 41
Mar 21 LIU L, 15-3 29 5 3 1 1 0 1 2 5 .172 .242 .310 2 1 0 1 10 8 1.25 33
Mar 22 LIU L, 12-3 35 7 3 2 1 0 2 3 5 .200 .317 .400 4 0 0 0 8 14 .57 41
Mar 24 at Fairfield L, 12-3 36 6 3 1 1 0 1 2 8 .167 .231 .278 2 0 0 0 9 10 .90 39
Mar 27 at Stonehill L, 5-3 34 6 3 6 0 0 0 0 9 .176 .317 .176 1 0 0 1 11 6 1.83 41
Mar 28 at Stonehill W, 11-10 52 15 11 7 0 0 0 0 7 .288 .373 .288 0 0 3 3 21 5 4.20 62
Mar 29 at Stonehill L, 20-5 32 9 5 3 1 1 0 2 9 .281 .378 .375 2 0 0 0 5 7 .71 37
Mar 31 Sacred Heart W, 12-8 28 7 9 11 2 1 0 3 2 .250 .500 .393 3 0 1 2 10 9 1.11 43
Apr 2 Wagner W, 10-9 33 7 7 6 2 0 0 2 8 .212 .366 .273 2 0 2 1 14 5 2.80 43
Apr 3 Wagner L, 8-2 37 9 2 1 1 0 0 1 4 .243 .263 .270 0 0 0 1 14 8 1.75 38
Apr 4 Wagner L, 16-13 43 15 12 10 4 0 0 4 7 .349 .473 .442 1 1 1 0 13 9 1.44 56
Apr 7 St. John's (N.Y.) L, 9-1 34 5 1 6 1 0 0 1 9 .147 .293 .176 1 0 0 1 12 5 2.40 41
Apr 10 at Coppin St. W, 17-4 36 14 14 9 4 0 2 6 5 .389 .522 .667 1 0 0 0 6 9 .67 46
Apr 11 at Coppin St. L, 10-5 37 11 5 2 1 1 0 2 8 .297 .333 .378 0 0 0 0 6 12 .50 39
Apr 12 at Coppin St. L, 9-2 32 7 2 1 1 0 2 3 8 .219 .242 .438 0 0 0 1 7 10 .70 33
Apr 14 at UAlbany L, 7-6 33 9 6 5 1 0 2 3 2 .273 .368 .485 0 0 1 2 13 9 1.44 39
Apr 17 Delaware St. W, 5-4 31 12 5 0 3 0 0 3 5 .387 .406 .484 1 0 1 1 12 3 4.00 33
Apr 18 Delaware St. W, 14-2 35 18 14 6 3 0 0 3 2 .514 .581 .600 1 1 0 1 4 10 .40 43
Apr 18 Delaware St. W, 13-2 32 15 12 3 3 1 0 4 5 .469 .486 .625 0 2 0 0 7 6 1.17 37
Apr 21 at Massachusetts W, 6-4 32 7 5 7 0 0 2 2 6 .219 .375 .406 1 0 1 0 7 11 .64 41
Apr 22 at Quinnipiac L, 10-3 34 9 3 5 1 0 1 2 10 .265 .375 .382 1 0 0 2 7 8 .88 40
Apr 24 New Haven L, 6-2 32 7 0 2 0 0 0 0 10 .219 .286 .219 1 0 0 3 9 4 2.25 35
Apr 25 New Haven L, 7-6 35 8 6 7 3 0 0 3 3 .229 .349 .314 0 1 0 0 10 14 .71 43
Apr 26 New Haven W, 10-6 38 13 8 4 5 0 0 5 4 .342 .419 .474 1 0 0 0 11 8 1.38 43
Apr 28 Yale   - - - - - - - - - - - - - - - - - - - -
May 1 at FDU L, 14-4 32 7 3 3 3 0 1 4 7 .219 .324 .406 2 0 1 0 12 5 2.40 38
May 2 at FDU L, 6-2 29 6 2 5 1 0 1 2 4 .207 .324 .345 0 0 0 4 13 6 2.17 34
May 3 at FDU L, 10-2 33 7 2 5 2 1 0 3 2 .212 .308 .333 0 1 0 0 14 11 1.27 39
May 5 at Sacred Heart W, 13-1 39 12 13 9 3 0 2 5 7 .308 .481 .538 5 1 0 1 11 8 1.38 54
May 8 at Mercyhurst W, 5-1 34 8 5 2 1 0 2 3 4 .235 .270 .441 0 1 1 0 13 10 1.30 38
May 9 at Mercyhurst W, 8-7 42 12 7 1 1 3 2 6 6 .286 .295 .595 0 1 0 0 11 13 .85 44
May 10 at Mercyhurst L, 7-2 31 4 2 3 0 0 0 0 5 .129 .229 .129 1 0 1 0 10 12 .83 36
May 15 Le Moyne L, 3-2 32 5 2 3 2 0 1 3 10 .156 .250 .313 1 0 0 0 6 11 .55 36
May 15 Le Moyne L, 16-5 30 10 5 2 1 0 0 1 5 .333 .371 .367 1 2 0 0 6 10 .60 35
May 16 Le Moyne L, 10-8 35 10 8 7 2 1 2 5 1 .286 .419 .571 1 0 0 2 8 16 .50 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Florida A&M   - - - -
Feb 28 at Florida A&M L, 4-0 0 2 0 0
Feb 28 at Florida A&M W, 4-1 4 15 2 2
Mar 1 at Florida A&M L, 9-4 4 9 1 0
Mar 3 Fairfield   - - - -
Mar 7 UMES W, 11-7 11 18 0 0
Mar 8 UMES W, 6-1 6 11 0 0
Mar 9 UMES W, 13-6 13 17 0 1
Mar 11 Northeastern L, 18-10 10 12 3 0
Mar 13 at Norfolk St. L, 10-9 9 12 7 0
Mar 14 at Norfolk St. W, 10-5 10 29 2 0
Mar 15 at Norfolk St. L, 6-5 5 14 3 0
Mar 17 Quinnipiac   - - - -
Mar 20 LIU L, 18-8 8 16 1 -
Mar 21 LIU L, 15-3 3 9 0 0
Mar 22 LIU L, 12-3 3 14 1 0
Mar 24 at Fairfield L, 12-3 3 10 1 0
Mar 27 at Stonehill L, 5-3 3 6 3 0
Mar 28 at Stonehill W, 11-10 11 15 2 0
Mar 29 at Stonehill L, 20-5 5 12 0 0
Mar 31 Sacred Heart W, 12-8 12 11 3 1
Apr 2 Wagner W, 10-9 10 9 0 0
Apr 3 Wagner L, 8-2 2 10 2 0
Apr 4 Wagner L, 16-13 13 19 3 0
Apr 7 St. John's (N.Y.) L, 9-1 1 6 1 0
Apr 10 at Coppin St. W, 17-4 17 24 0 1
Apr 11 at Coppin St. L, 10-5 5 14 4 1
Apr 12 at Coppin St. L, 9-2 2 14 0 1
Apr 14 at UAlbany L, 7-6 6 16 0 0
Apr 17 Delaware St. W, 5-4 5 15 0 2
Apr 18 Delaware St. W, 14-2 14 21 2 0
Apr 18 Delaware St. W, 13-2 13 20 0 0
Apr 21 at Massachusetts W, 6-4 6 13 3 1
Apr 22 at Quinnipiac L, 10-3 3 13 3 0
Apr 24 New Haven L, 6-2 2 7 0 1
Apr 25 New Haven L, 7-6 6 11 0 0
Apr 26 New Haven W, 10-6 10 18 0 0
Apr 28 Yale   - - - -
May 1 at FDU L, 14-4 4 13 1 0
May 2 at FDU L, 6-2 2 10 0 0
May 3 at FDU L, 10-2 2 11 0 0
May 5 at Sacred Heart W, 13-1 13 21 3 0
May 8 at Mercyhurst W, 5-1 5 15 0 0
May 9 at Mercyhurst W, 8-7 8 25 1 0
May 10 at Mercyhurst L, 7-2 2 4 0 0
May 15 Le Moyne L, 3-2 2 10 0 0
May 15 Le Moyne L, 16-5 5 11 0 0
May 16 Le Moyne L, 10-8 8 20 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Florida A&M   - - - - - - - - - - -
Feb 28 at Florida A&M L, 4-0 0 1 6.0 11 4 4 6.00 0 .00 0 2.00
Feb 28 at Florida A&M W, 4-1 1 0 9.0 5 1 1 1.00 12 12.00 0 1.11
Mar 1 at Florida A&M L, 9-4 0 1 8.0 6 9 6 6.75 8 9.00 0 2.63
Mar 3 Fairfield   - - - - - - - - - - -
Mar 7 UMES W, 11-7 1 0 9.0 11 7 7 7.00 6 6.00 0 2.33
Mar 8 UMES W, 6-1 1 0 9.0 6 1 1 1.00 5 5.00 0 1.11
Mar 9 UMES W, 13-6 1 0 9.0 10 6 4 4.00 6 6.00 2 1.67
Mar 11 Northeastern L, 18-10 0 1 8.0 9 18 11 12.38 7 7.88 3 2.00
Mar 13 at Norfolk St. L, 10-9 0 1 9.2 19 10 9 8.38 8 7.45 1 2.28
Mar 14 at Norfolk St. W, 10-5 1 0 9.0 10 5 5 5.00 7 7.00 1 1.44
Mar 15 at Norfolk St. L, 6-5 0 1 8.0 9 6 5 5.63 5 5.63 1 1.75
Mar 17 Quinnipiac   - - - - - - - - - - -
Mar 20 LIU L, 18-8 0 1 8.0 15 18 8 9.00 6 6.75 5 3.38
Mar 21 LIU L, 15-3 0 1 8.0 13 15 12 13.50 7 7.88 0 2.38
Mar 22 LIU L, 12-3 0 1 9.0 12 12 11 11.00 5 5.00 1 2.11
Mar 24 at Fairfield L, 12-3 0 1 8.0 11 12 8 9.00 7 7.88 2 2.00
Mar 27 at Stonehill L, 5-3 0 1 8.0 8 5 5 5.63 8 9.00 0 1.63
Mar 28 at Stonehill W, 11-10 1 0 12.0 13 10 9 6.75 6 4.50 0 2.00
Mar 29 at Stonehill L, 20-5 0 1 6.0 14 20 14 21.00 7 10.50 0 3.67
Mar 31 Sacred Heart W, 12-8 1 0 9.0 14 8 7 7.00 9 9.00 3 2.11
Apr 2 Wagner W, 10-9 1 0 10.0 12 9 9 8.10 11 9.90 0 1.80
Apr 3 Wagner L, 8-2 0 1 9.0 9 8 7 7.00 8 8.00 0 1.33
Apr 4 Wagner L, 16-13 0 1 10.0 16 16 12 10.80 6 5.40 2 1.90
Apr 7 St. John's (N.Y.) L, 9-1 0 1 9.0 11 9 6 6.00 3 3.00 0 1.89
Apr 10 at Coppin St. W, 17-4 1 0 7.0 3 4 3 3.86 6 7.71 2 0.71
Apr 11 at Coppin St. L, 10-5 0 1 7.2 10 10 10 11.74 2 2.35 0 2.48
Apr 12 at Coppin St. L, 9-2 0 1 8.0 12 9 9 10.13 7 7.88 2 2.13
Apr 14 at UAlbany L, 7-6 0 1 8.1 8 7 6 6.48 5 5.40 1 1.92
Apr 17 Delaware St. W, 5-4 1 0 9.0 8 4 4 4.00 3 3.00 0 1.33
Apr 18 Delaware St. W, 14-2 1 0 7.0 4 2 1 1.29 3 3.86 0 1.00
Apr 18 Delaware St. W, 13-2 1 0 7.0 5 2 1 1.29 0 .00 1 0.86
Apr 21 at Massachusetts W, 6-4 1 0 9.0 5 4 2 2.00 9 9.00 1 1.11
Apr 22 at Quinnipiac L, 10-3 0 1 8.0 12 10 9 10.13 2 2.25 1 2.25
Apr 24 New Haven L, 6-2 0 1 9.0 11 6 5 5.00 3 3.00 0 2.00
Apr 25 New Haven L, 7-6 0 1 9.0 8 7 4 4.00 4 4.00 0 1.33
Apr 26 New Haven W, 10-6 1 0 9.0 11 6 4 4.00 1 1.00 1 1.33
Apr 28 Yale   - - - - - - - - - - -
May 1 at FDU L, 14-4 0 1 7.1 14 14 14 17.18 10 12.27 4 2.45
May 2 at FDU L, 6-2 0 1 8.0 11 6 6 6.75 6 6.75 3 1.63
May 3 at FDU L, 10-2 0 1 8.0 11 10 9 10.13 6 6.75 1 1.88
May 5 at Sacred Heart W, 13-1 1 0 9.0 9 1 1 1.00 7 7.00 0 1.33
May 8 at Mercyhurst W, 5-1 1 0 9.0 5 1 1 1.00 11 11.00 1 0.67
May 9 at Mercyhurst W, 8-7 1 0 10.0 7 7 5 4.50 8 7.20 0 1.10
May 10 at Mercyhurst L, 7-2 0 1 8.0 11 7 6 6.75 4 4.50 0 2.25
May 15 Le Moyne L, 3-2 0 1 9.0 6 3 1 1.00 9 9.00 1 1.00
May 15 Le Moyne L, 16-5 0 1 7.0 18 16 16 20.57 4 5.14 0 4.00
May 16 Le Moyne L, 10-8 0 1 9.0 12 10 10 10.00 3 3.00 0 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Florida A&M   - - - - - - - - - - -
Feb 28 at Florida A&M L, 4-0 32 18 14 0 0 1.000 2 - 1 1.000 0
Feb 28 at Florida A&M W, 4-1 34 27 6 1 0 .971 1 1 - - 0
Mar 1 at Florida A&M L, 9-4 31 24 5 2 0 .935 1 - 1 1.000 0
Mar 3 Fairfield   - - - - - - - - - - -
Mar 7 UMES W, 11-7 40 27 13 0 0 1.000 1 4 - - 0
Mar 8 UMES W, 6-1 41 27 14 0 0 1.000 1 1 - - 0
Mar 9 UMES W, 13-6 44 27 14 3 0 .932 1 2 - - 0
Mar 11 Northeastern L, 18-10 36 24 6 6 1 .833 - 10 - - 0
Mar 13 at Norfolk St. L, 10-9 43 29 11 3 1 .930 - 1 2 .667 0
Mar 14 at Norfolk St. W, 10-5 37 27 10 0 0 1.000 - 1 - - 0
Mar 15 at Norfolk St. L, 6-5 32 24 6 2 0 .938 - - - - 0
Mar 17 Quinnipiac   - - - - - - - - - - -
Mar 20 LIU L, 18-8 36 24 9 3 - .917 1 1 - - -
Mar 21 LIU L, 15-3 35 24 7 4 0 .886 - 7 1 .125 0
Mar 22 LIU L, 12-3 41 27 12 2 0 .951 1 3 1 .250 0
Mar 24 at Fairfield L, 12-3 33 24 4 5 0 .848 - 3 - - 0
Mar 27 at Stonehill L, 5-3 30 24 5 1 4 .967 - 2 - - 0
Mar 28 at Stonehill W, 11-10 50 36 10 4 4 .920 - - - - 0
Mar 29 at Stonehill L, 20-5 31 18 9 4 0 .871 - 4 - - 0
Mar 31 Sacred Heart W, 12-8 36 27 7 2 0 .944 - 1 - - 0
Apr 2 Wagner W, 10-9 42 30 10 2 0 .952 - 4 - - 0
Apr 3 Wagner L, 8-2 36 27 7 2 0 .944 - 5 - - 0
Apr 4 Wagner L, 16-13 45 30 11 4 0 .911 - - - - 0
Apr 7 St. John's (N.Y.) L, 9-1 45 27 15 3 0 .933 3 3 - - 0
Apr 10 at Coppin St. W, 17-4 30 21 8 1 0 .967 - - - - 0
Apr 11 at Coppin St. L, 10-5 35 23 11 1 0 .971 - - - - 0
Apr 12 at Coppin St. L, 9-2 35 24 10 1 0 .971 1 1 - - 0
Apr 14 at UAlbany L, 7-6 34 25 6 3 2 .912 - 3 - - 0
Apr 17 Delaware St. W, 5-4 43 27 16 0 0 1.000 3 2 - - 0
Apr 18 Delaware St. W, 14-2 29 21 7 1 0 .966 - 2 - - 0
Apr 18 Delaware St. W, 13-2 30 21 8 1 0 .967 1 - - - 0
Apr 21 at Massachusetts W, 6-4 39 27 7 5 0 .872 0 6 0 .000 0
Apr 22 at Quinnipiac L, 10-3 38 24 13 1 0 .974 - 4 1 .200 0
Apr 24 New Haven L, 6-2 39 27 10 2 0 .949 1 - - - 0
Apr 25 New Haven L, 7-6 33 27 4 2 0 .939 - - - - 0
Apr 26 New Haven W, 10-6 42 27 12 3 0 .929 1 1 - - 0
Apr 28 Yale   - - - - - - - - - - -
May 1 at FDU L, 14-4 26 22 3 1 0 .962 - 1 1 .500 0
May 2 at FDU L, 6-2 35 24 8 3 0 .914 1 4 - - 0
May 3 at FDU L, 10-2 36 24 10 2 0 .944 1 1 - - 0
May 5 at Sacred Heart W, 13-1 37 27 9 1 0 .973 1 1 - - 0
May 8 at Mercyhurst W, 5-1 37 27 10 0 0 1.000 - - 1 1.000 0
May 9 at Mercyhurst W, 8-7 43 30 10 3 0 .930 - 2 - - 0
May 10 at Mercyhurst L, 7-2 35 24 10 1 0 .971 1 8 1 .111 0
May 15 Le Moyne L, 3-2 37 27 8 2 0 .946 - 2 - - 0
May 15 Le Moyne L, 16-5 30 21 8 1 1 .967 1 1 1 .500 0
May 16 Le Moyne L, 10-8 35 27 8 0 1 1.000 - 4 2 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1517 410 261 201 76 10 32 118 266 .270 .370 .397 48 16 20 30 420 396 1.06 1802
Conference 33 1155 328 204 141 65 9 21 95 191 .284 .373 .410 32 15 17 21 321 305 1.05 1360
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 712 210 143 103 46 4 7 57 111 .295 .399 .400 26 9 10 15 196 188 1.04 860
Away 23 805 200 118 98 30 6 25 61 155 .248 .343 .394 22 7 10 15 224 208 1.08 942
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 612 201 153 90 39 6 15 60 87 .328 .425 .485 18 7 15 10 169 147 1.15 742
Losses 27 905 209 108 111 37 4 17 58 179 .231 .332 .337 30 9 5 20 251 249 1.01 1060
 
February 2 57 11 4 3 0 0 2 2 15 .193 .233 .298 0 0 0 0 13 15 .87 60
March 16 569 152 106 84 27 3 10 40 104 .267 .383 .378 26 5 11 10 151 148 1.02 695
April 16 554 166 102 74 33 2 9 44 96 .300 .390 .415 11 5 6 13 152 131 1.16 650
May 10 337 81 49 40 16 5 11 32 51 .240 .335 .415 11 6 3 7 104 102 1.02 397
Base Running — Split Statistics
gp r tb sb cs
Total 44 286 602 53 11
Conference 33 224 474 33 7
Exhibition - - 0 - -
 
Home 21 157 285 17 5
Away 23 129 317 36 6
Neutral - - 0 - -
 
Wins 17 168 297 18 8
Losses 27 118 305 35 3
 
February 2 4 17 2 2
March 16 116 215 27 2
April 16 115 230 18 7
May 10 51 140 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.95 17 27 44 44 1 373.0 445 355 288 235 260 6.27 40 1.82 1872 44 78
Conference 7.25 13 20 33 33 0 281.2 344 272 227 169 191 6.10 29 1.82 1410 31 56
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.97 9 12 21 21 0 182.0 221 183 141 114 109 5.39 19 1.84 918 12 37
Away 6.93 8 15 23 23 1 191.0 224 172 147 121 151 7.12 21 1.81 954 32 41
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.85 17 0 17 17 1 152.0 138 78 65 73 110 6.51 12 1.39 678 7 17
Losses 9.08 0 27 27 27 0 221.0 307 277 223 162 150 6.11 28 2.12 1194 37 61
 
February 3.00 1 1 2 2 0 15.0 16 5 5 6 12 7.20 0 1.47 66 0 5
March 7.98 6 10 16 16 0 137.2 180 162 122 111 107 7.00 19 2.11 727 22 21
April 6.09 7 9 16 16 1 136.0 145 113 92 73 73 4.83 11 1.60 660 14 27
May 7.36 3 7 10 10 0 84.1 104 75 69 45 68 7.26 10 1.77 419 8 25
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1608 1119 401 88 14 .945 24 96 13 .119 0
Conference 33 1213 845 309 59 11 .951 16 64 10 .135 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 795 546 206 43 3 .946 15 53 5 .086 0
Away 23 813 573 195 45 11 .945 9 43 8 .157 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 654 456 171 27 4 .959 10 28 1 .034 0
Losses 27 954 663 230 61 10 .936 14 68 12 .150 0
 
February 2 66 45 20 1 0 .985 3 1 1 .500 0
March 16 596 413 142 41 10 .931 6 40 5 .111 0
April 16 595 408 155 32 2 .946 10 31 1 .031 0
May 10 351 253 84 14 2 .960 5 24 6 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Florida A&M   -
Feb 28 at Florida A&M L, 4-0 201
Feb 28 at Florida A&M W, 4-1 201
Mar 1 at Florida A&M L, 9-4 256
Mar 3 Fairfield   -
Mar 7 UMES W, 11-7 210
Mar 8 UMES W, 6-1 216
Mar 9 UMES W, 13-6 186
Mar 11 Northeastern L, 18-10 76
Mar 13 at Norfolk St. L, 10-9 313
Mar 14 at Norfolk St. W, 10-5 123
Mar 15 at Norfolk St. L, 6-5 103
Mar 17 Quinnipiac   -
Mar 20 LIU L, 18-8 188
Mar 21 LIU L, 15-3 153
Mar 22 LIU L, 12-3 67
Mar 24 at Fairfield L, 12-3 98
Mar 27 at Stonehill L, 5-3 132
Mar 28 at Stonehill W, 11-10 158
Mar 29 at Stonehill L, 20-5 143
Mar 31 Sacred Heart W, 12-8 213
Apr 2 Wagner W, 10-9 143
Apr 3 Wagner L, 8-2 145
Apr 4 Wagner L, 16-13 327
Apr 7 St. John's (N.Y.) L, 9-1 153
Apr 10 at Coppin St. W, 17-4 100
Apr 11 at Coppin St. L, 10-5 73
Apr 12 at Coppin St. L, 9-2 89
Apr 14 at UAlbany L, 7-6 111
Apr 17 Delaware St. W, 5-4 83
Apr 18 Delaware St. W, 14-2 167
Apr 18 Delaware St. W, 13-2 167
Apr 21 at Massachusetts W, 6-4 165
Apr 22 at Quinnipiac L, 10-3 0
Apr 24 New Haven L, 6-2 145
Apr 25 New Haven L, 7-6 165
Apr 26 New Haven W, 10-6 186
Apr 28 Yale   -
May 1 at FDU L, 14-4 308
May 2 at FDU L, 6-2 163
May 3 at FDU L, 10-2 138
May 5 at Sacred Heart W, 13-1 47
May 8 at Mercyhurst W, 5-1 76
May 9 at Mercyhurst W, 8-7 65
May 10 at Mercyhurst L, 7-2 103
May 15 Le Moyne L, 3-2 134
May 15 Le Moyne L, 16-5 154
May 16 Le Moyne L, 10-8 76