|
Central Conn. St. at Southeastern La. - Hammond, Louisiana 09/17/2022 - 06:03 PM |
|
|
CCSU
6 |
Southeastern La.
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-3, 0-1) | 0 | 0 | 6 | 0 | 6 |
| Southeastern La. (1-2, 0-0) | 14 | 34 | 10 | 12 | 70 |
| Hammond, Louisiana | Strawberry Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Southeastern La. |
|---|---|---|---|
| 1 | 12:27 | Southeastern La. - Shotgun Washington Jr.,Carlos rush right for 8 yards gain to the CCSU00 TOUCHDOWN, clock 12:27. (Kick). | 0 - 7 |
| 1 | 06:42 | Southeastern La. - No Huddle-Shotgun Johnson III,Cephus pass complete deep middle to Spurlock,Anthony for 70 yards to the CCSU00 TOUCHDOWN, clock 06:42, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:14 | Southeastern La. - No Huddle-Shotgun Washington Jr.,Carlos rush middle for 3 yards gain to the CCSU00 TOUCHDOWN, clock 14:14. (Kick). | 0 - 21 |
| 2 | 10:37 | Southeastern La. - No Huddle-Shotgun Sawyer,Eli pass complete deep right to Massey,Maurice for 39 yards to the CCSU00 TOUCHDOWN, clock 10:37, 1ST DOWN. | 0 - 27 |
| 2 | 06:33 | Southeastern La. - No Huddle-Shotgun Graham Jr.,Rodeo rush left for 7 yards gain to the CCSU00 TOUCHDOWN, clock 06:33, 1ST DOWN. (Kick). | 0 - 34 |
| 2 | 01:51 | Southeastern La. - No Huddle-Shotgun Williams,Romelo pass intercepted by Henderson,Jack at CCSU14 Henderson,Jack return 14 yards to the CCSU00 TOUCHDOWN, clock 01:51. (Kick). | 0 - 41 |
| 2 | 00:05 | Southeastern La. - No Huddle-Shotgun Johnson III,Cephus pass complete short middle to Turner,CJ for 6 yards to the CCSU00 TOUCHDOWN, clock 00:05. (Kick). | 0 - 48 |
| 3 | 06:57 |
Southeastern La.
- Rengifo,Mateo 23 yd field goal.
Drive: 13 plays, 69 yards in 08:03. |
0 - 51 |
| 3 | 04:12 | CCSU - Rengifo,Mateo field goal attempt from 23 yards GOOD (H: Kovacs,Nick, LS: Collier,Cade), clock 06:57. | 6 - 51 |
| 3 | 01:36 | Southeastern La. - Shotgun Mitchell,Shon pass complete deep right to Wormley,Everett for 30 yards to the SLU00 TOUCHDOWN, clock 04:12, 1ST DOWN. (Kick). | 6 - 58 |
| 4 | 09:50 | Southeastern La. - Logan-Greene,Mannie rush right for 26 yards gain to the CCSU00 TOUCHDOWN, clock 01:36, 1ST DOWN. | 6 - 64 |
| 4 | 06:10 | Southeastern La. - Shotgun Britt,Jessie rush middle for 5 yards gain to the CCSU00 TOUCHDOWN, clock 09:50. | 6 - 70 |
| CCSU | Statistics | Southeastern La. |
|---|---|---|
| 9 | FIRST DOWNS | 32 |
| 4 5 0 |
Passing Rushing Penalty |
11 17 4 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 214 | TOTAL OFFENSE | 601 |
| 50 4.3 |
Total Offensive Plays Average gain per play |
73 8.2 |
| 105 | NET YARDS PASSING | 296 |
| 10-19
5.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
11.4 1-8 0 |
| 109 | NET YARDS RUSHING | 305 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
47 6.5 |
| 8-308 | PUNTS: Number-Yards | 1-31 |
| 38.5 | Average | 31.0 |
| 92 | TOTAL RETURN YARDS | 121 |
| 0-0 5-92 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-84 1-23 1-14 |
| 6-66 | PENALTIES: Number-Yards | 2-15 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 25:44 | TIME OF POSSESSION | 34:16 |
CCSU |
Southeastern La. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Jahlil Brown | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Dan Toatley | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chizi Umunakwe | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jonathan Cabral-Martin | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Shayne Manson | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jermaine Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1D | Alonzo Mitchell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marlon Brown, Jr. | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Artest Banks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Malachi Wright | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Luquay Washington | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Anthony Wynn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Greene | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 16 | Ethan Haberman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Kimal Clarke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cole Escoto | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Dylan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Josh Pelletier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Harold Miles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Noah Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Malik Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Paul Yiadom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Alex Pagliarini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jack Stoll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Everett Wormley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 24 | 68 | 1 - 8 | 5 - 16 | 0 | 0-0 | 0-0 | 1 | 2 | 2 | |
| # | Southeastern La. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Briggs,Rowan | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | Daniels,Donte' | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Britton Jr.,Anthony | 2 | 2 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Henderson,Jack | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 25 | Goodly,Ian | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ward-Magee,Don | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hester,Kunta | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Linzer,Markell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Christophe,Herman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Reno,KK | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Henderson,Gerald | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Bickham,Kevin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Davis,Beau | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Proctor,Kaleb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan,Ferlando | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Barbee,Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Alexander,Zy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Pierce,Coryell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Legette,Tyrone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 29 | Buquoi,Robert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Rengifo,Mateo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Robinson,Blake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Crawford,Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Graves III,John | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Gaulua,Tainano | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Sharp,Bauer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Logan-Greene,Mannie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Spurlock,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Britt,Jessie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Massey,Maurice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jones,Taron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Washington Jr.,Carlos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Graham Jr.,Rodeo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Williams,Arlen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Turner,CJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Harry,Darrius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 27 | 22 | 49 | 1 - 1 | 7 - 10 | 0 | 1-0 | 1-14 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Hammond, Louisiana Stadium: Strawberry Stadium Attendance: 5217 Weather: Sunny |
Referee: Dumas,Nolan Umpire: Wright,Austin Head Linesman: Fuzzell,Dustin Line Judge: Massingill,Sean Back Judge: Boudreaux,Brandon Field Judge: Furqueron,Buddy Side Judge: Montz,Kevin Center Judge: Brickman,Lonnie |
