|
Stonehill at Central Connecticut - New Britain, Connecticut 09/09/2023 - 12:00 PM |
|
|
Stonehill
33 |
CCSU
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stonehill (1-1, 1-0) | 7 | 9 | 7 | 10 | 33 |
| CCSU (1-1, 0-1) | 7 | 0 | 0 | 23 | 30 |
| New Britain, Connecticut | Arute Field | |||||
| Prd | Time | Scoring Summary | Stonehill - CCSU |
|---|---|---|---|
| 1 | 12:04 | Stonehill - No Huddle-Shotgun Carraha,Ashur pass complete short left to Domercant,Chris for 12 yards to the CCSU00 TOUCHDOWN, clock 12:04, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:42 | CCSU - No Huddle-Shotgun Duell,C.J. pass complete deep right to Johnson,Naj for 51 yards to the STO00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 12:41 | Stonehill - No Huddle Corbett,Jermaine rush middle for 2 yards gain to the CCSU00 TOUCHDOWN, clock 12:41. | 13 - 7 |
| 2 | 04:38 |
Stonehill
- Shelbred,Perry 22 yd field goal.
Drive: 7 plays, 32 yards in 02:30. |
16 - 7 |
| 3 | 06:06 | Stonehill - Shelbred,Perry field goal attempt from 22 yards GOOD (H: Janik,Andrew, LS: Collins,Paul), clock 04:38. (Kick). | 23 - 7 |
| 4 | 09:26 | CCSU - No Huddle-Shotgun Comella,Tom rush middle for 47 yards gain to the CCSU00 TOUCHDOWN, clock 06:06, 1ST DOWN. (Pass). | 23 - 15 |
| 4 | 08:10 | CCSU - No Huddle-Shotgun Johnson,Davion rush right for 21 yards gain to the STO00 TOUCHDOWN, clock 09:26, 1ST DOWN, PENALTY STO Offside declined. (Pass). | 23 - 23 |
| 4 | 04:05 | Stonehill - Tanzola,Nicholas punt 0 yards to the STO32 blocked by Howe,Trey recovered by CCSU Howe,Trey at STO15 Howe,Trey return 15 yards to the STO00 TOUCHDOWN, clock 08:10. (Kick). | 30 - 23 |
| 4 | 01:03 | CCSU - No Huddle-Shotgun Carraha,Ashur pass complete short right to Newsham,Jake for 6 yards to the CCSU00 TOUCHDOWN, clock 04:05. (Kick). | 30 - 30 |
| 4 | 00:00 |
Stonehill
- Shelbred,Perry 52 yd field goal.
Drive: 8 plays, 40 yards in 01:03. |
33 - 30 |
| Stonehill | Statistics | CCSU |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 9 11 1 |
Passing Rushing Penalty |
13 5 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 399 | TOTAL OFFENSE | 420 |
| 72 5.5 |
Total Offensive Plays Average gain per play |
60 7 |
| 163 | NET YARDS PASSING | 299 |
| 17-30
5.4 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
10.7 1-6 0 |
| 236 | NET YARDS RUSHING | 121 |
| 42 5.6 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 7-235 | PUNTS: Number-Yards | 3-122 |
| 33.6 | Average | 40.7 |
| 83 | TOTAL RETURN YARDS | 181 |
| 0-0 3-83 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-62 5-119 0-0 |
| 5-70 | PENALTIES: Number-Yards | 7-65 |
| 1 -0 | FUMBLES: Number-Lost | 5 -3 |
| 1-6 | SACKS: Number-Yards | 3-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:33 | TIME OF POSSESSION | 26:27 |
Stonehill |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Micah Brown | 3 | 4 | 7 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Devin Fortes | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Anthony LaMonica | 3 | 3 | 6 | - | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Sam Murphy | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Nigel Henderson | 5 | 0 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gardner Cousins | 4 | 1 | 5 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | CJ Davis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Michael Lockavitch | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Justin Waters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Marc Christian Georges | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 38 | Nic Comella | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | PJ Williams | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Moses Seide | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kareem Grisham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Ifeanyi Ijezie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jahnez Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Zavion Woodard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jalen Rotella-White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Bill Sousa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Hassan Bailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Tyler Bannon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Faisal Mass | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Nate Hautala | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | David Fuller-Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jermaine Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jermaine Corbett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chris Domercant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mahkai Wilson | 0 | 0 | 0 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 29 | Tom Comella | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Perry Shelbred | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jake Newsham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 64 | 1 - 6 | 6 - 26 | 3 | 3-4 | 0-0 | 3 | 0 | 2 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kimal Clark | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Harold Miles III | 4 | 3 | 7 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 0 | 7 | 7 | 0.5 - 1 | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 6 | Dan Toatley | 2 | 4 | 6 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tavian Montgomery | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Toddreis Baltimore | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trinidad Gonzalez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Shayne Manson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Johnathan Riley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Anthony Wynn, Jr. | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Paul Yiadom | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 21 | Khristan Hernandez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Paul Marsh, Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | C.J. Duell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Malik Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Eric Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Dylan Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Alex Pagliarini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Davion Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ricky Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Naj Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Trey Howe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 45 | Jadd Dolegala | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 46 | 78 | 3 - 16 | 5 - 23 | 0 | 0-0 | 0-0 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: New Britain, Connecticut Stadium: Arute Field Attendance: 0 Weather: Sunny |
Referee: Davis,Michael Umpire: Schmale,Jim Head Linesman: Shank,William Line Judge: Lutz,Richard Back Judge: Jerez,Roger Field Judge: Collins,Michael Side Judge: Hershey,Jim |
