2024-25 Football Statistics CCSU

  • Yds/Game
    319.5
  • Rush/Game
    141.8
  • Pass/Game
    177.7
  • Pts/Game
    24.3
  • Yds allowed/Game
    322.2
  • Rush allowed/Game
    113.0
  • Pass allowed/Game
    209.2
  • Pts allowed/Game
    23.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/21/2024 at Massachusetts L, 35-31
10/5/2024 at Yale L, 23-22
10/12/2024 Mercyhurst W, 38-20
10/19/2024 at Dartmouth L, 20-16
10/26/2024 at LIU L, 24-21
11/2/2024 Wagner W, 24-14
11/9/2024 at Stonehill W, 21-17
11/16/2024 Robert Morris W, 35-33
11/23/2024 Duquesne W, 21-14
11/30/2024 at Rhode Island L, 21-17
Team Statistics
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
— Game Log
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 29 at Central Mich. L, 66-10 285 91 12-23 52% 194 44 4.4 0 0 57.0 0 94 34:57
Sep 7 Fordham W, 33-3 284 223 15-31 48% 61 35 1.7 0 3 74.0 9 80 30:33
Sep 14 at Saint Francis U. W, 27-20 297 182 22-43 51% 115 36 3.2 1 3 70.0 6 50 30:30
Sep 21 at Massachusetts L, 35-31 247 157 12-26 46% 90 25 3.6 1 0 88.0 1 106 22:14
Oct 5 at Yale L, 23-22 458 288 17-31 55% 170 44 3.9 0 0 57.0 0 81 34:31
Oct 12 Mercyhurst W, 38-20 425 124 9-16 56% 301 48 6.3 3 1 52.0 4 132 31:46
Oct 19 at Dartmouth L, 20-16 317 204 16-30 53% 113 32 3.5 0 1 76.0 1 68 27:30
Oct 26 at LIU L, 24-21 335 201 21-35 60% 134 38 3.5 0 0 50.0 3 70 33:12
Nov 2 Wagner W, 24-14 316 182 16-27 59% 134 38 3.5 0 1 50.0 6 80 33:10
Nov 9 at Stonehill W, 21-17 285 110 10-16 63% 175 51 3.4 1 0 64.0 2 65 35:33
Nov 16 Robert Morris W, 35-33 291 184 12-34 35% 107 37 2.9 1 3 77.0 3 46 27:04
Nov 23 Duquesne W, 21-14 342 216 15-35 43% 126 43 2.9 7 1 48.0 1 45 34:27
Nov 30 at Rhode Island L, 21-17 271 148 11-23 48% 123 32 3.8 2 0 71.0 1 0 28:21
Offense — Split Statistics
gp td fg xpt 2pc dxp saf pts ppg
Total 13 38 16 34 2 0 1 316 24.3
Conference 6 18 7 16 2 0 0 149 24.8
Exhibition - - - - - - - - -
 
Home 5 18 7 16 2 0 1 151 30.2
Away 8 20 9 18 0 0 0 165 20.6
Neutral - - - - - - - - -
 
Wins 7 24 9 22 2 0 1 199 28.4
Losses 6 14 7 12 0 0 0 117 19.5
 
August 1 1 1 1 0 0 0 10 10.0
September 3 11 4 11 0 0 1 91 30.3
October 4 12 5 10 0 0 0 97 24.3
November 5 14 6 12 2 0 0 118 23.6
Defense — Split Statistics
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 13 23.8 310 322.2 209.2 113.0 64.2 16 16 37 3
Conference 6 20.3 122 278.0 182.7 95.3 59.8 10 9 21 2
Exhibition - - - - - - - - - - -
 
Home 5 16.8 84 271.6 209.6 62.0 60.2 11 11 23 2
Away 8 28.3 226 353.8 208.9 144.9 66.6 5 5 14 1
Neutral - - - - - - - - - - -
 
Wins 7 17.3 121 266.0 196.3 69.7 62.1 13 15 31 3
Losses 6 31.5 189 387.7 224.2 163.5 66.5 3 1 6 0
 
August 1 66.0 66 491.0 378.0 113.0 57.0 0 0 0 0
September 3 19.3 58 295.3 191.0 104.3 77.3 2 8 16 2
October 4 21.8 87 313.5 189.5 124.0 58.8 3 2 8 0
November 5 19.8 99 311.4 202.0 109.4 62.0 11 6 13 1
Attendance Statistics
Date Opponent Score Attend
Aug 29 at Central Mich. L, 66-10 18,055
Sep 7 Fordham W, 33-3 3,784
Sep 14 at Saint Francis U. W, 27-20 2,616
Sep 21 at Massachusetts L, 35-31 10,847
Oct 5 at Yale L, 23-22 5,123
Oct 12 Mercyhurst W, 38-20 3,167
Oct 19 at Dartmouth L, 20-16 2,573
Oct 26 at LIU L, 24-21 453
Nov 2 Wagner W, 24-14 4,152
Nov 9 at Stonehill W, 21-17 1,674
Nov 16 Robert Morris W, 35-33 3,192
Nov 23 Duquesne W, 21-14 3,707
Nov 30 at Rhode Island L, 21-17 3,522