Saint Francis at Central Conn. St. - New Britain, Connecticut
09/13/2025 - 12:00 PM
Saint Francis U.
7
CCSU
31
Scoring 1 2 3 4 Final
Saint Francis U. (0-3, 0-1) 7 0 0 0 7
CCSU (2-1, 1-0) 7 0 14 10 31
New Britain, Connecticut |
Prd Time Scoring Summary Saint Francis U. - CCSU
1 11:44 CCSU - No Huddle Olson,Brady pass complete short right to Howard,Elijah caught at SFU03, for 1 yard to the SFU00 TOUCHDOWN, clock 11:44. (Kick). 0 - 7
1 00:00 Saint Francis U. - No Huddle Perryman,Jahmil rush right for 8 yards gain to the CCSU00 TOUCHDOWN, clock 00:00. (Kick). 7 - 7
3 07:17 CCSU - No Huddle-Shotgun Marcus,Donny rush middle for 1 yard gain to the SFU00 TOUCHDOWN, clock 07:17. (Kick). 7 - 14
3 02:44 CCSU - No Huddle-Shotgun Olson,Brady pass complete short right to Howard,Elijah caught at SFU11, for 8 yards to the SFU00 TOUCHDOWN, clock 02:44, 1ST DOWN. (Kick). 7 - 21
4 12:13 CCSU - Hennessey,Jack 35 yd field goal.
Drive: 9 plays, 47 yards in 03:38.
7 - 24
4 09:55 CCSU - Hennessey,Jack field goal attempt from 35 yards GOOD (H: Bonini,Zack, LS: Tanaka,Shin), clock 12:13. (Kick). 7 - 31
Saint Francis U. Statistics CCSU
11 FIRST DOWNS 19
6
3
2
Passing
Rushing
Penalty
9
5
5
15% (2 of 13) THIRD DOWN EFFICIENCY 27% (4 of 15)
0% (0 of 0) FOURTH DOWN EFFICIENCY 50% (1 of 2)
210 TOTAL OFFENSE 300
53
4
Total Offensive Plays
Average gain per play
71
4.2
159 NET YARDS PASSING 193
13-26
6.1
2-14
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
16-33
5.8
1-5
0
51 NET YARDS RUSHING 107
27
1.9
Rushing Attempts
Average gain per rush
38
2.8
8-333 PUNTS: Number-Yards 7-291
41.6 Average 41.6
55 TOTAL RETURN YARDS 110
4-10
3-45
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-77
1-23
2-10
7-69 PENALTIES: Number-Yards 8-110
5 -3 FUMBLES: Number-Lost 1 -0
1-5 SACKS: Number-Yards 2-20
0-0 INTERCEPTIONS: Number-Yards 2-10
28:36 TIME OF POSSESSION 31:07

Saint Francis U.

CCSU

Passing C-A YDS LG TD INT
Whitfield Jr.,Nick 13-26 159 71 0 2
Passing C-A YDS LG TD INT
Brady Olson 16-33 193 39 2 0
Rushing ATT YDS AVG LG TD
Ekechi,Raphael 7 35 5.0 15 0
Perryman,Jahmil 5 30 6.0 19 1
Theodore,Jordan 5 7 1.4 4 0
Adams,Nahjee 5 0 0.0 5 0
Maultsby,DJ 1 -8 -8.0 0 0
Whitfield Jr.,Nick 4 -13 -3.3 6 0
Rushing ATT YDS AVG LG TD
Donovan Marcus 12 46 3.8 14 2
Elijah Howard 12 29 2.4 6 0
Brett Griffis 4 25 6.3 8 0
Jadon Turner 3 11 3.7 5 0
Brady Olson 5 7 1.4 9 0
TEAM 1 -1 -1.0 0 0
Ricky Ortega 1 -10 -10.0 0 0
Receiving NO YDS AVG LG TD
Gilland,Lukas 1 71 71.0 71 0
Dyson,Emmanuel 3 21 7.0 10 0
Hodge,Brenden 1 14 14.0 14 0
Perryman,Jahmil 1 13 13.0 13 0
Wehner,Payton 1 10 10.0 10 0
Vines,Andrew 1 9 9.0 9 0
Darcy,Mike 1 7 7.0 7 0
Ekechi,Raphael 2 7 3.5 11 0
Nelson,Peyton 2 7 3.5 4 0
Adams,Nahjee 0 0 0 0
Maultsby,DJ 0 0 0 0
Theodore,Jordan 0 0 0 0
Receiving NO YDS AVG LG TD
Donovan Wadley 2 72 36.0 39 0
Elijah Howard 5 52 10.4 23 2
Dave Pardo 3 28 9.3 13 0
Ricky Ortega 2 22 11.0 14 0
Michael Trovarelli 1 11 11.0 11 0
Sean O'Brien 1 5 5.0 5 0
Paul Marsh, Jr. 1 4 4.0 4 0
Jadon Turner 0 0 0 0
Joe Crifasi 0 0 0 0
Donovan Marcus 0 0 0 0
Maddox Marchbank 0 0 0 0
Peter Cleary 1 -1 -1.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Plummer,Mac 0/1 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Jack Hennessey 1/2 35 4/4 7
Punting NO YDS AVG LG TB IN 20
Cirulli,Aidan 8 333 41.6 54 0 1
Punting NO YDS AVG LG TB IN 20
Colby Bernier 6 251 41.8 48 0 4
Zach Bonini 1 40 40.0 40 0 0
Kickoffs NO YDS AVG TB OB
Tucker,Eli 2 122 61.0 1 0
Kickoffs NO YDS AVG TB OB
William Bosak 6 310 51.7 2 1
Kickoff Returns NO YDS AVG LG TD
Perryman,Jahmil 3 45 15.0 26 0
Kickoff Returns NO YDS AVG LG TD
Jadon Turner 1 23 23.0 23 0
Punt Returns NO YDS AVG LG TD
Walker,Arison 3 12 4.0 12 0
Perryman,Jahmil 1 -2 -2.0 0 0
Punt Returns NO YDS AVG LG TD
Brayden Hall 5 77 15.4 28 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Devon Anderson 1 10 10.0 10 0
Chris Jean 1 0 0.0 0 0
Fumbles NO LOST
Dyson,Emmanuel 1 1
Gilland,Lukas 1 0
Perryman,Jahmil 1 1
Walker,Arison 1 1
Whitfield Jr.,Nick 1 0
Fumbles NO LOST
Navon Mitchell 0 0
Chris Jean 0 0
Shinjiro Tanaka 0 0
Dave Pardo 1 0
Defensive Statistics
# Saint Francis U. Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0 Calgaro,Geno 2 7 9 - - 0 0 0-0 0-0 0 0 0
19 Douglas,Colin 6 3 9 - - 0 1 0-0 0-0 1 0 0
7 Betts,Zachary 5 2 7 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 2
2 Lewis,Grayden 4 2 6 - - 0 0 0-0 0-0 1 0 0
27 Harris,Jeremiah 3 1 4 - - 0 0 0-0 0-0 0 0 0
13 Joyner,Craig 3 1 4 - 1 - 10 0 0-0 0-0 0 0 0
44 Okoye,Ike 3 1 4 0.5 - 2 3.5 - 7 0 0-0 0-0 0 0 0
8 Council,Kendric 3 0 3 - - 0 0 0-0 0-0 1 0 1
6 Igiebor,Etinosa 2 1 3 - - 0 0 0-0 0-0 0 0 0
5 Williams,Corey 1 2 3 - - 0 0 0-0 0-0 0 0 0
4 Courtney,Jack 1 1 2 - 1 - 3 0 0-0 0-0 0 0 0
30 Williams,Ky'Mir 2 0 2 - - 0 0 0-0 0-0 0 0 0
92 Chuman,Anthony 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Cook,Kahmari 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Dantzlerward,Zach 0 1 1 - - 0 0 0-0 0-0 0 0 1
33 Littleton,Adrian 0 1 1 - - 0 0 0-0 0-0 0 0 0
96 Malafu,Motuila 0 1 1 - - 0 0 0-0 0-0 0 0 0
11 McMahon,Kent 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Miller,Balaam 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Santiago,Christian 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Vines,Andrew 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Whitfield Jr.,Nick 1 0 1 - - 0 0 0-0 0-0 0 0 0
13 Dyson,Emmanuel 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Gilland,Lukas 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Nichols,Malikai 0 0 0 - - 0 0 0-0 0-0 1 0 0
4 Perryman,Jahmil 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Plummer,Mac 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Walker,Arison 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 28 66 1 - 5 6 - 23 1 0-0 0-0 4 0 4
# CCSU Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1 Jack Stoll 3 4 7 - 0.5 - 1 0 0-0 0-0 0 0 0
22 Wayne Coleman 3 2 5 - 1.5 - 8 0 0-0 0-0 0 0 1
39 Chris Jean 3 2 5 - - 0 1 1-0 1-0 2 0 0
17 Stylz Mitchell 3 1 4 - - 0 0 0-0 0-0 1 0 0
19 Navon Mitchell 3 1 4 - - 0 1 1-0 0-0 0 0 0
4 Devon Anderson 1 2 3 - 1.5 - 6 0 0-0 1-10 0 0 0
49 Jacob Staton 2 1 3 - - 0 0 0-0 0-0 0 0 0
2 Brayden Hall 2 0 2 - - 0 0 0-0 0-0 0 0 0
6 Eric Jackson 0 2 2 - - 0 0 0-0 0-0 0 0 0
9 Gavin Taylor 2 0 2 1 - 19 2 - 24 1 0-0 0-0 0 0 0
13 Reggie Darkah 1 1 2 1 - 1 1 - 1 0 0-0 0-0 0 0 2
15 Carter Banks 1 1 2 - 1 - 3 0 0-0 0-0 0 0 0
16 Jared Massay 1 1 2 - - 0 0 0-0 0-0 1 0 0
27 Derek Berlitz 0 2 2 - 0.5 - 2 0 0-0 0-0 0 0 0
38 Deonte Douglas 1 1 2 - - 0 0 0-0 0-0 0 0 0
40 Michael Trovarelli 2 0 2 - - 0 0 0-0 0-0 0 0 0
0 Clifton Thompson 0 1 1 - - 0 0 0-0 0-0 0 0 0
5 Jadon Turner 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Jahvante Royal 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Tymaine Smith 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
47 Malachi Mapp 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Kyon Wynter 0 1 1 - 0.5 - 2 0 0-0 0-0 0 0 0
7 Elijah Howard 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Donovan Marcus 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Dekavis Preston 0 0 0 - - 0 0 0-0 0-0 1 0 0
57 Shinjiro Tanaka 0 0 0 - - 0 0 1-0 0-0 0 0 0
81 Dave Pardo 0 0 0 - - 0 0 0-0 0-0 0 0 0
92 Jack Hennessey 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 29 26 55 2 - 20 9 - 48 3 3-0 2-10 5 0 3
Other Information
Location: New Britain, Connecticut
Attendance: 2211
Weather: Sunny
Temperature: 71
Wind: SW 5mph
Referee: Grande,Jonathan
Umpire: White,Will
Head Linesman: Dzisk,Anthony
Line Judge: Kraynack,Scott
Back Judge: Vickers,Eugene
Field Judge: Krieg,Joe
Side Judge: Wallace,Jason