Matt Mobley

21 Matt Mobley
Matt Mobley
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Worcester, MA
  • Position:
    G
  • Year:
    So.
  • High School:
    Worcester Academy
  • gp
    31
  • pts/g
    17.2
  • fg %
    40.0
  • 3pt %
    35.7
  • ft %
    75.6
  • reb/g
    2.8
  • a/g
    1.8
Bio

2013-14: Named to the All-Rookie Team for the NEC...Averaged 6.8 points and had 50 assists on the year...Started 21 of 30 games played...Had 10 points and four rebounds in loss at Purdue (11/13)...Scored seven points and had three rebounds at Northeastern (11/16)...Scored 12 points at Ohio State and was 8-for-8 from line (12/7)...Had eight points and three assists in loss to Coastal Caronlina (1/3)...Had 10 points and two threes in 34 minutes vs. Wagner (1/9)...Scored 19 points and had four assists in loss to St. Francis U (1/11)...Scored career-high 22 points and grabbed career-high seven rebounds in win over Wagner (1/23)...Had 15 points and three assists at FDU (1/25)...Named NEC Rookie of the Week (1/27)...Had 12 points including game-winning free-throws in win at RMU (2/1)...Named NEC Rookie of the Week (2/3)...Career-high six assists in win over SHU (2/15)...Had 12 points, four rebounds and four assists in home loss to the Mount (2/20).

Before CCSU:
Comes to CCSU from Worcester Academy where he played for coach Jamie Sullivan...Starred at St. Peter Marian in high school...Named the Player of the Year as a senior...Named All-State...Named an All-Star by the Worcester Telegram and Gazette...Second Team All-NEPSAC...Team MVP...MVP of the Hoop Hall Classic...MVP of the Blackburn Tournament.

Player statistics
  Overall Conference
Games 31 18
Games started 31 18
Minutes 1147 675
Minutes per game 37.0 37.5
FG 171-428 100-253
FG Pct 40.0 39.5
3PT 74-207 47-124
3PT Pct 35.7 37.9
FT 118-156 55-75
FT Pct 75.6 73.3
Off rebounds 15 9
Def rebounds 71 46
Total rebounds 86 55
Rebounds per game 2.8 3.1
Personal fouls 64 37
Disqualifications 0 0
Assists 57 38
Turnovers 83 44
Assist to turnover ratio 0.7 0.9
Steals 26 11
Blocks 6 3
Points 534 302
Points per game 17.2 16.8
Points per 40 min 18.6 17.9
Recent results
Recent Games
Date Opponent Result
Feb 12 at Saint Francis U. L, 74-63
Feb 14 at Robert Morris L, 53-52
Feb 19 Saint Francis U. W, 53-50
Feb 21 Sacred Heart W, 76-73
Feb 26 at Bryant L, 77-69
Feb 28 at FDU L, 73-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Fairfield L, 71-63 1 40 8-17 47.1 3-6 50.0 11-12 91.7 30
Nov 17 at Maryland L, 93-57 1 37 10-18 55.6 2-6 33.3 2-2 100.0 24
Nov 21 vs. Towson L, 58-49 1 37 4-13 30.8 1-7 14.3 5-10 50.0 14
Nov 22 at Monmouth L, 65-50 1 34 3-11 27.3 1-6 16.7 4-6 66.7 11
Nov 23 vs. Bethune-Cookman L, 65-60 1 40 5-9 55.6 3-6 50.0 8-9 88.9 21
Nov 30 at East Caro. L, 74-59 1 30 3-8 37.5 1-5 20.0 0-0 - 7
Dec 3 at Rider L, 69-56 1 36 7-16 43.8 4-8 50.0 4-6 66.7 22
Dec 6 at Hartford W, 56-47 1 34 3-9 33.3 3-8 37.5 4-6 66.7 13
Dec 10 UMBC W, 65-53 1 36 6-11 54.5 3-6 50.0 1-1 100.0 16
Dec 20 NJIT L, 84-76 1 38 7-16 43.8 1-6 16.7 12-12 100.0 27
Dec 22 Brown L, 67-55 1 39 7-19 36.8 2-5 40.0 6-9 66.7 22
Dec 28 at Connecticut L, 81-48 1 35 2-10 20.0 1-5 20.0 4-6 66.7 9
Dec 31 Hofstra L, 84-56 1 36 6-18 33.3 2-9 22.2 2-2 100.0 16
Jan 3 FDU L, 73-67 1 40 10-20 50.0 5-11 45.5 1-2 50.0 26
Jan 5 at Sacred Heart L, 75-66 1 40 9-21 42.9 6-13 46.2 8-10 80.0 32
Jan 8 at Mount St. Mary's L, 82-51 1 32 2-7 28.6 0-4 0.0 4-6 66.7 8
Jan 10 Robert Morris L, 72-60 1 40 4-13 30.8 2-10 20.0 4-4 100.0 14
Jan 15 LIU L, 71-66 1 38 1-8 12.5 0-2 0.0 5-6 83.3 7
Jan 17 Bryant L, 70-54 1 38 4-10 40.0 1-6 16.7 0-0 - 9
Jan 21 at St. Francis Brooklyn L, 63-51 1 39 6-15 40.0 4-8 50.0 1-2 50.0 17
Jan 24 Wagner W, 53-50 1 30 5-11 45.5 1-6 16.7 1-4 25.0 12
Jan 29 at LIU L, 67-55 1 34 1-5 20.0 0-0 - 1-4 25.0 3
Jan 31 at Wagner L, 86-55 1 33 3-12 25.0 0-3 0.0 4-5 80.0 10
Feb 5 St. Francis Brooklyn L, 90-81 1 36 8-18 44.4 7-10 70.0 8-10 80.0 31
Feb 7 Mount St. Mary's L, 63-46 1 37 3-10 30.0 2-4 50.0 5-5 100.0 13
Feb 12 at Saint Francis U. L, 74-63 1 37 7-15 46.7 2-6 33.3 2-2 100.0 18
Feb 14 at Robert Morris L, 53-52 1 40 9-18 50.0 5-10 50.0 0-0 - 23
Feb 19 Saint Francis U. W, 53-50 1 40 3-10 30.0 1-2 50.0 0-0 - 7
Feb 21 Sacred Heart W, 76-73 1 43 9-24 37.5 4-11 36.4 1-1 100.0 23
Feb 26 at Bryant L, 77-69 1 40 10-20 50.0 4-9 44.4 7-8 87.5 31
Feb 28 at FDU L, 73-66 1 38 6-16 37.5 3-9 33.3 3-6 50.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Fairfield L, 71-63 1 40 0 3 3 1 0 0 0
Nov 17 at Maryland L, 93-57 1 37 2 0 2 0 7 0 0
Nov 21 vs. Towson L, 58-49 1 37 1 3 4 1 6 1 0
Nov 22 at Monmouth L, 65-50 1 34 1 3 4 1 3 1 0
Nov 23 vs. Bethune-Cookman L, 65-60 1 40 0 2 2 2 3 4 0
Nov 30 at East Caro. L, 74-59 1 30 0 3 3 0 2 1 0
Dec 3 at Rider L, 69-56 1 36 0 0 0 1 2 2 0
Dec 6 at Hartford W, 56-47 1 34 0 2 2 2 3 0 0
Dec 10 UMBC W, 65-53 1 36 0 2 2 4 2 2 0
Dec 20 NJIT L, 84-76 1 38 1 1 2 2 0 1 1
Dec 22 Brown L, 67-55 1 39 0 3 3 1 1 3 2
Dec 28 at Connecticut L, 81-48 1 35 1 2 3 2 5 0 0
Dec 31 Hofstra L, 84-56 1 36 0 1 1 2 5 0 0
Jan 3 FDU L, 73-67 1 40 0 3 3 1 5 1 0
Jan 5 at Sacred Heart L, 75-66 1 40 1 2 3 3 3 2 1
Jan 8 at Mount St. Mary's L, 82-51 1 32 1 2 3 0 1 0 0
Jan 10 Robert Morris L, 72-60 1 40 0 3 3 2 3 0 1
Jan 15 LIU L, 71-66 1 38 0 6 6 7 2 0 0
Jan 17 Bryant L, 70-54 1 38 0 5 5 2 2 0 0
Jan 21 at St. Francis Brooklyn L, 63-51 1 39 2 2 4 0 4 1 0
Jan 24 Wagner W, 53-50 1 30 1 1 2 2 3 1 0
Jan 29 at LIU L, 67-55 1 34 0 3 3 3 2 1 1
Jan 31 at Wagner L, 86-55 1 33 1 2 3 3 1 0 0
Feb 5 St. Francis Brooklyn L, 90-81 1 36 0 0 0 2 1 1 0
Feb 7 Mount St. Mary's L, 63-46 1 37 1 2 3 0 2 0 0
Feb 12 at Saint Francis U. L, 74-63 1 37 0 2 2 0 3 0 0
Feb 14 at Robert Morris L, 53-52 1 40 0 2 2 4 1 1 0
Feb 19 Saint Francis U. W, 53-50 1 40 0 4 4 4 3 0 0
Feb 21 Sacred Heart W, 76-73 1 43 0 2 2 1 3 1 0
Feb 26 at Bryant L, 77-69 1 40 1 2 3 3 2 1 0
Feb 28 at FDU L, 73-66 1 38 1 3 4 1 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 14 vs. Fairfield L, 71-63 1 3 - -
Nov 17 at Maryland L, 93-57 1 0 - 0.0
Nov 21 vs. Towson L, 58-49 1 4 - 0.2
Nov 22 at Monmouth L, 65-50 1 3 - 0.3
Nov 23 vs. Bethune-Cookman L, 65-60 1 0 - 0.7
Nov 30 at East Caro. L, 74-59 1 0 - 0.0
Dec 3 at Rider L, 69-56 1 1 - 0.5
Dec 6 at Hartford W, 56-47 1 4 - 0.7
Dec 10 UMBC W, 65-53 1 3 - 2.0
Dec 20 NJIT L, 84-76 1 3 0 -
Dec 22 Brown L, 67-55 1 1 - 1.0
Dec 28 at Connecticut L, 81-48 1 3 - 0.4
Dec 31 Hofstra L, 84-56 1 2 - 0.4
Jan 3 FDU L, 73-67 1 2 0 0.2
Jan 5 at Sacred Heart L, 75-66 1 2 - 1.0
Jan 8 at Mount St. Mary's L, 82-51 1 2 - 0.0
Jan 10 Robert Morris L, 72-60 1 3 0 0.7
Jan 15 LIU L, 71-66 1 4 0 3.5
Jan 17 Bryant L, 70-54 1 1 0 1.0
Jan 21 at St. Francis Brooklyn L, 63-51 1 1 - 0.0
Jan 24 Wagner W, 53-50 1 2 0 0.7
Jan 29 at LIU L, 67-55 1 0 - 1.5
Jan 31 at Wagner L, 86-55 1 1 - 3.0
Feb 5 St. Francis Brooklyn L, 90-81 1 4 0 2.0
Feb 7 Mount St. Mary's L, 63-46 1 3 0 0.0
Feb 12 at Saint Francis U. L, 74-63 1 1 - 0.0
Feb 14 at Robert Morris L, 53-52 1 3 - 4.0
Feb 19 Saint Francis U. W, 53-50 1 1 0 1.3
Feb 21 Sacred Heart W, 76-73 1 1 - 0.3
Feb 26 at Bryant L, 77-69 1 3 0 1.5
Feb 28 at FDU L, 73-66 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 24.4 2.3-6.1 1.0-3.4 1.2-1.4 6.8
2014-15 31 37.0 5.5-13.8 2.4-6.7 3.8-5.0 17.2
Total 61 30.8 3.9-10.0 1.7-5.1 2.5-3.2 12.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 30 21 732 68-184 37.0 30-103 29.1 37-42 88.1 203
2014-15 31 31 1147 171-428 40.0 74-207 35.7 118-156 75.6 534
Total 61 52 1879 239-612 39.1 104-310 33.5 155-198 78.3 737
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 30 732 24.4 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2014-15 31 1147 37.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 61 1879 30.8 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 0.3 1.9 2.1 1.7 1.5 0.8 0.0
2014-15 31 0.5 2.3 2.8 1.8 2.7 0.8 0.2
Total 61 0.4 2.1 2.5 1.8 2.1 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 30 21 8 56 64 50 46 25 1
2014-15 31 31 15 71 86 57 83 26 6
Total 61 52 23 127 150 107 129 51 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 37.0 5.5-13.8 2.4-6.7 3.8-5.0 17.2
Conference 18 37.5 5.6-14.1 2.6-6.9 3.1-4.2 16.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 37.8 5.6-14.5 2.4-6.8 3.5-4.3 17.2
Away 15 35.9 5.4-13.4 2.4-6.7 3.2-4.6 16.4
Neutral 3 39.0 5.7-13.0 2.3-6.3 8.0-10.3 21.7
Result
Wins 5 36.6 5.2-13.0 2.4-6.6 1.4-2.4 14.2
Losses 26 37.1 5.6-14.0 2.4-6.7 4.3-5.5 17.8
Month
November 6 36.3 5.5-12.7 1.8-6.0 5.0-6.5 17.8
December 7 36.3 5.4-14.1 2.3-6.7 4.7-6.0 17.9
January 10 36.4 4.5-12.2 1.9-6.3 2.9-4.3 13.8
February 8 38.9 6.9-16.4 3.5-7.6 3.2-4.0 20.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 1147 171-428 40.0 74-207 35.7 118-156 75.6 534
Conference 18 18 675 100-253 39.5 47-124 37.9 55-75 73.3 302
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 491 73-188 38.8 31-88 35.2 46-56 82.1 223
Away 15 15 539 81-201 40.3 36-100 36.0 48-69 69.6 246
Neutral 3 3 117 17-39 43.6 7-19 36.8 24-31 77.4 65
Result
Wins 5 5 183 26-65 40.0 12-33 36.4 7-12 58.3 71
Losses 26 26 964 145-363 39.9 62-174 35.6 111-144 77.1 463
Month
November 6 6 218 33-76 43.4 11-36 30.6 30-39 76.9 107
December 7 7 254 38-99 38.4 16-47 34.0 33-42 78.6 125
January 10 10 364 45-122 36.9 19-63 30.2 29-43 67.4 138
February 8 8 311 55-131 42.0 28-61 45.9 26-32 81.3 164
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1147 37.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 18 675 37.5 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 491 37.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Away 15 539 35.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Neutral 3 117 39.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Result
Wins 5 183 36.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 26 964 37.1 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Month
November 6 218 36.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
December 7 254 36.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
January 10 364 36.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
February 8 311 38.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.5 2.3 2.8 1.8 2.7 0.8 0.2
Conference 18 0.5 2.6 3.1 2.1 2.4 0.6 0.2
Exhibition - - - - - - - -
Location
Home 13 0.2 2.5 2.8 2.3 2.5 0.8 0.3
Away 15 0.7 2.0 2.7 1.5 2.8 0.7 0.1
Neutral 3 0.3 2.7 3.0 1.3 3.0 1.7 0.0
Result
Wins 5 0.2 2.2 2.4 2.6 2.8 0.8 0.0
Losses 26 0.5 2.3 2.8 1.7 2.7 0.8 0.2
Month
November 6 0.7 2.3 3.0 0.8 3.5 1.2 0.0
December 7 0.3 1.6 1.9 2.0 2.6 1.1 0.4
January 10 0.6 2.9 3.5 2.3 2.6 0.6 0.3
February 8 0.4 2.1 2.5 1.9 2.3 0.6 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 15 71 86 57 83 26 6
Conference 18 18 9 46 55 38 44 11 3
Exhibition - - - - - - - - -
Location
Home 13 13 3 33 36 30 32 10 4
Away 15 15 11 30 41 23 42 11 2
Neutral 3 3 1 8 9 4 9 5 0
Result
Wins 5 5 1 11 12 13 14 4 0
Losses 26 26 14 60 74 44 69 22 6
Month
November 6 6 4 14 18 5 21 7 0
December 7 7 2 11 13 14 18 8 3
January 10 10 6 29 35 23 26 6 3
February 8 8 3 17 20 15 18 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0