Jordan Jones
23

Jordan Jones

gp
32
pts/g
14.3
fg %
46.2
3pt %
35.2
ft %
83.1
reb/g
3.3
a/g
3.5
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 938 468
Minutes per game 29.3 29.3
FG 169-366 95-176
FG Pct 46.2 54.0
3PT 45-128 27-62
3PT Pct 35.2 43.5
FT 74-89 43-50
FT Pct 83.1 86.0
Off rebounds 10 4
Def rebounds 96 48
Total rebounds 106 52
Rebounds per game 3.3 3.3
Personal fouls 52 21
Disqualifications 0 0
Assists 111 57
Turnovers 65 35
Assist to turnover ratio 1.7 1.6
Steals 47 18
Blocks 1 0
Points 457 260
Points per game 14.3 16.3
Points per 40.0 min 19.5 22.2
Recent Results
Date Opponent Result
Feb 22 Stonehill W, 67-41
Feb 27 Le Moyne W, 84-75
Mar 1 at Wagner W, 55-48
Mar 5 #8 Le Moyne W, 86-67
Mar 8 #4 FDU W, 76-72
Mar 11 #3 Saint Francis U L, 46-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Providence L, 59-55 1 36 8-18 44.4 0-1 0.0 5-6 83.3 21
Nov 8 at Saint Joseph's W, 73-67 1 32 3-10 30.0 1-4 25.0 6-7 85.7 13
Nov 11 Vermont State Johnson W, 117-68 1 24 4-8 50.0 1-3 33.3 0-0 - 9
Nov 16 vs. Northeastern L, 80-62 1 24 4-10 40.0 1-3 33.3 2-5 40.0 11
Nov 21 at Sacred Heart L, 67-54 1 31 6-22 27.3 2-9 22.2 0-0 - 14
Nov 24 Binghamton W, 64-56 1 35 7-19 36.8 1-5 20.0 0-1 0.0 15
Dec 1 UMass Lowell W, 69-67 1 26 2-11 18.2 0-4 0.0 4-5 80.0 8
Dec 4 at Massachusetts W, 73-69 1 26 2-6 33.3 1-3 33.3 0-1 0.0 5
Dec 7 at Holy Cross W, 69-56 1 33 7-16 43.8 2-6 33.3 4-4 100.0 20
Dec 15 at Rhode Island L, 77-69 1 31 4-11 36.4 1-6 16.7 0-0 - 9
Dec 18 at Fairfield W, 64-63 1 30 6-13 46.2 0-2 0.0 0-0 - 12
Dec 21 Quinnipiac W, 84-80 1 21 1-4 25.0 0-2 0.0 0-0 - 2
Dec 29 Johnson & Wales (RI) W, 100-51 1 23 7-7 100.0 4-4 100.0 0-0 - 18
Jan 3 at Saint Francis U. W, 74-59 1 36 11-15 73.3 4-7 57.1 0-0 - 26
Jan 5 at Mercyhurst W, 62-50 1 30 5-12 41.7 0-2 0.0 2-3 66.7 12
Jan 10 Wagner L, 62-57 1 32 3-7 42.9 1-4 25.0 0-2 0.0 7
Jan 12 LIU L, 54-52 1 28 3-13 23.1 1-4 25.0 4-4 100.0 11
Jan 18 at FDU W, 71-60 1 30 3-7 42.9 1-2 50.0 5-5 100.0 12
Jan 24 at Le Moyne W, 93-70 1 24 6-11 54.5 2-5 40.0 1-1 100.0 15
Jan 26 Chicago State W, 81-64 1 28 6-13 46.2 0-2 0.0 4-4 100.0 16
Jan 30 at LIU W, 63-50 1 26 6-7 85.7 2-3 66.7 3-5 60.0 17
Feb 1 at Stonehill W, 71-63 1 29 8-14 57.1 0-1 0.0 4-5 80.0 20
Feb 6 FDU W, 87-66 1 28 4-8 50.0 1-4 25.0 5-5 100.0 14
Feb 13 Mercyhurst W, 73-63 1 32 7-11 63.6 3-5 60.0 2-2 100.0 19
Feb 15 Saint Francis U. W, 83-67 1 31 9-14 64.3 3-4 75.0 3-4 75.0 24
Feb 20 at Chicago State W, 81-75 1 33 6-9 66.7 2-4 50.0 4-4 100.0 18
Feb 22 Stonehill W, 67-41 1 26 9-16 56.3 5-8 62.5 0-0 - 23
Feb 27 Le Moyne W, 84-75 1 24 4-10 40.0 1-4 25.0 2-2 100.0 11
Mar 1 at Wagner W, 55-48 1 31 5-9 55.6 1-3 33.3 4-4 100.0 15
Mar 5 #8 Le Moyne W, 86-67 1 30 7-13 53.8 1-4 25.0 4-4 100.0 19
Mar 8 #4 FDU W, 76-72 1 39 4-12 33.3 3-9 33.3 6-6 100.0 17
Mar 11 #3 Saint Francis U L, 46-43 1 29 2-10 20.0 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Providence L, 59-55 1 36 0 2 2 0 1 3 0
Nov 8 at Saint Joseph's W, 73-67 1 32 0 5 5 6 1 1 0
Nov 11 Vermont State Johnson W, 117-68 1 24 0 2 2 9 0 1 0
Nov 16 vs. Northeastern L, 80-62 1 24 0 4 4 2 4 1 0
Nov 21 at Sacred Heart L, 67-54 1 31 2 5 7 1 2 4 1
Nov 24 Binghamton W, 64-56 1 35 3 2 5 4 0 0 0
Dec 1 UMass Lowell W, 69-67 1 26 0 4 4 5 2 2 0
Dec 4 at Massachusetts W, 73-69 1 26 0 2 2 3 2 2 0
Dec 7 at Holy Cross W, 69-56 1 33 0 3 3 2 2 6 0
Dec 15 at Rhode Island L, 77-69 1 31 0 1 1 4 0 4 0
Dec 18 at Fairfield W, 64-63 1 30 0 4 4 7 1 0 0
Dec 21 Quinnipiac W, 84-80 1 21 0 2 2 2 1 0 0
Dec 29 Johnson & Wales (RI) W, 100-51 1 23 0 2 2 2 2 0 0
Jan 3 at Saint Francis U. W, 74-59 1 36 1 3 4 4 2 1 0
Jan 5 at Mercyhurst W, 62-50 1 30 0 3 3 1 1 0 0
Jan 10 Wagner L, 62-57 1 32 0 0 0 2 5 1 0
Jan 12 LIU L, 54-52 1 28 1 2 3 3 2 0 0
Jan 18 at FDU W, 71-60 1 30 0 1 1 5 3 1 0
Jan 24 at Le Moyne W, 93-70 1 24 1 4 5 4 2 0 0
Jan 26 Chicago State W, 81-64 1 28 0 6 6 2 0 2 0
Jan 30 at LIU W, 63-50 1 26 0 5 5 2 5 3 0
Feb 1 at Stonehill W, 71-63 1 29 1 5 6 0 1 3 0
Feb 6 FDU W, 87-66 1 28 0 2 2 3 2 3 0
Feb 13 Mercyhurst W, 73-63 1 32 0 3 3 8 5 1 0
Feb 15 Saint Francis U. W, 83-67 1 31 0 4 4 7 1 1 0
Feb 20 at Chicago State W, 81-75 1 33 0 4 4 4 4 1 0
Feb 22 Stonehill W, 67-41 1 26 0 3 3 4 0 1 0
Feb 27 Le Moyne W, 84-75 1 24 0 0 0 6 1 0 0
Mar 1 at Wagner W, 55-48 1 31 0 3 3 2 1 0 0
Mar 5 #8 Le Moyne W, 86-67 1 30 1 4 5 4 3 2 0
Mar 8 #4 FDU W, 76-72 1 39 0 2 2 1 4 3 0
Mar 11 #3 Saint Francis U L, 46-43 1 29 0 4 4 2 5 0 0
Date Opponent Score gs pf dq a/to
Nov 4 at Providence L, 59-55 1 1 0 0.0
Nov 8 at Saint Joseph's W, 73-67 1 3 0 6.0
Nov 11 Vermont State Johnson W, 117-68 1 0 0 -
Nov 16 vs. Northeastern L, 80-62 1 0 0 0.5
Nov 21 at Sacred Heart L, 67-54 1 1 0 0.5
Nov 24 Binghamton W, 64-56 1 1 0 -
Dec 1 UMass Lowell W, 69-67 1 4 0 2.5
Dec 4 at Massachusetts W, 73-69 1 3 0 1.5
Dec 7 at Holy Cross W, 69-56 1 2 0 1.0
Dec 15 at Rhode Island L, 77-69 1 4 0 -
Dec 18 at Fairfield W, 64-63 1 3 0 7.0
Dec 21 Quinnipiac W, 84-80 1 2 0 2.0
Dec 29 Johnson & Wales (RI) W, 100-51 1 0 0 1.0
Jan 3 at Saint Francis U. W, 74-59 1 0 0 2.0
Jan 5 at Mercyhurst W, 62-50 1 2 0 1.0
Jan 10 Wagner L, 62-57 1 2 0 0.4
Jan 12 LIU L, 54-52 1 3 0 1.5
Jan 18 at FDU W, 71-60 1 2 0 1.7
Jan 24 at Le Moyne W, 93-70 1 0 0 2.0
Jan 26 Chicago State W, 81-64 1 0 0 -
Jan 30 at LIU W, 63-50 1 2 0 0.4
Feb 1 at Stonehill W, 71-63 1 2 0 0.0
Feb 6 FDU W, 87-66 1 1 0 1.5
Feb 13 Mercyhurst W, 73-63 1 1 0 1.6
Feb 15 Saint Francis U. W, 83-67 1 1 0 7.0
Feb 20 at Chicago State W, 81-75 1 2 0 1.0
Feb 22 Stonehill W, 67-41 1 0 0 -
Feb 27 Le Moyne W, 84-75 1 2 0 6.0
Mar 1 at Wagner W, 55-48 1 1 0 2.0
Mar 5 #8 Le Moyne W, 86-67 1 2 0 1.3
Mar 8 #4 FDU W, 76-72 1 3 0 0.3
Mar 11 #3 Saint Francis U L, 46-43 1 2 0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 29.4 4.6-10.5 1.2-3.4 2.7-3.6 13.1
2024-25 32 29.3 5.3-11.4 1.4-4.0 2.3-2.8 14.3
Total 63 29.3 5.0-11.0 1.3-3.7 2.5-3.2 13.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 29 910 143-325 44.0 36-106 34.0 83-111 74.8 405
2024-25 32 32 938 169-366 46.2 45-128 35.2 74-89 83.1 457
Total 63 61 1848 312-691 45.2 81-234 34.6 157-200 78.5 862
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 31 910 29.4 6.3-14.3 1.6-4.7 34.0 3.6-4.9 17.8
2024-25 32 938 29.3 7.2-15.6 1.9-5.5 35.2 3.2-3.8 19.5
Total 63 1848 29.3 6.8-15.0 1.8-5.1 34.6 3.4-4.3 18.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.8 2.8 3.5 3.6 2.2 1.8 0.2
2024-25 32 0.3 3.0 3.3 3.5 2.0 1.5 0.0
Total 63 0.5 2.9 3.4 3.6 2.1 1.7 0.1
  gp gs off def reb ast to stl blk
2023-24 31 29 24 86 110 113 68 57 6
2024-25 32 32 10 96 106 111 65 47 1
Total 63 61 34 182 216 224 133 104 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 31 1.1 3.8 4.8 5.0 3.0 2.5 0.3
2024-25 32 0.4 4.1 4.5 4.7 2.8 2.0 0.0
Total 63 0.7 3.9 4.7 4.8 2.9 2.3 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.3 5.3-11.4 1.4-4.0 2.3-2.8 14.3
Conference 16 29.3 5.9-11.0 1.7-3.9 2.7-3.1 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.5 4.9-11.0 1.6-4.2 2.1-2.4 13.6
Away 15 30.5 5.7-12.0 1.3-3.9 2.5-3.0 15.3
Neutral 1 24.0 4.0-10.0 1.0-3.0 2.0-5.0 11.0
             
Wins 25 29.1 5.6-11.0 1.6-4.0 2.5-2.9 15.2
Losses 7 30.1 4.3-13.0 0.9-4.0 1.6-2.4 11.0
             
November 6 30.3 5.3-14.5 1.0-4.2 2.2-3.2 13.8
December 7 27.1 4.1-9.7 1.1-3.9 1.1-1.4 10.6
January 8 29.3 5.4-10.6 1.4-3.6 2.4-3.0 14.5
February 7 29.0 6.7-11.7 2.1-4.3 2.9-3.1 18.4
March 4 32.3 4.5-11.0 1.2-4.2 3.5-3.5 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 938 169-366 46.2 45-128 35.2 74-89 83.1 457
Conference 16 16 468 95-176 54.0 27-62 43.5 43-50 86.0 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 456 79-176 44.9 25-67 37.3 34-39 87.2 217
Away 15 15 458 86-180 47.8 19-58 32.8 38-45 84.4 229
Neutral 1 1 24 4-10 40.0 1-3 33.3 2-5 40.0 11
                     
Wins 25 25 727 139-275 50.5 39-100 39.0 63-72 87.5 380
Losses 7 7 211 30-91 33.0 6-28 21.4 11-17 64.7 77
                     
November 6 6 182 32-87 36.8 6-25 24.0 13-19 68.4 83
December 7 7 190 29-68 42.6 8-27 29.6 8-10 80.0 74
January 8 8 234 43-85 50.6 11-29 37.9 19-24 79.2 116
February 7 7 203 47-82 57.3 15-30 50.0 20-22 90.9 129
March 4 4 129 18-44 40.9 5-17 29.4 14-14 100.0 55
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 938 29.3 7.2-15.6 1.9-5.5 35.2 3.2-3.8 19.5
Conference 16 468 29.3 8.1-15.0 2.3-5.3 43.5 3.7-4.3 22.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 456 28.5 6.9-15.4 2.2-5.9 37.3 3.0-3.4 19.0
Away 15 458 30.5 7.5-15.7 1.7-5.1 32.8 3.3-3.9 20.0
Neutral 1 24 24.0 6.7-16.7 1.7-5.0 33.3 3.3-8.3 18.3
                 
Wins 25 727 29.1 7.6-15.1 2.1-5.5 39.0 3.5-4.0 20.9
Losses 7 211 30.1 5.7-17.3 1.1-5.3 21.4 2.1-3.2 14.6
                 
November 6 182 30.3 7.0-19.1 1.3-5.5 24.0 2.9-4.2 18.2
December 7 190 27.1 6.1-14.3 1.7-5.7 29.6 1.7-2.1 15.6
January 8 234 29.3 7.4-14.5 1.9-5.0 37.9 3.2-4.1 19.8
February 7 203 29.0 9.3-16.2 3.0-5.9 50.0 3.9-4.3 25.4
March 4 129 32.3 5.6-13.6 1.6-5.3 29.4 4.3-4.3 17.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.3 3.0 3.3 3.5 2.0 1.5 0.0
Conference 16 0.3 3.0 3.3 3.6 2.2 1.1 0.0
Exhibition - - - - - - - -
                 
Home 16 0.3 2.6 2.9 4.0 2.1 1.1 0.0
Away 15 0.3 3.3 3.7 3.0 1.9 1.9 0.1
Neutral 1 0.0 4.0 4.0 2.0 4.0 1.0 0.0
                 
Wins 25 0.3 3.1 3.4 3.9 1.8 1.4 0.0
Losses 7 0.4 2.6 3.0 2.0 2.7 1.9 0.1
                 
November 6 0.8 3.3 4.2 3.7 1.3 1.7 0.2
December 7 0.0 2.6 2.6 3.6 1.4 2.0 0.0
January 8 0.4 3.0 3.4 2.9 2.5 1.0 0.0
February 7 0.1 3.0 3.1 4.6 2.0 1.4 0.0
March 4 0.3 3.3 3.5 2.3 3.3 1.3 0.0
  gp gs off def reb ast to stl blk
Total 32 32 10 96 106 111 65 47 1
Conference 16 16 4 48 52 57 35 18 0
Exhibition - - - - - - - - -
                   
Home 16 16 5 42 47 64 33 17 0
Away 15 15 5 50 55 45 28 29 1
Neutral 1 1 0 4 4 2 4 1 0
                   
Wins 25 25 7 78 85 97 46 34 0
Losses 7 7 3 18 21 14 19 13 1
                   
November 6 6 5 20 25 22 8 10 1
December 7 7 0 18 18 25 10 14 0
January 8 8 3 24 27 23 20 8 0
February 7 7 1 21 22 32 14 10 0
March 4 4 1 13 14 9 13 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 0.4 4.1 4.5 4.7 2.8 2.0 0.0
Conference 16 0.3 4.1 4.4 4.9 3.0 1.5 0.0
Exhibition - - - - - - - -
                 
Home 16 0.4 3.7 4.1 5.6 2.9 1.5 0.0
Away 15 0.4 4.4 4.8 3.9 2.4 2.5 0.1
Neutral 1 0.0 6.7 6.7 3.3 6.7 1.7 0.0
                 
Wins 25 0.4 4.3 4.7 5.3 2.5 1.9 0.0
Losses 7 0.6 3.4 4.0 2.7 3.6 2.5 0.2
                 
November 6 1.1 4.4 5.5 4.8 1.8 2.2 0.2
December 7 0.0 3.8 3.8 5.3 2.1 2.9 0.0
January 8 0.5 4.1 4.6 3.9 3.4 1.4 0.0
February 7 0.2 4.1 4.3 6.3 2.8 2.0 0.0
March 4 0.3 4.0 4.3 2.8 4.0 1.6 0.0