Official Basketball Box Score

Central Conn. St. vs. Seton Hall

12/3/2025 at 7:00 pm — Walsh Gymnasium, South Orange, NJ

Officials: Mike Evans, Michael Luckie, Jeffery ClarkAttendance: 1219

Team 1 2 Total
CCSU 27 34 - 61
Seton Hall 37 40 - 77
CCSU   Seton Hall
43.1% Total FG% 45.8%
38.1% 3-Pt. FG% 55.0%
75.0% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 26
10 Points off Turnovers 29
2 2nd Chance Points 6
5 Fast Break Points 11
4 Bench Points 35
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.6% 43.1%
3-Pt. FG% 11.1% 58.3% 38.1%
Free Throw% 100.0% 70.0% 75.0%
Seton Hall
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 40.0% 45.8%
3-Pt. FG% 55.6% 54.5% 55.0%
Free Throw% 40.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Darin Smith, Jr.* 6-17 4-9 4-5 0 3 3 2 20 0 3 0 1 34
#34 Max Frazier* 5-8 0-0 3-4 2 4 6 3 13 2 1 5 2 31
#01 Jay Rodgers* 4-7 1-3 0-0 0 3 3 2 9 8 6 0 0 35
#06 Melo Sanchez* 1-4 1-4 0-0 0 0 0 1 3 0 1 0 1 17
#24 James Jones* 4-8 2-3 2-3 3 10 13 0 12 2 1 0 0 32
#00 Elijah Parker 2-3 0-0 0-0 0 0 0 3 4 1 0 0 2 22
#02 Nico Ashley 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#11 Jayden Mott 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#12 Gabe Spinelli 0-1 0-1 0-0 0 3 3 2 0 0 1 0 0 13
#22 Daniel James 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-51 8-21 9-12 8 23 31 14 61 13 15 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Payne III,Stephon* 3-5 0-0 0-2 3 4 7 2 6 0 0 0 2 23
#00 Clark,Adam* 3-8 0-2 4-4 0 4 4 2 10 12 3 0 0 30
#14 Staton-McCray,A.J.* 5-9 2-3 0-0 0 2 2 0 12 2 1 0 3 22
#22 Fisher,Elijah* 1-3 0-0 0-0 1 0 1 1 2 1 0 0 1 14
#23 Williams III,Mike* 3-10 2-5 4-4 1 4 5 2 12 3 1 0 4 26
#01 Dar,Jacob 3-4 2-2 1-1 1 2 3 1 9 0 1 1 2 16
#02 Simpkins,Tajuan 4-6 2-3 0-1 0 1 1 0 10 0 0 0 0 23
#07 Rivera,Josh 2-5 1-1 0-0 1 0 1 0 5 0 0 0 1 10
#13 Parker,Trey 2-5 2-4 0-0 0 1 1 2 6 2 0 0 0 19
#25 Hines,Najai 1-4 0-0 3-3 3 4 7 1 5 0 2 1 0 17
#35 Mbaye,Assane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Gabriel,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-59 11-20 12-15 11 23 34 11 77 20 8 2 13 200
* = Starter