Official Basketball Box Score

Central Conn. St. vs. Northeastern

12/7/2025 at 1:00 pm — Cabot Gymnasium, Boston, MA

Officials: Tim Clougherty, Greg Evans, Lamar SimpsonAttendance: 653

Team 1 2 Total
CCSU 21 35 - 56
Northeastern 35 38 - 73
CCSU   Northeastern
33.3% Total FG% 46.4%
23.5% 3-Pt. FG% 36.0%
58.8% Free Throw% 85.7%
None Technical Fouls None
30 Points in the Paint 30
6 Points off Turnovers 14
7 2nd Chance Points 9
9 Fast Break Points 10
12 Bench Points 34
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 36.4% 33.3%
3-Pt. FG% 20.0% 28.6% 23.5%
Free Throw% 25.0% 69.2% 58.8%
Northeastern
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.4%
3-Pt. FG% 37.5% 33.3% 36.0%
Free Throw% 100.0% 77.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Darin Smith, Jr.* 3-12 1-7 5-6 1 4 5 1 12 1 4 1 1 38
#34 Max Frazier* 4-7 0-0 1-4 0 5 5 1 9 0 1 2 3 28
#01 Jay Rodgers* 5-13 1-2 1-1 0 3 3 0 12 7 1 0 0 28
#06 Melo Sanchez* 3-11 2-7 0-0 0 2 2 1 8 1 0 0 0 25
#24 James Jones* 1-8 0-1 1-2 4 5 9 2 3 0 0 2 1 29
#00 Elijah Parker 3-5 0-0 0-0 0 2 2 1 6 0 0 0 0 15
#02 Nico Ashley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#12 Gabe Spinelli 0-3 0-0 0-0 0 1 1 3 0 0 0 0 0 15
#13 Ashton Reynolds 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 4
#22 Daniel James 1-2 0-0 1-3 2 2 4 0 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 21-63 4-17 10-17 10 25 35 10 56 9 9 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alarie,Xander* 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#12 Koelsch,Liam* 3-6 0-0 0-1 3 4 7 2 6 2 0 0 1 22
#04 Loughnane,Mike* 3-5 1-2 2-2 0 1 1 2 9 4 1 0 2 31
#08 Kermoury,William* 6-12 6-12 0-0 0 6 6 2 18 1 2 0 1 32
#11 Frankel,JB* 3-11 0-6 0-0 0 5 5 2 6 4 0 1 0 29
#01 Abreu,Xavier 4-7 1-2 6-7 0 6 6 1 15 2 1 0 0 20
#02 Williams,Ryan 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#09 Francis,Ty 4-5 0-0 2-2 2 10 12 3 10 1 3 3 0 29
#13 Soroa Schaller,Luca 2-4 1-2 2-2 0 2 2 2 7 1 3 1 1 17
#21 Pinter,Petar 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-56 9-25 12-14 6 37 43 17 73 15 10 5 5 200
* = Starter