Official Basketball Box Score

Central Conn. St. vs. Binghamton

12/13/2025 at 4:00 pm — Events Center, Vestal, NY

Officials: Jim Googas, Josh Anderson, Mikerlange FleuryAttendance: 1624

Team 1 2 Total
CCSU 46 38 - 84
Binghamton 39 28 - 67
CCSU   Binghamton
60.0% Total FG% 45.8%
47.6% 3-Pt. FG% 27.8%
72.7% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 34
13 Points off Turnovers 18
6 2nd Chance Points 6
14 Fast Break Points 5
22 Bench Points 7
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 63.0% 60.0%
3-Pt. FG% 61.5% 25.0% 47.6%
Free Throw% 66.7% 100.0% 72.7%
Binghamton
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 40.7% 45.8%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Darin Smith, Jr.* 9-17 3-6 2-4 2 8 10 0 23 0 2 1 0 33
#34 Max Frazier* 4-5 0-0 1-2 1 4 5 2 9 0 2 3 1 22
#00 Elijah Parker* 2-3 1-2 0-0 1 0 1 3 5 0 1 0 1 16
#01 Jay Rodgers* 6-12 2-5 0-0 0 5 5 3 14 10 3 0 0 34
#24 James Jones* 5-7 1-1 0-0 1 4 5 2 11 4 0 2 1 31
#02 Nico Ashley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#03 Roddy Jones 3-5 3-5 0-0 0 0 0 0 9 0 0 0 1 21
#06 Melo Sanchez 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#12 Gabe Spinelli 3-3 0-0 5-5 0 1 1 2 11 0 1 0 2 18
#13 Ashton Reynolds 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 1
#22 Daniel James 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 33-55 10-21 8-11 6 25 31 18 84 14 12 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Beverly,Zyier* 6-9 0-0 9-12 2 3 5 1 21 0 3 1 2 27
#00 Quigley,Jeremiah* 3-8 1-2 3-4 1 3 4 2 10 7 2 0 0 32
#05 Peterson,Wes* 7-9 1-2 0-0 0 2 2 0 15 0 2 0 0 38
#15 Wilson,Bryson* 2-2 0-0 2-2 0 1 1 5 6 1 1 1 0 10
#24 Benigni,Jackson* 2-8 1-7 3-4 2 1 3 3 8 1 0 0 2 37
#04 Richardson,Ryan 0-3 0-2 1-2 0 4 4 2 1 0 2 0 0 26
#12 Ibroci,Nevin 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#13 Snagg,Stephan 0-4 0-0 0-0 1 2 3 1 0 0 0 0 1 13
#30 Blackburn,Jake 1-4 1-4 0-0 0 1 1 0 3 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-48 5-18 18-24 6 18 24 14 67 9 11 2 5 200
* = Starter