St. Francis Brooklyn Series History
First Meeting
2004
Last Meeting
2023
Home Record
15-6
Away Record
6-9
Neutral Record
0-0
Conference Record
17-13
Postseason Record
0-0
21
Wins
15
Losses
0
Ties
Lost 1
Streak
5-5
Last 10
Largest Margin of Victory
22
Points
74-52 Final
12/31/2022
Home
Longest Win Streak
11
Games
Last win: 61-43 Final
01/06/2011
Home
Longest Losing Streak
5
Games
Last loss: 77-86 Final - OT
12/31/2016
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Men's Basketball 2022-23 | Thursday, February 02, 2023 | Away | 48-53 Loss |
| NCAA Men's Basketball 2022-23 | Saturday, December 31, 2022 | Home | 74-52 Win |
| NCAA Men's Basketball 2021-22 | Saturday, February 12, 2022 | Home | 50-67 Loss |
| NCAA Men's Basketball 2021-22 | Friday, December 31, 2021 | Away | 67-55 Win |
| NCAA Men's Basketball 2020-21 | Wednesday, December 16, 2020 | Home | 78-59 Win |
| NCAA Men's Basketball 2020-21 | Tuesday, December 15, 2020 | Home | 86-91 Loss |
| NCAA Men's Basketball 2019-20 | Saturday, February 29, 2020 | Home | 79-85 Loss |
| NCAA Men's Basketball 2018-19 | Saturday, February 16, 2019 | Away | 79-90 Loss |
| NCAA Men's Basketball 2018-19 | Thursday, January 31, 2019 | Home | 78-72 Win |
| NCAA Men's Basketball 2017-18 | Saturday, February 24, 2018 | Home | 78-75 Win |
| NCAA Men's Basketball 2017-18 | Thursday, January 11, 2018 | Away | 60-77 Loss |
| NCAA Men's Basketball 2016-17 | Thursday, February 23, 2017 | Home | 62-53 Win |
| NCAA Men's Basketball 2016-17 | Saturday, December 31, 2016 | Away | 77-86 Loss |
| NCAA Men's Basketball 2015-16 | Thursday, February 11, 2016 | Away | 67-74 Loss |
| NCAA Men's Basketball 2015-16 | Saturday, January 30, 2016 | Home | 49-60 Loss |
| NCAA men's basketball 2014-15 | Thursday, February 05, 2015 | Home | 81-90 Loss |
| NCAA men's basketball 2014-15 | Wednesday, January 21, 2015 | Away | 51-63 Loss |
| NCAA men's basketball 2012-13 | Saturday, January 26, 2013 | Home | 72-70 Win |
| NCAA men's basketball 2011-12 | Thursday, February 02, 2012 | Away | 67-73 Loss |
| NCAA men's basketball 2010-11 | Thursday, March 03, 2011 | Home | 64-62 Win |
| NCAA men's basketball 2010-11 | Thursday, February 24, 2011 | Away | 65-75 Loss |
| NCAA men's basketball 2010-11 | Thursday, January 06, 2011 | Home | 61-43 Win |
| NCAA men's basketball 2009-10 | Saturday, February 27, 2010 | Home | 68-56 Win |
| NCAA men's basketball 2009-10 | Thursday, December 03, 2009 | Away | 63-50 Win |
| NCAA men's basketball 2008-09 | Saturday, February 21, 2009 | Home | 78-73 Win |
| NCAA men's basketball 2007-08 | Saturday, February 09, 2008 | Home | 76-61 Win |
| NCAA men's basketball 2007-08 | Saturday, January 05, 2008 | Away | 80-75 Win |
| NCAA men's basketball 2006-07 | Thursday, March 01, 2007 | Home | 79-61 Win |
| NCAA men's basketball 2006-07 | Thursday, January 25, 2007 | Away | 69-61 Win |
| NCAA men's basketball 2006-07 | Wednesday, November 29, 2006 | Home | 77-64 Win |
| NCAA men's basketball 2005-06 | Friday, December 09, 2005 | Away | 72-61 Win |
| NCAA men's basketball 2004-05 | Thursday, February 03, 2005 | Home | 78-60 Win |
| NCAA men's basketball 2004-05 | Saturday, January 08, 2005 | Away | 56-75 Loss |
| NCAA men's basketball 2003-04 | Saturday, March 06, 2004 | Away | 81-68 Win |
| NCAA men's basketball 2003-04 | Thursday, February 12, 2004 | Home | 79-68 Win |
| NCAA men's basketball 2003-04 | Saturday, January 17, 2004 | Home | 57-69 Loss |
