St. Francis (Pa.) Series History
First Meeting
2004
Last Meeting
2026
Home Record
12-8
Away Record
9-13
Neutral Record
0-0
Conference Record
18-16
Postseason Record
1-1
21
Wins
21
Losses
0
Ties
Won 2
Streak
8-2
Last 10
Largest Margin of Victory
30
Points
88-58 Final
02/25/2006
Home
Longest Win Streak
5
Games
Last win: 83-67 Final
02/15/2025
Home
Longest Losing Streak
6
Games
Last loss: 59-62 Final
01/30/2021
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Men's Basketball 2025-26 | Saturday, February 28, 2026 | Home | 69-64 Win |
| NCAA Men's Basketball 2025-26 | Saturday, January 17, 2026 | Away | 98-90 Win |
| NCAA Men's Basketball 2024-25 | Tuesday, March 11, 2025 | Home | 43-46 Loss |
| NCAA Men's Basketball 2024-25 | Saturday, February 15, 2025 | Home | 83-67 Win |
| NCAA Men's Basketball 2024-25 | Friday, January 03, 2025 | Away | 74-59 Win |
| NCAA Men's Basketball 2023-24 | Wednesday, March 06, 2024 | Home | 71-62 Win |
| NCAA Men's Basketball 2023-24 | Thursday, February 01, 2024 | Home | 63-62 Win |
| NCAA Men's Basketball 2023-24 | Saturday, January 13, 2024 | Away | 75-61 Win |
| NCAA Men's Basketball 2022-23 | Wednesday, March 01, 2023 | Away | 69-83 Loss |
| NCAA Men's Basketball 2022-23 | Saturday, January 28, 2023 | Home | 88-74 Win |
| NCAA Men's Basketball 2022-23 | Thursday, December 29, 2022 | Away | 72-80 Loss |
| NCAA Men's Basketball 2021-22 | Thursday, February 24, 2022 | Home | 63-79 Loss |
| NCAA Men's Basketball 2021-22 | Friday, January 21, 2022 | Away | 67-68 Loss |
| NCAA Men's Basketball 2020-21 | Sunday, January 31, 2021 | Away | 85-77 Win |
| NCAA Men's Basketball 2020-21 | Saturday, January 30, 2021 | Away | 59-62 Loss |
| NCAA Men's Basketball 2019-20 | Thursday, January 30, 2020 | Away | 77-84 Loss |
| NCAA Men's Basketball 2019-20 | Saturday, January 04, 2020 | Home | 69-93 Loss |
| NCAA Men's Basketball 2018-19 | Thursday, February 07, 2019 | Away | 85-90 Loss |
| NCAA Men's Basketball 2018-19 | Saturday, January 19, 2019 | Home | 69-80 Loss |
| NCAA Men's Basketball 2017-18 | Thursday, February 15, 2018 | Away | 71-77 Loss |
| NCAA Men's Basketball 2017-18 | Friday, December 29, 2017 | Home | 72-68 Win |
| NCAA Men's Basketball 2016-17 | Thursday, February 16, 2017 | Home | 71-80 Loss |
| NCAA Men's Basketball 2016-17 | Saturday, January 21, 2017 | Away | 84-83 Win |
| NCAA Men's Basketball 2015-16 | Saturday, February 06, 2016 | Away | 82-91 Loss |
| NCAA Men's Basketball 2015-16 | Saturday, January 23, 2016 | Home | 64-79 Loss |
| NCAA men's basketball 2014-15 | Thursday, February 19, 2015 | Home | 53-50 Win |
| NCAA men's basketball 2014-15 | Thursday, February 12, 2015 | Away | 63-74 Loss |
| NCAA men's basketball 2011-12 | Thursday, February 16, 2012 | Away | 65-60 Win |
| NCAA men's basketball 2011-12 | Thursday, January 05, 2012 | Home | 69-58 Win |
| NCAA men's basketball 2010-11 | Thursday, February 03, 2011 | Away | 86-79 Win |
| NCAA men's basketball 2009-10 | Saturday, February 13, 2010 | Home | 57-59 Loss |
| NCAA men's basketball 2008-09 | Thursday, February 05, 2009 | Home | 65-52 Win |
| NCAA men's basketball 2008-09 | Saturday, January 17, 2009 | Away | 71-61 Win |
| NCAA men's basketball 2007-08 | Saturday, January 26, 2008 | Away | 72-73 Loss |
| NCAA men's basketball 2007-08 | Thursday, January 10, 2008 | Home | 75-64 Win |
| NCAA men's basketball 2006-07 | Thursday, January 04, 2007 | Away | 80-61 Win |
| NCAA men's basketball 2005-06 | Saturday, February 25, 2006 | Home | 88-58 Win |
| NCAA men's basketball 2005-06 | Sunday, February 12, 2006 | Away | 51-52 Loss |
| NCAA men's basketball 2005-06 | Thursday, February 02, 2006 | Home | 76-68 Win |
| NCAA men's basketball 2004-05 | Thursday, February 17, 2005 | Home | 76-86 Loss |
| NCAA men's basketball 2004-05 | Saturday, December 04, 2004 | Away | 81-84 Loss |
| NCAA men's basketball 2003-04 | Thursday, February 26, 2004 | Away | 49-69 Loss |
