Ben Knight
-
- Height:
- 5-11
-
- Weight:
- 172
-
- Hometown:
- Nottingham, UK
-
- Position:
- DEFENSE
-
- Year:
- Sr.
-
- High School:
- Burton Albion Youth Team
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
2015: Captained the Blue Devils and started all 16 games…Earned Second Team All-Northeast Conference…Finished the season with a team-high four assists and two goals…Scored in wins against UMass (Sept. 6) and Manhattan (Sept. 16)…Helped CCSU post shutouts against NJIT and Yale.
2014: Appeared in and started the first eight games of the season...Totaled three shots, including two on goal for a shots on goal percentage of .667....Helped the Blue Devils post four shutout victories in eight appearances.
2013: Started in 13 of 15 games he played in for the Blue Devils during his sophomore season...Recorded thirteen total shots on the year with four of them being on target resulting in a .308 shot on goal percentage
2012: Started all 18 games for Central as a freshman in 2012...Scored two goals and also assisted one goal...Hit the game deciding goal against St. Francis-Brooklyn...With five shots on goal in 2012, he recorded a shot on goal percentage of .455.
Before Central: Knight played youth soccer at Burton Albion FC...During his time there, he was named captain as well as the club's Youth Player of the Year in 2011.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 2 | 0 |
| Assists | 4 | 1 |
| Points | 8 | 1 |
| Shots | 23 | 11 |
| Shot Pct | .087 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Stony Brook | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Massachusetts | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 11 | vs. New Hampshire | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Vermont | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Manhattan | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at UAlbany | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hartford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Oct 7 | NJIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | St. Francis Brooklyn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at FDU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Sacred Heart | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LIU | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Robert Morris | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Saint Francis U. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Yale | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Bryant | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Stony Brook | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Massachusetts | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 11 | vs. New Hampshire | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Vermont | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Manhattan | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at UAlbany | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Hartford | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Oct 7 | NJIT | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Francis Brooklyn | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at FDU | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Sacred Heart | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | LIU | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Robert Morris | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Saint Francis U. | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | Yale | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Bryant | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Stony Brook | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Massachusetts | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. New Hampshire | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Vermont | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Manhattan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UAlbany | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hartford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Oct 7 | NJIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Francis Brooklyn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Sacred Heart | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LIU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Robert Morris | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Yale | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Bryant | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 4 | 8 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 4 | 6 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 3 | 7 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.44 | .087 | .69 | .478 |
| Conference | 7 | 1.57 | .000 | .71 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .63 | .455 |
| Away | 7 | 1.71 | .083 | .86 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.83 | .182 | .50 | .273 |
| Losses | 8 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | 1.50 | .222 | .67 | .444 |
| October | 6 | .83 | .000 | .50 | .600 |
| November | 3 | 2.00 | .000 | .67 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 23 | .087 | 11 | .478 |
| Conference | 7 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 5 | .455 |
| Away | 7 | 12 | .083 | 6 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 11 | .182 | 3 | .273 |
| Losses | 8 | 12 | .000 | 8 | .667 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 6 | 9 | .222 | 4 | .444 |
| October | 6 | 5 | .000 | 3 | .600 |
| November | 3 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .25 | .50 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .50 | .75 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .50 | 1.17 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
Four-year starter for Blue Devils begins professional career.
Central places four on the All-NEC Second Team and Beddouri earns All-Rookie honors.
Beddouri notches a late winner as Blue Devils down Yale.
Blue Devils unable to overcome two first half goals by the Colonials.
Blue Devils have two-game win streak stopped at home.
Velleca makes nine saves in overtime contest.
Blue Devils pick up second win of season.
