Daquan King
-
- Height:
- 5-9
-
- Weight:
- 172
-
- Hometown:
- Plainville, CT
-
- Position:
- FORWARD
-
- Year:
- Sr.
-
- High School:
- Southern Connecticut State
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
2016: Played in 15 matches and made 14 starts...Led Central in scoring with eight points on a team-high four goals...Scored twice in a 3-0 win over Manhattan (9/21)...Had goals at LIU Brooklyn (10/9) and against Bryant (11/6)...Recorded 30 shots on the year.
Before CCSU: Transfer from Southern Connecticut State University…Named to All-Northeast-10 Rookie Team and also earned All-NE-10 Second Team and Third Team honors during his three years… Attended Plainville High School in Plainville, CT, and earned All-New England and All-State honors…Plainville’s all-time leading goal scorer (67 career goals)..Also an All-Conference selection.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 30 | 12 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Cornell | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Stony Brook | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Columbia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Howard | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Canisius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Manhattan | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Saint Joseph's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hartford | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Massachusetts | L, 1-0 | - | - | - | - | - |
| Oct 9 | at LIU | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | FDU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Saint Francis U. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Cornell | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Stony Brook | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Columbia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Howard | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Canisius | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Manhattan | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | Saint Joseph's | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | at Hartford | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at Massachusetts | L, 1-0 | - | - | - | - | - |
| Oct 9 | at LIU | L, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | FDU | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Saint Francis U. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Cornell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Stony Brook | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Columbia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Howard | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Canisius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Manhattan | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Saint Joseph's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hartford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Massachusetts | L, 1-0 | - | - | - | - | - |
| Oct 9 | at LIU | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | FDU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Saint Francis U. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | 4 | 0 | 8 |
| Total | 15 | 15 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 15 | 2.00 | .133 | .73 | .367 |
| Total | 15 | 2.00 | .133 | .73 | .367 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 15 | 30 | .133 | 11 | .367 |
| Total | 15 | 30 | .133 | 11 | .367 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | .27 | .00 | .53 |
| Total | 15 | 15 | .27 | .00 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 4 | 0 | 8 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 10 | 10 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.00 | .133 | .73 | .367 |
| Conference | 6 | 2.00 | .167 | .83 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .143 | 1.00 | .429 |
| Away | 6 | 1.50 | .111 | .33 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .333 | 2.00 | .667 |
| Losses | 10 | 1.80 | .111 | .60 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.25 | .111 | .75 | .333 |
| October | 5 | 2.00 | .100 | .80 | .400 |
| November | 1 | 2.00 | .500 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 30 | .133 | 11 | .367 |
| Conference | 6 | 12 | .167 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .143 | 9 | .429 |
| Away | 6 | 9 | .111 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .333 | 4 | .667 |
| Losses | 10 | 18 | .111 | 6 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 18 | .111 | 6 | .333 |
| October | 5 | 10 | .100 | 4 | .400 |
| November | 1 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .27 | .00 | .53 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 10 | 10 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
Blue Devils finish the year 2-12-3 overall and 1-5-1 in the NEC
The Blue Devils play at St. Francis Brooklyn on Friday, Oct. 21.
The Blue Devils host Sacred Heart on Sunday, Oct. 16.
Blue Devils wrap up non-conference schedule at UMass on October 4.
Daquan King scores a pair of goals in the victory for the Blue Devils
Blue Devils travel to Columbia on Saturday.
Blue Devils travel to Cornell on Friday.
