Sarah Vlahos
6

Sarah Vlahos

gp
50
avg
.239
hr
-
rbi
8
r
19
sb
3
Player Stats
  Overall Conference
Games 50 20
Plate appearances 137 57
At Bats 109 46
Runs 19 8
Hits 26 10
Doubles 6 4
Triples - -
Home Runs - -
Runs Batted In 8 2
Total bases 32 14
Walks 18 7
Hit by pitch 5 2
Strikeouts 20 11
Sacrifice Flies - -
Sacrifice Hits 5 2
Hit into double play 1 -
Stolen Bases 3 1
Caught Stealing - -
Batting Average .239 .217
On Base Percentage .371 .345
Slugging Percentage .294 .304
Recent Results
Date Opponent Result
May 3 at Holy Cross W, 3-2
May 3 at Holy Cross W, 5-0
May 5 Seton Hall W, 3-0
May 5 Seton Hall W, 3-1
May 13 vs. Robert Morris L, 1-0
May 13 vs. Quinnipiac L, 8-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at South Florida L, 8-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Feb 25 at Alabama L, 17-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 26 at Western Mich. W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 26 Temple L, 14-6 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Feb 27 Illinois St. L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 3 at Coppin St. L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 3 at Coppin St. W, 24-3 1 4 3 0 1 1 - - 1 - .750 .800 1.000 - - - - - 1 - 5
Mar 4 vs. Md.-East. Shore W, 4-3 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Mar 4 vs. Hampton W, 11-3 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 5 vs. Rutgers W, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 5 vs. Brown T, 2-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Mar 10 vs. Dutch National Team   - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Wis.-Green Bay L, 5-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 11 at Central Mich. L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 12 La Salle W, 10-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 12 at Boston U. L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 13 at Nebraska L, 8-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 17 Yale W, 5-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 17 Yale W, 8-2 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Mar 27 Saint Francis U. W, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 27 Saint Francis U. W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 30 at Princeton W, 5-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 30 at Princeton W, 19-4 1 1 1 3 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 2 FDU W, 8-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 2 FDU W, 4-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 7 Hartford W, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 7 Hartford W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 9 Sacred Heart L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 9 Sacred Heart W, 2-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - 1 - - 2
Apr 10 Robert Morris L, 5-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 10 Robert Morris W, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 12 at Rhode Island L, 6-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 12 at Rhode Island W, 12-7 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 17 at Quinnipiac L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 17 at Quinnipiac L, 8-3 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - 1 - 4
Apr 18 at Wagner W, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 18 at Wagner L, 8-7 1 3 2 0 1 1 - - 1 1 .667 .750 1.000 - - 1 - 1 - - 5
Apr 23 Bryant L, 9-7 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 23 Bryant L, 9-5 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Apr 26 at LIU L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 26 at LIU W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 27 at Fairfield L, 7-1 - - - - - - - - - - - - - - - - - - - - -
Apr 27 at Fairfield W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Monmouth W, 1-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Apr 30 at Monmouth L, 7-6 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 1 at Mount St. Mary's W, 10-5 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
May 1 at Mount St. Mary's W, 8-7 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 2 - - 3
May 3 at Holy Cross W, 3-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
May 3 at Holy Cross W, 5-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 - 1 - 3
May 5 Seton Hall W, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
May 5 Seton Hall W, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
May 13 vs. Robert Morris L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 13 vs. Quinnipiac L, 8-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Date Opponent Score gp r tb sb cs
Feb 24 at South Florida L, 8-0 1 0 0 - -
Feb 25 at Alabama L, 17-1 1 0 1 - -
Feb 26 at Western Mich. W, 2-1 1 0 1 - -
Feb 26 Temple L, 14-6 1 0 0 - -
Feb 27 Illinois St. L, 9-0 1 0 0 - -
Mar 3 at Coppin St. L, 3-1 1 0 0 - -
Mar 3 at Coppin St. W, 24-3 1 4 4 1 -
Mar 4 vs. Md.-East. Shore W, 4-3 1 0 1 1 -
Mar 4 vs. Hampton W, 11-3 1 1 3 - -
Mar 5 vs. Rutgers W, 7-1 1 0 0 - -
Mar 5 vs. Brown T, 2-2 1 0 0 - -
Mar 10 vs. Dutch National Team   - - - - -
Mar 11 at Wis.-Green Bay L, 5-2 1 1 1 - -
Mar 11 at Central Mich. L, 1-0 1 0 0 - -
Mar 12 La Salle W, 10-4 1 0 1 - -
Mar 12 at Boston U. L, 2-1 1 0 0 - -
Mar 13 at Nebraska L, 8-3 1 0 0 - -
Mar 17 Yale W, 5-1 1 1 2 - -
Mar 17 Yale W, 8-2 1 0 0 - -
Mar 27 Saint Francis U. W, 6-5 1 1 1 - -
Mar 27 Saint Francis U. W, 5-4 1 0 0 - -
Mar 30 at Princeton W, 5-4 1 0 0 - -
Mar 30 at Princeton W, 19-4 1 2 1 - -
Apr 2 FDU W, 8-2 1 1 2 - -
Apr 2 FDU W, 4-2 1 0 0 1 -
Apr 7 Hartford W, 8-0 1 0 0 - -
Apr 7 Hartford W, 2-1 1 0 1 - -
Apr 9 Sacred Heart L, 4-0 1 0 0 - -
Apr 9 Sacred Heart W, 2-0 1 1 0 - -
Apr 10 Robert Morris L, 5-0 1 0 0 - -
Apr 10 Robert Morris W, 4-2 1 0 0 - -
Apr 12 at Rhode Island L, 6-4 1 0 0 - -
Apr 12 at Rhode Island W, 12-7 1 0 0 - -
Apr 17 at Quinnipiac L, 5-0 1 0 0 - -
Apr 17 at Quinnipiac L, 8-3 1 1 1 - -
Apr 18 at Wagner W, 6-2 1 0 0 - -
Apr 18 at Wagner L, 8-7 1 0 3 - -
Apr 23 Bryant L, 9-7 1 0 0 - -
Apr 23 Bryant L, 9-5 1 0 2 - -
Apr 26 at LIU L, 2-1 1 0 1 - -
Apr 26 at LIU W, 2-0 1 1 0 - -
Apr 27 at Fairfield L, 7-1 - - - - -
Apr 27 at Fairfield W, 4-3 - - - - -
Apr 30 at Monmouth W, 1-0 1 0 0 - -
Apr 30 at Monmouth L, 7-6 1 0 1 - -
May 1 at Mount St. Mary's W, 10-5 1 2 3 - -
May 1 at Mount St. Mary's W, 8-7 1 1 0 - -
May 3 at Holy Cross W, 3-2 1 0 1 - -
May 3 at Holy Cross W, 5-0 1 1 1 - -
May 5 Seton Hall W, 3-0 1 0 0 - -
May 5 Seton Hall W, 3-1 1 1 0 - -
May 13 vs. Robert Morris L, 1-0 1 0 0 - -
May 13 vs. Quinnipiac L, 8-5 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 at South Florida L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Alabama L, 17-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Western Mich. W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Temple L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Illinois St. L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Coppin St. L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Coppin St. W, 24-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Md.-East. Shore W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Hampton W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Rutgers W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Brown T, 2-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Dutch National Team   - - - - - - - - - - - -
Mar 11 at Wis.-Green Bay L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Central Mich. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 La Salle W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Boston U. L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Nebraska L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Yale W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Yale W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Saint Francis U. W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Saint Francis U. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Princeton W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Princeton W, 19-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 FDU W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 FDU W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Hartford W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Hartford W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacred Heart L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Sacred Heart W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Robert Morris L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Robert Morris W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Rhode Island L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Rhode Island W, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Quinnipiac L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Quinnipiac L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Wagner W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Wagner L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Bryant L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Bryant L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at LIU L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at LIU W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Fairfield L, 7-1 - - - - - - - - - - - -
Apr 27 at Fairfield W, 4-3 - - - - - - - - - - - -
Apr 30 at Monmouth W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Monmouth L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Mount St. Mary's W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Mount St. Mary's W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Holy Cross W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Holy Cross W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Seton Hall W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Seton Hall W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Robert Morris L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Quinnipiac L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at South Florida L, 8-0 1 3 0 3 0 - 1.000 - - - - -
Feb 25 at Alabama L, 17-1 1 2 0 2 0 - 1.000 - - - - -
Feb 26 at Western Mich. W, 2-1 1 4 1 2 1 - .750 - - - - -
Feb 26 Temple L, 14-6 1 3 1 0 2 - .333 - - - - -
Feb 27 Illinois St. L, 9-0 1 4 1 3 0 - 1.000 - - - - -
Mar 3 at Coppin St. L, 3-1 1 0 0 0 0 - - - - - - -
Mar 3 at Coppin St. W, 24-3 1 6 4 2 0 - 1.000 - - - - -
Mar 4 vs. Md.-East. Shore W, 4-3 1 6 1 5 0 - 1.000 - - - - -
Mar 4 vs. Hampton W, 11-3 1 5 0 5 0 - 1.000 1 - - - -
Mar 5 vs. Rutgers W, 7-1 1 2 1 1 0 - 1.000 - - - - -
Mar 5 vs. Brown T, 2-2 1 4 2 2 0 - 1.000 - - - - -
Mar 10 vs. Dutch National Team   - - - - - - - - - - - -
Mar 11 at Wis.-Green Bay L, 5-2 1 7 3 2 2 - .714 - - - - -
Mar 11 at Central Mich. L, 1-0 1 5 5 0 0 - 1.000 - - - - -
Mar 12 La Salle W, 10-4 1 5 2 3 0 - 1.000 - - - - -
Mar 12 at Boston U. L, 2-1 1 9 5 1 3 - .667 - - - - -
Mar 13 at Nebraska L, 8-3 1 2 1 1 0 - 1.000 - - - - -
Mar 17 Yale W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 17 Yale W, 8-2 1 0 0 0 0 - - - - - - -
Mar 27 Saint Francis U. W, 6-5 1 4 1 3 0 - 1.000 - - - - -
Mar 27 Saint Francis U. W, 5-4 1 5 1 3 1 - .800 - - - - -
Mar 30 at Princeton W, 5-4 1 6 1 4 1 - .833 - - - - -
Mar 30 at Princeton W, 19-4 1 2 0 2 0 - 1.000 - - - - -
Apr 2 FDU W, 8-2 1 2 0 2 0 - 1.000 - - - - -
Apr 2 FDU W, 4-2 1 7 3 3 1 - .857 - - - - -
Apr 7 Hartford W, 8-0 1 4 3 1 0 - 1.000 - - - - -
Apr 7 Hartford W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Sacred Heart L, 4-0 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Sacred Heart W, 2-0 1 1 0 1 0 - 1.000 - - - - -
Apr 10 Robert Morris L, 5-0 1 2 1 1 0 - 1.000 - - - - -
Apr 10 Robert Morris W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 12 at Rhode Island L, 6-4 1 2 0 2 0 - 1.000 - - - - -
Apr 12 at Rhode Island W, 12-7 1 0 0 0 0 - - - - - - -
Apr 17 at Quinnipiac L, 5-0 1 1 0 1 0 - 1.000 - - - - -
Apr 17 at Quinnipiac L, 8-3 1 3 0 3 0 - 1.000 - - - - -
Apr 18 at Wagner W, 6-2 1 2 1 0 1 - .500 - - - - -
Apr 18 at Wagner L, 8-7 1 2 1 0 1 - .500 - - - - -
Apr 23 Bryant L, 9-7 1 6 1 4 1 - .833 1 - - - -
Apr 23 Bryant L, 9-5 1 2 0 1 1 - .500 - - - - -
Apr 26 at LIU L, 2-1 1 7 1 5 1 - .857 - - - - -
Apr 26 at LIU W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 27 at Fairfield L, 7-1 - - - - - - - - - - - -
Apr 27 at Fairfield W, 4-3 - - - - - - - - - - - -
Apr 30 at Monmouth W, 1-0 1 6 4 2 0 - 1.000 - - - - -
Apr 30 at Monmouth L, 7-6 1 6 3 1 2 - .667 - - - - -
May 1 at Mount St. Mary's W, 10-5 1 4 3 1 0 - 1.000 - - - - -
May 1 at Mount St. Mary's W, 8-7 1 2 1 1 0 - 1.000 - - - - -
May 3 at Holy Cross W, 3-2 1 4 3 1 0 - 1.000 - - - - -
May 3 at Holy Cross W, 5-0 1 7 4 3 0 - 1.000 1 - - - -
May 5 Seton Hall W, 3-0 1 5 2 3 0 - 1.000 2 - - - -
May 5 Seton Hall W, 3-1 1 6 2 4 0 - 1.000 - - - - -
May 13 vs. Robert Morris L, 1-0 1 4 1 3 0 - 1.000 - - - - -
May 13 vs. Quinnipiac L, 8-5 1 7 2 4 1 - .857 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 50 109 26 8 18 6 - - 6 20 .239 .371 .294 5 - 5 1 39 26 1.50 137
Total 50 109 26 8 18 6 - - 6 20 .239 .371 .294 5 - 5 1 39 26 1.50 137
  gp r tb sb cs
2010-11 50 19 32 3 -
Total 50 19 32 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 50 185 71 95 19 - .897 6 - - - -
Total 50 185 71 95 19 - .897 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 109 26 8 18 6 - - 6 20 .239 .371 .294 5 - 5 1 39 26 1.50 137
Conference 20 46 10 2 7 4 - - 4 11 .217 .345 .304 2 - 2 - 16 9 1.78 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 39 7 2 3 2 - - 2 10 .179 .289 .231 3 - - - 18 3 6.00 45
Away 25 58 16 4 12 3 - - 3 10 .276 .417 .328 2 - 3 1 16 18 0.89 75
Neutral 6 12 3 2 3 1 - - 1 - .250 .400 .333 - - 2 - 5 5 1.00 17
                                           
Wins 28 63 18 8 13 4 - - 4 6 .286 .423 .349 2 - 2 1 28 11 2.55 80
Losses 21 45 8 0 4 2 - - 2 14 .178 .288 .222 3 - 2 - 10 14 0.71 54
                                           
February 5 10 2 0 - - - - 0 3 .200 .333 .200 2 - - - 4 1 4.00 12
March 17 36 12 6 9 2 - - 2 4 .333 .478 .389 1 - 3 - 15 7 2.14 49
April 20 46 8 1 6 3 - - 3 12 .174 .296 .239 2 - 1 - 14 11 1.27 55
May 8 17 4 1 3 1 - - 1 1 .235 .350 .294 - - 1 1 6 7 0.86 21
  gp r tb sb cs
Total 50 19 32 3 -
Conference 20 8 14 1 -
Exhibition - - 0 - -
           
Home 19 5 9 1 -
Away 25 13 19 1 -
Neutral 6 1 4 1 -
           
Wins 28 17 22 3 -
Losses 21 2 10 - -
           
February 5 0 2 - -
March 17 10 14 2 -
April 20 4 11 1 -
May 8 5 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 185 71 95 19 - .897 6 - - - -
Conference 20 68 24 35 9 - .868 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 63 22 35 6 - .905 3 - - - -
Away 25 94 42 40 12 - .872 1 - - - -
Neutral 6 28 7 20 1 - .964 2 - - - -
                         
Wins 28 102 42 55 5 - .951 4 - - - -
Losses 21 79 27 38 14 - .823 2 - - - -
                         
February 5 16 3 10 3 - .813 - - - - -
March 17 70 28 35 7 - .900 1 - - - -
April 20 60 22 30 8 - .867 1 - - - -
May 8 39 18 20 1 - .974 4 - - - -