Evie Rentzel
1

Evie Rentzel

gp
44
avg
.336
hr
4
rbi
26
r
20
sb
4
Player Stats
  Overall Conference
Games 44 16
Plate appearances 149 54
At Bats 131 48
Runs 20 11
Hits 44 18
Doubles 7 1
Triples 2 -
Home Runs 4 4
Runs Batted In 26 13
Total bases 67 31
Walks 13 5
Hit by pitch 1 -
Strikeouts 29 8
Sacrifice Flies 2 1
Sacrifice Hits 2 -
Hit into double play - -
Stolen Bases 4 1
Caught Stealing - -
Batting Average .336 .375
On Base Percentage .395 .426
Slugging Percentage .511 .646
Recent Results
Date Opponent Result
May 1 Sacred Heart W, 5-0
May 1 Sacred Heart L, 8-5
May 4 at Robert Morris L, 8-3
May 4 at Robert Morris W, 6-4
May 5 at Saint Francis U. W, 5-4
May 5 at Saint Francis U. L, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Florida Int'l W, 6-5 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 26 vs. Delaware L, 8-0 1 3 2 0 - - 1 - 1 1 .667 .667 1.333 - - - - - - - 3
Feb 26 at Florida Int'l L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 27 vs. Siena L, 3-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 27 at Florida Int'l L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 28 vs. Delaware L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Feb 28 vs. Delaware L, 3-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 9 at Hartford W, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 9 at Hartford W, 8-0 1 3 3 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 11 vs. Oakland W, 3-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 12 vs. Oakland W, 7-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 12 vs. Niagara W, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 13 at Elon L, 1-0 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 18 vs. Connecticut L, 5-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 18 vs. Eastern Mich. L, 9-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 19 vs. Miami (Ohio) L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 19 vs. Brown L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 20 at Col. of Charleston L, 7-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 22 Stony Brook L, 5-4 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 22 Stony Brook T, 3-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 24 Yale W, 7-4 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 24 Yale W, 6-4 1 2 1 1 - - - - 0 1 .500 .333 .500 - 1 - - - 1 - 3
Mar 29 Binghamton L, 15-8 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 2 - - 5
Mar 29 Binghamton L, 10-7 1 4 1 3 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Mar 31 at Holy Cross W, 1-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - 1 - 2 1 2.00 5
Mar 31 at Holy Cross W, 10-0 - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Providence   - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 16 Mount St. Mary's W, 7-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 - - 4
Apr 16 Mount St. Mary's W, 6-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 17 Wagner W, 4-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 17 Wagner L, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 19 UMass Lowell L, 3-2 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 19 UMass Lowell W, 8-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 23 at FDU L, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 23 at FDU W, 10-7 1 4 2 3 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 24 LIU L, 10-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 2 - - 3
Apr 24 LIU L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 30 at Bryant L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 30 at Bryant L, 5-3 1 4 3 1 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
May 1 Sacred Heart W, 5-0 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
May 1 Sacred Heart L, 8-5 1 4 2 2 - - - 1 1 2 .500 .500 1.250 - - - - - - - 4
May 4 at Robert Morris L, 8-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
May 4 at Robert Morris W, 6-4 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
May 5 at Saint Francis U. W, 5-4 1 3 2 3 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
May 5 at Saint Francis U. L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 25 at Florida Int'l W, 6-5 1 0 3 - -
Feb 26 vs. Delaware L, 8-0 1 0 4 - -
Feb 26 at Florida Int'l L, 10-1 1 0 0 - -
Feb 27 vs. Siena L, 3-2 1 0 1 - -
Feb 27 at Florida Int'l L, 8-0 1 0 0 - -
Feb 28 vs. Delaware L, 5-2 1 0 0 - -
Feb 28 vs. Delaware L, 3-0 1 0 1 - -
Mar 9 at Hartford W, 9-0 1 1 1 - -
Mar 9 at Hartford W, 8-0 1 3 3 - -
Mar 11 vs. Oakland W, 3-1 1 0 2 - -
Mar 12 vs. Oakland W, 7-2 1 0 1 - -
Mar 12 vs. Niagara W, 6-1 1 0 1 1 -
Mar 13 at Elon L, 1-0 1 0 0 - -
Mar 18 vs. Connecticut L, 5-0 1 0 1 - -
Mar 18 vs. Eastern Mich. L, 9-1 1 0 1 - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 0 0 - -
Mar 19 vs. Brown L, 2-1 1 0 0 - -
Mar 20 at Col. of Charleston L, 7-0 1 0 1 - -
Mar 22 Stony Brook L, 5-4 1 0 0 - -
Mar 22 Stony Brook T, 3-3 1 0 0 - -
Mar 24 Yale W, 7-4 1 1 4 - -
Mar 24 Yale W, 6-4 1 1 1 1 -
Mar 29 Binghamton L, 15-8 1 1 2 - -
Mar 29 Binghamton L, 10-7 1 1 2 - -
Mar 31 at Holy Cross W, 1-0 1 0 1 - -
Mar 31 at Holy Cross W, 10-0 - - - - -
Apr 5 at Providence   - - - - -
Apr 13 at Connecticut L, 6-0 1 0 0 - -
Apr 16 Mount St. Mary's W, 7-2 1 2 0 - -
Apr 16 Mount St. Mary's W, 6-1 1 1 2 - -
Apr 17 Wagner W, 4-1 1 1 4 - -
Apr 17 Wagner L, 4-2 1 0 1 - -
Apr 19 UMass Lowell L, 3-2 1 0 3 - -
Apr 19 UMass Lowell W, 8-3 1 1 3 1 -
Apr 23 at FDU L, 5-3 1 1 1 - -
Apr 23 at FDU W, 10-7 1 1 2 - -
Apr 24 LIU L, 10-1 1 0 2 - -
Apr 24 LIU L, 10-0 1 0 0 - -
Apr 30 at Bryant L, 3-2 1 0 0 - -
Apr 30 at Bryant L, 5-3 1 2 6 - -
May 1 Sacred Heart W, 5-0 1 0 0 - -
May 1 Sacred Heart L, 8-5 1 1 5 1 -
May 4 at Robert Morris L, 8-3 1 1 0 - -
May 4 at Robert Morris W, 6-4 1 0 1 - -
May 5 at Saint Francis U. W, 5-4 1 1 5 - -
May 5 at Saint Francis U. L, 8-0 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 at Florida Int'l W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Delaware L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Florida Int'l L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Siena L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Florida Int'l L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Delaware L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Delaware L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Hartford W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Hartford W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Oakland W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Oakland W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Niagara W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Elon L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Connecticut L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Eastern Mich. L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Brown L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Col. of Charleston L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Stony Brook L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Stony Brook T, 3-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Yale W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Yale W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Binghamton L, 15-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Binghamton L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Cross W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Cross W, 10-0 - - - - - - - - - - - -
Apr 5 at Providence   - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Mount St. Mary's W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Mount St. Mary's W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Wagner W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Wagner L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 UMass Lowell L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 UMass Lowell W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at FDU L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at FDU W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 LIU L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 LIU L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Bryant L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Bryant L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Sacred Heart W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Sacred Heart L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Robert Morris L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Robert Morris W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Saint Francis U. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Saint Francis U. L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Florida Int'l W, 6-5 1 3 3 0 0 - 1.000 - - - - -
Feb 26 vs. Delaware L, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 26 at Florida Int'l L, 10-1 1 4 4 0 0 - 1.000 - - - - -
Feb 27 vs. Siena L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 27 at Florida Int'l L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 28 vs. Delaware L, 5-2 1 2 2 0 0 - 1.000 1 - - - -
Feb 28 vs. Delaware L, 3-0 1 0 0 0 0 - - - - - - -
Mar 9 at Hartford W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 9 at Hartford W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Mar 11 vs. Oakland W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 12 vs. Oakland W, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Niagara W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Elon L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 18 vs. Connecticut L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 18 vs. Eastern Mich. L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 1 0 0 1 - .000 - - - - -
Mar 19 vs. Brown L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 20 at Col. of Charleston L, 7-0 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Stony Brook L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Stony Brook T, 3-3 1 2 1 0 1 - .500 - - - - -
Mar 24 Yale W, 7-4 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Yale W, 6-4 1 0 0 0 0 - - - - - - -
Mar 29 Binghamton L, 15-8 1 2 2 0 0 - 1.000 - - - - -
Mar 29 Binghamton L, 10-7 1 4 3 1 0 - 1.000 1 - - - -
Mar 31 at Holy Cross W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 31 at Holy Cross W, 10-0 - - - - - - - - - - - -
Apr 5 at Providence   - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 0 0 0 0 - - - - - - -
Apr 16 Mount St. Mary's W, 7-2 1 2 2 0 0 - 1.000 - - - - -
Apr 16 Mount St. Mary's W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Wagner W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Wagner L, 4-2 1 0 0 0 0 - - - - - - -
Apr 19 UMass Lowell L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 19 UMass Lowell W, 8-3 1 0 0 0 0 - - - - - - -
Apr 23 at FDU L, 5-3 1 0 0 0 0 - - - - - - -
Apr 23 at FDU W, 10-7 1 3 2 1 0 - 1.000 - - - - -
Apr 24 LIU L, 10-1 1 2 1 0 1 - .500 - - - - -
Apr 24 LIU L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 30 at Bryant L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 30 at Bryant L, 5-3 1 3 3 0 0 - 1.000 - - - - -
May 1 Sacred Heart W, 5-0 1 2 2 0 0 - 1.000 - - - - -
May 1 Sacred Heart L, 8-5 1 1 1 0 0 - 1.000 - - - - -
May 4 at Robert Morris L, 8-3 1 2 1 0 1 - .500 - - - - -
May 4 at Robert Morris W, 6-4 1 5 5 0 0 - 1.000 - - - - -
May 5 at Saint Francis U. W, 5-4 1 1 1 0 0 - 1.000 - - - - -
May 5 at Saint Francis U. L, 8-0 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 51 141 53 34 12 8 4 5 17 23 .376 .426 .596 1 1 5 1 29 35 0.83 160
2013-14 44 143 39 13 7 6 - 1 7 23 .273 .307 .336 1 2 7 1 47 35 1.34 160
2014-15 45 122 33 20 12 7 - 3 10 16 .270 .362 .402 6 1 5 - 46 25 1.84 146
2015-16 44 131 44 26 13 7 2 4 13 29 .336 .395 .511 1 2 2 - 30 29 1.03 149
Total 184 537 169 93 44 28 6 13 47 91 .315 .372 .462 9 6 19 2 152 124 1.23 615
  gp r tb sb cs
2012-13 51 28 84 2 1
2013-14 44 17 48 3 -
2014-15 45 20 49 2 2
2015-16 44 20 67 4 -
Total 184 85 248 11 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 51 63 58 0 5 - .921 - - - - -
2013-14 44 52 48 2 2 - .962 - - - - -
2014-15 45 96 87 3 6 - .938 1 - - - -
2015-16 44 68 61 3 4 - .941 2 - - - -
Total 184 279 254 8 17 - .939 3 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 131 44 26 13 7 2 4 13 29 .336 .395 .511 1 2 2 - 30 29 1.03 149
Conference 16 48 18 13 5 1 - 4 5 8 .375 .426 .646 - 1 - - 10 12 0.83 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 51 17 12 5 4 1 2 7 9 .333 .386 .569 - 1 - - 16 9 1.78 57
Away 17 51 18 12 4 2 - 2 4 11 .353 .404 .510 1 1 1 - 9 14 0.64 58
Neutral 11 29 9 2 4 1 1 - 2 9 .310 .394 .414 - - 1 - 5 6 0.83 34
                                           
Wins 17 54 23 17 5 3 1 2 6 7 .426 .459 .630 - 2 1 - 11 12 0.92 62
Losses 26 74 21 9 8 4 1 2 7 20 .284 .361 .446 1 - 1 - 19 16 1.19 84
                                           
February 7 19 6 2 3 1 1 - 2 6 .316 .409 .474 - - - - 2 5 0.40 22
March 18 54 16 7 4 3 1 - 4 15 .296 .350 .389 1 1 2 - 14 10 1.40 62
April 13 43 16 10 3 2 - 2 4 2 .372 .413 .558 - - - - 14 10 1.40 46
May 6 15 6 7 3 1 - 2 3 6 .400 .474 .867 - 1 - - - 4 - 19
  gp r tb sb cs
Total 44 20 67 4 -
Conference 16 11 31 1 -
Exhibition - - 0 - -
           
Home 16 10 29 3 -
Away 17 10 26 - -
Neutral 11 0 12 1 -
           
Wins 17 13 34 3 -
Losses 26 7 33 1 -
           
February 7 0 9 - -
March 18 8 21 2 -
April 13 9 24 1 -
May 6 3 13 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 68 61 3 4 - .941 2 - - - -
Conference 16 28 25 1 2 - .929 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 23 20 1 2 - .913 1 - - - -
Away 17 32 30 1 1 - .969 - - - - -
Neutral 11 13 11 1 1 - .923 1 - - - -
                         
Wins 17 27 26 1 0 - 1.000 - - - - -
Losses 26 39 34 2 3 - .923 2 - - - -
                         
February 7 12 11 1 0 - 1.000 1 - - - -
March 18 26 23 1 2 - .923 1 - - - -
April 13 17 15 1 1 - .941 - - - - -
May 6 13 12 0 1 - .923 - - - - -