Emily Cronin
-
- Height:
- 5-10
-
- Hometown:
- Weymouth, MA
-
- Position:
- Outfield
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Weymouth
-
- gp
- 41
-
- avg
- .318
-
- hr
- -
-
- rbi
- 8
-
- r
- 15
-
- sb
- 12
Bio
2018: Played in 49 games for the Blue Devils as a sophomore...Committed no errors all season...Totalted 27 hits...Drove in six RBI and averaged .270 at bat.
2017: Started in 38 of her 39 games as a rookie...Committed just one error all season and third on the team in fielding percentage at .985...Totaled 17 hits and scored 11 times...Drove in four RBI and averaged .200 at bat.
Before Central: Was honored as the 2016 Most Improved Female Athlete at Weymouth...Selected to the Bay State Conference All-Scholastic team in 2016...Was a three-time Bay State Conference All-Star (2013-15).
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 100 | 44 |
| At Bats | 85 | 38 |
| Runs | 15 | 3 |
| Hits | 27 | 12 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 28 | 13 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .318 | .316 |
| On Base Percentage | .383 | .381 |
| Slugging Percentage | .329 | .342 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Norfolk St. | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. St. Bonaventure | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 | vs. Morehead St. | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Hampton | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Morgan St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Furman | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Chattanooga | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 9 | vs. Eastern Ill. | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Seton Hall | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. South Dakota St. | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Manhattan | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Manhattan | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 14 | at Hartford | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Hartford | W, 10-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Hartford | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | Hartford | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Quinnipiac | W, 3-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Quinnipiac | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Iona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Siena | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Rider | W, 12-11 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Rider | W, 18-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Yale | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Yale | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Robert Morris | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Robert Morris | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Saint Francis U. | L, 12-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Saint Francis U. | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Holy Cross | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at Sacred Heart | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Sacred Heart | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Massachusetts | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Providence | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | FDU | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | FDU | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | at Connecticut | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 24 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Mount St. Mary's | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 3 |
| Apr 28 | at Wagner | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Wagner | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Bryant | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | Bryant | W, 7-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | at LIU | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at LIU | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Norfolk St. | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. St. Bonaventure | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. Morehead St. | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Hampton | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 2 | vs. Providence | - | - | - | - | - | |
| Mar 2 | at Morgan St. | - | - | - | - | - | |
| Mar 3 | vs. Providence | - | - | - | - | - | |
| Mar 8 | vs. Furman | W, 3-1 | 1 | 0 | 0 | - | 1 |
| Mar 8 | vs. Chattanooga | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Eastern Ill. | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Seton Hall | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. South Dakota St. | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Manhattan | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Manhattan | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Hartford | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hartford | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Hartford | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 16 | Hartford | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Quinnipiac | W, 3-0 | 1 | 2 | 2 | 2 | - |
| Mar 20 | Quinnipiac | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Iona | - | - | - | - | - | |
| Mar 23 | Siena | - | - | - | - | - | |
| Mar 24 | Rider | W, 12-11 | 1 | 3 | 3 | - | - |
| Mar 24 | Rider | W, 18-7 | 1 | 1 | 3 | 1 | - |
| Mar 27 | at Yale | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Yale | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Robert Morris | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Robert Morris | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Saint Francis U. | L, 12-6 | 1 | 1 | 3 | - | - |
| Apr 1 | Saint Francis U. | L, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Holy Cross | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 7 | at Sacred Heart | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 7 | at Sacred Heart | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Massachusetts | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Providence | L, 5-4 | 1 | 1 | 2 | 2 | - |
| Apr 14 | FDU | W, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 14 | FDU | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Connecticut | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Boston College | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Mount St. Mary's | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Wagner | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Wagner | L, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | Bryant | L, 5-0 | 1 | 0 | 0 | - | - |
| May 1 | Bryant | W, 7-4 | 1 | 0 | 2 | - | - |
| May 3 | at LIU | L, 5-0 | 1 | 0 | 1 | - | - |
| May 3 | at LIU | L, 6-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Norfolk St. | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. St. Bonaventure | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Morehead St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Hampton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Morgan St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Furman | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Chattanooga | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Eastern Ill. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Seton Hall | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. South Dakota St. | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Manhattan | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Manhattan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hartford | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hartford | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hartford | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hartford | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Quinnipiac | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Quinnipiac | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Iona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Siena | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Rider | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Rider | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Yale | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Yale | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Robert Morris | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Robert Morris | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Saint Francis U. | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint Francis U. | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Holy Cross | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Sacred Heart | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Sacred Heart | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Massachusetts | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Providence | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | FDU | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | FDU | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Connecticut | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mount St. Mary's | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Wagner | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Wagner | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bryant | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bryant | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at LIU | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at LIU | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Norfolk St. | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. St. Bonaventure | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Morehead St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Hampton | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Morgan St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Furman | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Chattanooga | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Ill. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Seton Hall | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. South Dakota St. | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Manhattan | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Manhattan | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hartford | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hartford | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | Hartford | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hartford | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Quinnipiac | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Quinnipiac | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Iona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Siena | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Rider | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Rider | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Yale | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Yale | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Robert Morris | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Robert Morris | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Saint Francis U. | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Saint Francis U. | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Holy Cross | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Sacred Heart | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Sacred Heart | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Massachusetts | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Providence | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | FDU | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | FDU | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Connecticut | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Mount St. Mary's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Wagner | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Wagner | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Bryant | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Bryant | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at LIU | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at LIU | L, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 39 | 84 | 16 | 4 | 6 | - | - | - | 0 | 13 | .190 | .244 | .190 | - | - | 8 | - | 42 | 14 | 3.00 | 98 |
| 2017-18 | 49 | 100 | 27 | 6 | 11 | 1 | 1 | - | 2 | 27 | .270 | .348 | .300 | 1 | - | 8 | - | 36 | 13 | 2.77 | 120 |
| 2018-19 | 41 | 85 | 27 | 8 | 8 | 1 | - | - | 1 | 19 | .318 | .383 | .329 | 1 | - | 6 | - | 29 | 13 | 2.23 | 100 |
| 2019-20 | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 5 |
| 2020-21 | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 139 | 274 | 70 | 18 | 25 | 2 | 1 | - | 3 | 63 | .255 | .322 | .270 | 2 | - | 24 | - | 110 | 40 | 2.75 | 325 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 39 | 67 | 63 | 3 | 1 | - | .985 | 2 | - | - | - | - |
| 2017-18 | 49 | 74 | 72 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| 2018-19 | 41 | 59 | 56 | 1 | 2 | - | .966 | - | - | - | - | - |
| 2019-20 | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
