Kassandra (KC) Machado
-
- Height:
- 5-5
-
- Hometown:
- Miami, FL
-
- Position:
- Infield
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Doral Performing Arts & Entertainment Academy
-
- Previous College:
- Liberty University
-
- gp
- 42
-
- avg
- .325
-
- hr
- 12
-
- rbi
- 39
-
- r
- 21
-
- sb
- -
Bio
2024: All-Northeast Conference First Team...NEC All-Tournament Team...Hit single-season program-record 12 homeruns...Slashed .325/.391/.724 and drove in 39 runs with 21 runs scored...Played in 42 games...Was 2-for-3 with two runs and four RBIs against Saint Peter's (2/25)...Went 3-for-4 with three RBIs and two runs against Holy Cross (3/3)...Drove in five runs in doubleheader at Wagner (4/13)...Homeered in three straight games (4/13-14)...Went 3-for-3 with two runs, three RBIs and two homers against Merrimack (4/20)...Had two homers and six RBIs against LIU at NEC Tournament (5/10)
BEFORE CENTRAL: Played two seasons at Liberty College...As a freshman she appeared in 35 games, starting 21 times...Batted .232 (16-for-69) with one triple, two homers, 13 RBI, and six runs scored...Earned first career hit with a pinch-hit single at UCF on Feb. 15...Homered in back-to-back games at Bellarmine, with a three-run bomb on April 1 serving as her first career home run...Went 2-for-3 with two RBI in ASUN semifinal against North Florida (May 13), her first of five starts at third base to end the season (started all three games at 3B in NCAA Durham Regional) College (So.)... As a sophomore she appeared in 20 games, starting 8 times...Drove in the run that scored and won the game against No. 2 UCLA in the Regional they hosted in 2023. Machado played High School ball at Doral Performing Arts & Entertainment Academy for coach William Viruet where she was all-state (3x) and helped her team to a 2021 Florida 6A State Championship, batting .478 with a 1.650 OPS, a school-record 17 homers and 53 RBIs. In 2021 she was an Extra Innings All-American infielder, the Miami Herald Player of the Year, Kissimmee Klassic Blue Division Offensive Player of the Year, first-team all-county (3x). Machado was named EXOS Player of the Year (2x) and given the 'Doral Academy Heart of a Champion Award' (2x).
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 138 | 77 |
| At Bats | 123 | 68 |
| Runs | 21 | 10 |
| Hits | 40 | 20 |
| Doubles | 13 | 4 |
| Triples | - | - |
| Home Runs | 12 | 6 |
| Runs Batted In | 39 | 18 |
| Total bases | 89 | 42 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 34 | 20 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .325 | .294 |
| On Base Percentage | .391 | .377 |
| Slugging Percentage | .724 | .618 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Saint Peter's | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | Saint Peter's | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | Saint Peter's | W, 7-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Saint Peter's | W, 9-4 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Holy Cross | W, 5-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | Holy Cross | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Norfolk St. | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | at Norfolk St. | W, 4-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Marist | L, 13-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Hampton | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | vs. Holy Cross | W, 8-0 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Eastern Ky. | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | at Eastern Ky. | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | FDU | W, 1-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | FDU | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | FDU | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Connecticut | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | LIU | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | LIU | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 24 | LIU | L, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 27 | Fairfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Le Moyne | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Francis U. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Saint Francis U. | L, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Saint Francis U. | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Wagner | W, 7-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Wagner | W, 11-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Wagner | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Army West Point | W, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 17 | Army West Point | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Merrimack | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Merrimack | W, 8-0 | 1 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Merrimack | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Sacred Heart | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Sacred Heart | L, 3-2 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at Sacred Heart | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at UAlbany | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Fairfield | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at Stonehill | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 4 | at Stonehill | W, 3-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | at Stonehill | W, 8-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 9 | at Saint Francis U. | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 10 | vs. LIU | W, 12-9 | 1 | 3 | 2 | 6 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Sacred Heart | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 11 | Saint Francis U. | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Saint Peter's | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 10 | Saint Peter's | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 25 | Saint Peter's | W, 7-5 | 1 | 0 | 4 | - | - |
| Feb 25 | Saint Peter's | W, 9-4 | 1 | 2 | 6 | - | - |
| Feb 26 | Holy Cross | W, 5-0 | 1 | 1 | 4 | - | - |
| Feb 26 | Holy Cross | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Norfolk St. | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Norfolk St. | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Marist | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at Hampton | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Holy Cross | W, 8-0 | 1 | 2 | 8 | - | - |
| Mar 10 | at Eastern Ky. | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Eastern Ky. | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | FDU | W, 1-0 | 1 | 0 | 3 | - | - |
| Mar 16 | FDU | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 17 | FDU | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Connecticut | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | LIU | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 22 | LIU | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | LIU | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Fairfield | W, 6-1 | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 6-0 | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 14-10 | - | - | - | - | - |
| Mar 30 | at Le Moyne | W, 12-2 | - | - | - | - | - |
| Apr 6 | Saint Francis U. | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Saint Francis U. | L, 2-0 | 1 | 0 | 3 | - | - |
| Apr 7 | Saint Francis U. | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Wagner | W, 7-1 | 1 | 1 | 4 | - | - |
| Apr 13 | at Wagner | W, 11-2 | 1 | 2 | 4 | - | - |
| Apr 14 | at Wagner | W, 8-0 | 1 | 1 | 5 | - | - |
| Apr 17 | Army West Point | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Army West Point | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 20 | Merrimack | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Merrimack | W, 8-0 | 1 | 2 | 9 | - | - |
| Apr 21 | Merrimack | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at Sacred Heart | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Sacred Heart | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Sacred Heart | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at UAlbany | L, 8-2 | - | - | - | - | - |
| Apr 30 | at Fairfield | L, 11-5 | 1 | 0 | 1 | - | - |
| May 4 | at Stonehill | L, 1-0 | 1 | 0 | 1 | - | - |
| May 4 | at Stonehill | W, 3-0 | 1 | 1 | 3 | - | - |
| May 5 | at Stonehill | W, 8-2 | 1 | 1 | 5 | - | - |
| May 9 | at Saint Francis U. | L, 6-4 | 1 | 1 | 4 | - | - |
| May 10 | vs. LIU | W, 12-9 | 1 | 2 | 8 | - | - |
| May 11 | vs. Sacred Heart | W, 4-1 | 1 | 0 | 0 | - | - |
| May 11 | Saint Francis U. | L, 12-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Saint Peter's | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Saint Peter's | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Saint Peter's | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Saint Peter's | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Holy Cross | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Holy Cross | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Norfolk St. | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Norfolk St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Marist | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hampton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Holy Cross | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Eastern Ky. | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Eastern Ky. | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | FDU | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | FDU | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | FDU | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Connecticut | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | LIU | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | LIU | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LIU | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Fairfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Le Moyne | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Francis U. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Saint Francis U. | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Saint Francis U. | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Wagner | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Wagner | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Wagner | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Army West Point | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Army West Point | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Merrimack | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Merrimack | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Merrimack | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Sacred Heart | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Sacred Heart | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Sacred Heart | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at UAlbany | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Fairfield | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Stonehill | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Stonehill | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Stonehill | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Saint Francis U. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. LIU | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Sacred Heart | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Saint Francis U. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Saint Peter's | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Saint Peter's | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Saint Peter's | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Saint Peter's | W, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Holy Cross | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Holy Cross | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Norfolk St. | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Norfolk St. | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Marist | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hampton | W, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Holy Cross | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Eastern Ky. | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Eastern Ky. | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | FDU | W, 1-0 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | FDU | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | FDU | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Connecticut | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | LIU | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | LIU | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | LIU | L, 2-1 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Fairfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Le Moyne | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Le Moyne | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Francis U. | L, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Saint Francis U. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Saint Francis U. | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Wagner | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Wagner | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Wagner | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Army West Point | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Army West Point | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Merrimack | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Merrimack | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Merrimack | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Sacred Heart | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Sacred Heart | L, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Sacred Heart | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at UAlbany | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Fairfield | L, 11-5 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Stonehill | L, 1-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 4 | at Stonehill | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Stonehill | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Saint Francis U. | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. LIU | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Sacred Heart | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Saint Francis U. | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 123 | 40 | 39 | 13 | 13 | - | 12 | 25 | 34 | .325 | .391 | .724 | 1 | 1 | - | - | 8 | 42 | 0.19 | 138 |
| 2024-25 | 49 | 143 | 35 | 36 | 19 | 10 | 1 | 12 | 23 | 39 | .245 | .327 | .580 | - | 3 | - | - | 9 | 61 | 0.15 | 165 |
| Total | 91 | 266 | 75 | 75 | 32 | 23 | 1 | 24 | 48 | 73 | .282 | .356 | .647 | 1 | 4 | - | - | 17 | 103 | 0.17 | 303 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
