Reagan Vunak
-
- Height:
- 5-4
-
- Hometown:
- Lebanon,OH
-
- Position:
- C/UTL
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Lebanon High School
-
- gp
- 46
-
- avg
- .273
-
- hr
- 4
-
- rbi
- 15
-
- r
- 26
-
- sb
- 11
Bio
2025: Northeast Conference Academic Honor Roll...Played in 46 games...Hit four homeruns with 26 runs scored and 15 RBIs...Had two hits and a homerun at Charleston Southern (2/15)...Went 3-for-4 with a homerun and two RBIs against Le Moyne (3/16)...Went 4-for-5 with two homeruns and five RBIs against Stonehill (4/18)
2024: Played in 39 games and had 22 runs with 13 RBIs...Had two hits and two runs against Fairfield (3/27)...Drove in two runs at Wagner (4/14)
BEFORE CENTRAL: Played for Lebanon High School under Coach Brian Kidnell where she was named 2nd team All-State, Honorable Mention All-State (2x), First team All-region (3x) First team All-conference(3x) Defensive Player of the year (2x), Scholar Athlete(3x). She played travel ball for the Ohio Hawks under head coach Wendell Hutchinson.
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 21 |
| Plate appearances | 156 | 77 |
| At Bats | 128 | 69 |
| Runs | 26 | 13 |
| Hits | 35 | 20 |
| Doubles | 9 | 5 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 15 | 11 |
| Total bases | 58 | 36 |
| Walks | 26 | 7 |
| Hit by pitch | 1 | - |
| Strikeouts | 23 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .273 | .290 |
| On Base Percentage | .400 | .355 |
| Slugging Percentage | .453 | .522 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | Iona | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 1 | Iona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | Rider | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Yale | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | vs. Maine | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | Fairfield | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Le Moyne | W, 9-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Le Moyne | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | Le Moyne | L, 4-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Wagner | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | Wagner | W, 5-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Wagner | W, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Fairfield | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | UAlbany | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | UAlbany | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at FDU | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at FDU | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at FDU | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Stonehill | W, 10-9 | 1 | 5 | 4 | 5 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Stonehill | L, 6-3 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Stonehill | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Brown | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Brown | W, 9-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at LIU | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at LIU | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at LIU | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 8 | at LIU | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 10 | LIU | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 2 | 5 | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Iona | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Iona | W, 2-1 | - | - | - | - | - |
| Mar 1 | Iona | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Rider | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at Yale | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Maine | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 15 | Le Moyne | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Mar 15 | Le Moyne | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Le Moyne | L, 4-3 | 1 | 2 | 6 | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 22 | Wagner | W, 7-0 | 1 | 0 | 1 | 1 | 1 |
| Mar 22 | Wagner | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 2 | 2 | - | - |
| Mar 26 | at Fairfield | L, 6-1 | - | - | - | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 1 | UAlbany | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 2 | 0 | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 0 | 2 | 1 | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 2 | 10 | - | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 0 | 5 | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 2 | 1 | - | - |
| Apr 23 | Brown | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Brown | W, 9-0 | 1 | 2 | 4 | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Apr 25 | at LIU | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 27 | at LIU | L, 4-2 | 1 | 0 | 0 | - | - |
| May 8 | at LIU | W, 2-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | LIU | L, 8-6 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Iona | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Iona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rider | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yale | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Maine | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Le Moyne | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Le Moyne | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Le Moyne | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Wagner | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Wagner | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fairfield | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | UAlbany | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Brown | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Brown | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at LIU | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at LIU | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at LIU | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | LIU | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 28 | Iona | L, 7-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 1 | Iona | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Rider | W, 5-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | at Yale | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Maine | W, 6-2 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | 1 | 1 | .500 | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 9-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 2-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | Le Moyne | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wagner | W, 7-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wagner | W, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Fairfield | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | UAlbany | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | - | 4 | - | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 2 | - | - | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
