2011-12 Basketball Statistics CCSU

  • Games
    29
  • Pts
    59.6
  • FG %
    40.7
  • 3PT %
    29.0
  • FT %
    73.3
  • Reb
    38.9
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2012 FDU W, 51-49
1/30/2012 Monmouth L, 59-56
2/4/2012 at LIU L, 57-43
2/6/2012 at St. Francis Brooklyn W, 67-51
2/11/2012 Quinnipiac L, 64-59
2/15/2012 at Quinnipiac L, 58-49
2/18/2012 at Robert Morris L, 75-48
2/20/2012 at Saint Francis U. L, 86-83
2/25/2012 Wagner W, 79-66
2/27/2012 Mount St. Mary's W, 72-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Maine W, 53-48 20-54 37.0 3-6 50.0 10-19 52.6 53.0
Nov 16 at Massachusetts W, 58-55 23-75 30.7 4-9 44.4 8-10 80.0 58.0
Nov 22 at Hartford L, 65-56 20-49 40.8 1-8 12.5 15-18 83.3 56.0
Nov 27 New Hampshire W, 83-44 35-61 57.4 6-9 66.7 7-9 77.8 83.0
Nov 30 Holy Cross W, 63-54 26-50 52.0 4-9 44.4 7-12 58.3 63.0
Dec 3 Sacred Heart L, 53-40 16-55 29.1 2-15 13.3 6-8 75.0 40.0
Dec 7 Rhode Island W, 50-45 21-55 38.2 2-10 20.0 6-7 85.7 50.0
Dec 10 Siena W, 51-47 17-56 30.4 2-4 50.0 15-17 88.2 51.0
Dec 18 at James Madison L, 71-64 26-55 47.3 1-6 16.7 11-13 84.6 64.0
Dec 21 at Hofstra L, 67-60 23-61 37.7 3-11 27.3 11-15 73.3 60.0
Dec 22 vs. Auburn L, 49-40 16-45 35.6 0-4 0.0 8-12 66.7 40.0
Dec 28 Bryant L, 68-62 25-63 39.7 5-12 41.7 7-10 70.0 62.0
Jan 2 at Boston College L, 57-49 20-55 36.4 2-10 20.0 7-11 63.6 49.0
Jan 7 Robert Morris L, 86-72 26-61 42.6 3-8 37.5 17-23 73.9 72.0
Jan 9 Saint Francis U. L, 57-47 18-52 34.6 3-10 30.0 8-18 44.4 47.0
Jan 14 at Wagner W, 69-57 24-52 46.2 5-13 38.5 16-22 72.7 69.0
Jan 16 at Mount St. Mary's W, 73-63 28-55 50.9 1-2 50.0 16-23 69.6 73.0
Jan 21 at Sacred Heart L, 63-57 20-53 37.7 1-10 10.0 16-20 80.0 57.0
Jan 23 at Bryant W, 75-62 28-51 54.9 2-8 25.0 17-24 70.8 75.0
Jan 28 FDU W, 51-49 21-65 32.3 3-11 27.3 6-15 40.0 51.0
Jan 30 Monmouth L, 59-56 22-49 44.9 1-4 25.0 11-12 91.7 56.0
Feb 4 at LIU L, 57-43 18-57 31.6 3-10 30.0 4-4 100.0 43.0
Feb 6 at St. Francis Brooklyn W, 67-51 23-46 50.0 4-8 50.0 17-20 85.0 67.0
Feb 11 Quinnipiac L, 64-59 22-57 38.6 2-7 28.6 13-15 86.7 59.0
Feb 15 at Quinnipiac L, 58-49 20-58 34.5 1-9 11.1 8-10 80.0 49.0
Feb 18 at Robert Morris L, 75-48 19-52 36.5 1-4 25.0 9-15 60.0 48.0
Feb 20 at Saint Francis U. L, 86-83 26-64 40.6 2-8 25.0 29-32 90.6 83.0
Feb 25 Wagner W, 79-66 32-65 49.2 2-10 20.0 13-24 54.2 79.0
Feb 27 Mount St. Mary's W, 72-68 24-48 50.0 1-6 16.7 23-27 85.2 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Maine W, 53-48 10 34 44 0.0
Nov 16 at Massachusetts W, 58-55 17 24 41 -9.0
Nov 22 at Hartford L, 65-56 11 22 33 -5.0
Nov 27 New Hampshire W, 83-44 8 29 37 5.0
Nov 30 Holy Cross W, 63-54 9 35 44 12.0
Dec 3 Sacred Heart L, 53-40 11 28 39 -5.0
Dec 7 Rhode Island W, 50-45 12 17 29 -6.0
Dec 10 Siena W, 51-47 16 28 44 5.0
Dec 18 at James Madison L, 71-64 11 27 38 4.0
Dec 21 at Hofstra L, 67-60 9 31 40 -7.0
Dec 22 vs. Auburn L, 49-40 15 33 48 12.0
Dec 28 Bryant L, 68-62 15 29 44 7.0
Jan 2 at Boston College L, 57-49 11 21 32 -4.0
Jan 7 Robert Morris L, 86-72 14 23 37 2.0
Jan 9 Saint Francis U. L, 57-47 7 27 34 -17.0
Jan 14 at Wagner W, 69-57 12 21 33 6.0
Jan 16 at Mount St. Mary's W, 73-63 14 34 48 12.0
Jan 21 at Sacred Heart L, 63-57 12 27 39 3.0
Jan 23 at Bryant W, 75-62 10 27 37 1.0
Jan 28 FDU W, 51-49 25 25 50 5.0
Jan 30 Monmouth L, 59-56 6 31 37 4.0
Feb 4 at LIU L, 57-43 12 21 33 -5.0
Feb 6 at St. Francis Brooklyn W, 67-51 8 26 34 9.0
Feb 11 Quinnipiac L, 64-59 13 27 40 8.0
Feb 15 at Quinnipiac L, 58-49 11 28 39 4.0
Feb 18 at Robert Morris L, 75-48 13 22 35 -4.0
Feb 20 at Saint Francis U. L, 86-83 11 35 46 -1.0
Feb 25 Wagner W, 79-66 17 26 43 6.0
Feb 27 Mount St. Mary's W, 72-68 7 23 30 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Maine W, 53-48 19 8 5 11
Nov 16 at Massachusetts W, 58-55 14 13 3 16
Nov 22 at Hartford L, 65-56 19 5 1 7
Nov 27 New Hampshire W, 83-44 16 12 5 22
Nov 30 Holy Cross W, 63-54 20 5 8 15
Dec 3 Sacred Heart L, 53-40 22 9 4 11
Dec 7 Rhode Island W, 50-45 19 15 7 12
Dec 10 Siena W, 51-47 19 6 9 14
Dec 18 at James Madison L, 71-64 16 3 0 15
Dec 21 at Hofstra L, 67-60 22 7 5 11
Dec 22 vs. Auburn L, 49-40 37 5 4 8
Dec 28 Bryant L, 68-62 24 7 3 15
Jan 2 at Boston College L, 57-49 11 6 2 10
Jan 7 Robert Morris L, 86-72 23 9 1 16
Jan 9 Saint Francis U. L, 57-47 17 9 10 13
Jan 14 at Wagner W, 69-57 12 12 1 12
Jan 16 at Mount St. Mary's W, 73-63 23 5 3 17
Jan 21 at Sacred Heart L, 63-57 18 5 4 8
Jan 23 at Bryant W, 75-62 18 10 5 14
Jan 28 FDU W, 51-49 20 6 9 14
Jan 30 Monmouth L, 59-56 17 7 6 12
Feb 4 at LIU L, 57-43 21 11 5 9
Feb 6 at St. Francis Brooklyn W, 67-51 16 7 4 19
Feb 11 Quinnipiac L, 64-59 18 4 5 9
Feb 15 at Quinnipiac L, 58-49 22 8 3 10
Feb 18 at Robert Morris L, 75-48 17 2 4 11
Feb 20 at Saint Francis U. L, 86-83 31 15 4 11
Feb 25 Wagner W, 79-66 15 10 3 16
Feb 27 Mount St. Mary's W, 72-68 17 9 7 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Maine W, 53-48 19 0.731 0.069
Nov 16 at Massachusetts W, 58-55 14 0.753 0.057
Nov 22 at Hartford L, 65-56 25 0.848 -0.080
Nov 27 New Hampshire W, 83-44 15 1.129 0.501
Nov 30 Holy Cross W, 63-54 14 0.940 0.152
Dec 3 Sacred Heart L, 53-40 13 0.571 -0.186
Dec 7 Rhode Island W, 50-45 14 0.763 0.060
Dec 10 Siena W, 51-47 17 0.756 0.043
Dec 18 at James Madison L, 71-64 18 0.962 -0.082
Dec 21 at Hofstra L, 67-60 25 0.736 -0.091
Dec 22 vs. Auburn L, 49-40 16 0.548 -0.101
Dec 28 Bryant L, 68-62 24 0.805 -0.108
Jan 2 at Boston College L, 57-49 16 0.810 -0.173
Jan 7 Robert Morris L, 86-72 25 0.883 -0.198
Jan 9 Saint Francis U. L, 57-47 20 0.662 -0.170
Jan 14 at Wagner W, 69-57 14 1.095 0.218
Jan 16 at Mount St. Mary's W, 73-63 18 0.967 0.138
Jan 21 at Sacred Heart L, 63-57 14 0.826 -0.061
Jan 23 at Bryant W, 75-62 18 1.056 0.195
Jan 28 FDU W, 51-49 17 0.756 0.013
Jan 30 Monmouth L, 59-56 15 0.848 -0.045
Feb 4 at LIU L, 57-43 15 0.632 -0.194
Feb 6 at St. Francis Brooklyn W, 67-51 14 1.047 0.256
Feb 11 Quinnipiac L, 64-59 20 0.849 -0.046
Feb 15 at Quinnipiac L, 58-49 22 0.662 -0.155
Feb 18 at Robert Morris L, 75-48 21 0.756 -0.389
Feb 20 at Saint Francis U. L, 86-83 33 0.830 -0.026
Feb 25 Wagner W, 79-66 12 1.053 0.173
Feb 27 Mount St. Mary's W, 72-68 16 1.007 0.014
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Maine W, 53-48 18-57 31.6 0-4 0.0 48.0
Nov 16 at Massachusetts W, 58-55 23-58 39.7 2-11 18.2 55.0
Nov 22 at Hartford L, 65-56 22-58 37.9 2-15 13.3 65.0
Nov 27 New Hampshire W, 83-44 15-55 27.3 2-14 14.3 44.0
Nov 30 Holy Cross W, 63-54 21-66 31.8 2-15 13.3 54.0
Dec 3 Sacred Heart L, 53-40 19-60 31.7 5-20 25.0 53.0
Dec 7 Rhode Island W, 50-45 16-42 38.1 1-4 25.0 45.0
Dec 10 Siena W, 51-47 15-56 26.8 1-16 6.3 47.0
Dec 18 at James Madison L, 71-64 26-62 41.9 4-13 30.8 71.0
Dec 21 at Hofstra L, 67-60 20-64 31.3 4-19 21.1 67.0
Dec 22 vs. Auburn L, 49-40 20-70 28.6 1-14 7.1 49.0
Dec 28 Bryant L, 68-62 19-54 35.2 7-15 46.7 68.0
Jan 2 at Boston College L, 57-49 18-49 36.7 5-19 26.3 57.0
Jan 7 Robert Morris L, 86-72 26-58 44.8 7-19 36.8 86.0
Jan 9 Saint Francis U. L, 57-47 20-59 33.9 2-14 14.3 57.0
Jan 14 at Wagner W, 69-57 21-48 43.8 5-17 29.4 57.0
Jan 16 at Mount St. Mary's W, 73-63 20-73 27.4 7-33 21.2 63.0
Jan 21 at Sacred Heart L, 63-57 23-58 39.7 3-16 18.8 63.0
Jan 23 at Bryant W, 75-62 24-64 37.5 4-13 30.8 62.0
Jan 28 FDU W, 51-49 17-60 28.3 0-9 0.0 49.0
Jan 30 Monmouth L, 59-56 22-62 35.5 9-18 50.0 59.0
Feb 4 at LIU L, 57-43 19-49 38.8 0-5 0.0 57.0
Feb 6 at St. Francis Brooklyn W, 67-51 18-51 35.3 2-12 16.7 51.0
Feb 11 Quinnipiac L, 64-59 21-54 38.9 3-7 42.9 64.0
Feb 15 at Quinnipiac L, 58-49 21-49 42.9 1-6 16.7 58.0
Feb 18 at Robert Morris L, 75-48 20-54 37.0 6-17 35.3 75.0
Feb 20 at Saint Francis U. L, 86-83 26-70 37.1 6-20 30.0 86.0
Feb 25 Wagner W, 79-66 23-62 37.1 8-20 40.0 66.0
Feb 27 Mount St. Mary's W, 72-68 25-61 41.0 8-20 40.0 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Maine W, 53-48 13.0 31.0 44.0 0.0
Nov 16 at Massachusetts W, 58-55 14.0 36.0 50.0 -9.0
Nov 22 at Hartford L, 65-56 18.0 20.0 38.0 -5.0
Nov 27 New Hampshire W, 83-44 12.0 20.0 32.0 5.0
Nov 30 Holy Cross W, 63-54 13.0 19.0 32.0 12.0
Dec 3 Sacred Heart L, 53-40 15.0 29.0 44.0 -5.0
Dec 7 Rhode Island W, 50-45 13.0 22.0 35.0 -6.0
Dec 10 Siena W, 51-47 15.0 24.0 39.0 5.0
Dec 18 at James Madison L, 71-64 14.0 20.0 34.0 4.0
Dec 21 at Hofstra L, 67-60 17.0 30.0 47.0 -7.0
Dec 22 vs. Auburn L, 49-40 20.0 16.0 36.0 12.0
Dec 28 Bryant L, 68-62 13.0 24.0 37.0 7.0
Jan 2 at Boston College L, 57-49 12.0 24.0 36.0 -4.0
Jan 7 Robert Morris L, 86-72 12.0 23.0 35.0 2.0
Jan 9 Saint Francis U. L, 57-47 17.0 34.0 51.0 -17.0
Jan 14 at Wagner W, 69-57 8.0 19.0 27.0 6.0
Jan 16 at Mount St. Mary's W, 73-63 20.0 16.0 36.0 12.0
Jan 21 at Sacred Heart L, 63-57 11.0 25.0 36.0 3.0
Jan 23 at Bryant W, 75-62 17.0 19.0 36.0 1.0
Jan 28 FDU W, 51-49 19.0 26.0 45.0 5.0
Jan 30 Monmouth L, 59-56 12.0 21.0 33.0 4.0
Feb 4 at LIU L, 57-43 11.0 27.0 38.0 -5.0
Feb 6 at St. Francis Brooklyn W, 67-51 9.0 16.0 25.0 9.0
Feb 11 Quinnipiac L, 64-59 8.0 24.0 32.0 8.0
Feb 15 at Quinnipiac L, 58-49 7.0 28.0 35.0 4.0
Feb 18 at Robert Morris L, 75-48 15.0 24.0 39.0 -4.0
Feb 20 at Saint Francis U. L, 86-83 19.0 28.0 47.0 -1.0
Feb 25 Wagner W, 79-66 14.0 23.0 37.0 6.0
Feb 27 Mount St. Mary's W, 72-68 14.0 19.0 33.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Maine W, 53-48 15.0 10.0 1.0 7.0
Nov 16 at Massachusetts W, 58-55 27.0 6.0 7.0 15.0
Nov 22 at Hartford L, 65-56 14.0 7.0 1.0 8.0
Nov 27 New Hampshire W, 83-44 20.0 11.0 2.0 7.0
Nov 30 Holy Cross W, 63-54 8.0 8.0 0.0 10.0
Dec 3 Sacred Heart L, 53-40 19.0 12.0 3.0 11.0
Dec 7 Rhode Island W, 50-45 25.0 12.0 1.0 10.0
Dec 10 Siena W, 51-47 13.0 10.0 1.0 6.0
Dec 18 at James Madison L, 71-64 7.0 8.0 3.0 17.0
Dec 21 at Hofstra L, 67-60 17.0 12.0 5.0 10.0
Dec 22 vs. Auburn L, 49-40 19.0 16.0 8.0 7.0
Dec 28 Bryant L, 68-62 16.0 12.0 2.0 11.0
Jan 2 at Boston College L, 57-49 11.0 6.0 4.0 11.0
Jan 7 Robert Morris L, 86-72 16.0 5.0 3.0 12.0
Jan 9 Saint Francis U. L, 57-47 15.0 9.0 0.0 11.0
Jan 14 at Wagner W, 69-57 19.0 6.0 1.0 13.0
Jan 16 at Mount St. Mary's W, 73-63 12.0 17.0 1.0 13.0
Jan 21 at Sacred Heart L, 63-57 15.0 6.0 2.0 11.0
Jan 23 at Bryant W, 75-62 16.0 7.0 1.0 18.0
Jan 28 FDU W, 51-49 15.0 6.0 9.0 3.0
Jan 30 Monmouth L, 59-56 10.0 10.0 3.0 17.0
Feb 4 at LIU L, 57-43 19.0 15.0 8.0 13.0
Feb 6 at St. Francis Brooklyn W, 67-51 14.0 14.0 2.0 10.0
Feb 11 Quinnipiac L, 64-59 13.0 9.0 4.0 11.0
Feb 15 at Quinnipiac L, 58-49 16.0 8.0 4.0 14.0
Feb 18 at Robert Morris L, 75-48 9.0 12.0 10.0 8.0
Feb 20 at Saint Francis U. L, 86-83 27.0 8.0 3.0 12.0
Feb 25 Wagner W, 79-66 19.0 8.0 2.0 12.0
Feb 27 Mount St. Mary's W, 72-68 15.0 9.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Maine W, 53-48 18.0 0.662 0.069
Nov 16 at Massachusetts W, 58-55 15.0 0.696 0.057
Nov 22 at Hartford L, 65-56 17.0 0.929 -0.080
Nov 27 New Hampshire W, 83-44 12.0 0.629 0.501
Nov 30 Holy Cross W, 63-54 13.0 0.788 0.152
Dec 3 Sacred Heart L, 53-40 10.0 0.757 -0.186
Dec 7 Rhode Island W, 50-45 12.0 0.703 0.060
Dec 10 Siena W, 51-47 16.0 0.712 0.043
Dec 18 at James Madison L, 71-64 13.0 1.044 -0.082
Dec 21 at Hofstra L, 67-60 13.0 0.827 -0.091
Dec 22 vs. Auburn L, 49-40 16.0 0.649 -0.101
Dec 28 Bryant L, 68-62 12.0 0.913 -0.108
Jan 2 at Boston College L, 57-49 8.0 0.983 -0.173
Jan 7 Robert Morris L, 86-72 17.0 1.082 -0.198
Jan 9 Saint Francis U. L, 57-47 14.0 0.832 -0.170
Jan 14 at Wagner W, 69-57 18.0 0.877 0.218
Jan 16 at Mount St. Mary's W, 73-63 20.0 0.829 0.138
Jan 21 at Sacred Heart L, 63-57 13.0 0.887 -0.061
Jan 23 at Bryant W, 75-62 19.0 0.861 0.195
Jan 28 FDU W, 51-49 15.0 0.742 0.013
Jan 30 Monmouth L, 59-56 15.0 0.894 -0.045
Feb 4 at LIU L, 57-43 6.0 0.826 -0.194
Feb 6 at St. Francis Brooklyn W, 67-51 16.0 0.791 0.256
Feb 11 Quinnipiac L, 64-59 13.0 0.895 -0.046
Feb 15 at Quinnipiac L, 58-49 11.0 0.817 -0.155
Feb 18 at Robert Morris L, 75-48 17.0 1.145 -0.389
Feb 20 at Saint Francis U. L, 86-83 26.0 0.856 -0.026
Feb 25 Wagner W, 79-66 18.0 0.880 0.173
Feb 27 Mount St. Mary's W, 72-68 22.0 0.993 0.014
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 659-1619 40.7 70-241 29.0 341-465 73.3 59.6
Conference 18 412-1003 41.1 42-155 27.1 236-322 73.3 61.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 325-791 41.1 39-121 32.2 149-216 69.0 59.9
Away 14 318-783 40.6 31-116 26.7 184-237 77.6 60.8
Neutral 1 16-45 35.6 0-4 0.0 8-12 66.7 40.0
 
Wins 13 322-733 43.9 39-105 37.1 161-229 70.3 64.9
Losses 16 337-886 38.0 31-136 22.8 180-236 76.3 55.3
 
November 5 124-289 42.9 18-41 43.9 47-68 69.1 62.6
December 7 144-390 36.9 15-62 24.2 64-82 78.0 52.4
January 9 207-493 42.0 21-76 27.6 114-168 67.9 61.0
February 8 184-447 41.2 16-62 25.8 116-147 78.9 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 26.9 38.9 1.3
Conference 18 12.1 26.7 38.8 1.8
Exhibition - - - - -
 
Home 14 12.1 27.3 39.4 1.6
Away 14 11.6 26.1 37.7 0.3
Neutral 1 15.0 33.0 48.0 12.0
 
Wins 13 12.7 26.8 39.5 3.3
Losses 16 11.4 27.0 38.4 -0.3
 
November 5 11.0 28.8 39.8 0.6
December 7 12.7 27.6 40.3 1.4
January 9 12.3 26.2 38.6 1.3
February 8 11.5 26.0 37.5 1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.4 9.6 3.1 12.6
Conference 18 19.5 9.6 3.2 12.4
Exhibition - - - - -
 
Home 14 19.0 9.4 2.2 13.4
Away 14 18.6 9.4 3.7 12.1
Neutral 1 37.0 16.0 8.0 8.0
 
Wins 13 17.5 9.5 2.2 14.5
Losses 16 20.9 9.7 3.9 11.0
 
November 5 17.6 8.4 2.2 14.2
December 7 22.7 11.7 3.3 12.3
January 9 17.7 8.0 2.7 12.9
February 8 19.6 10.4 4.1 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.1 0.836 -0.008
Conference 18 18.4 0.850 -0.033
Exhibition - - - -
 
Home 14 17.2 0.842 0.018
Away 14 19.1 0.851 -0.026
Neutral 1 16.0 0.548 -0.101
 
Wins 13 15.5 0.927 0.145
Losses 16 20.1 0.765 -0.128
 
November 5 17.4 0.879 0.140
December 7 18.1 0.733 -0.069
January 9 17.4 0.878 -0.011
February 8 19.1 0.854 -0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 598-1683 35.5 107-425 25.2 60.1
Conference 18 384-1046 36.7 83-281 29.5 63.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 277-806 34.4 55-195 28.2 57.7
Away 14 301-807 37.3 51-216 23.6 63.4
Neutral 1 20-70 28.6 1-14 7.1 49.0
 
Wins 13 256-753 34.0 42-188 22.3 54.5
Losses 16 342-930 36.8 65-237 27.4 64.7
 
November 5 99-294 33.7 8-59 13.6 53.2
December 7 135-408 33.1 23-101 22.8 57.1
January 9 191-531 36.0 42-158 26.6 61.4
February 8 173-450 38.4 34-107 31.8 65.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.9 23.7 37.6 1.3
Conference 18 13.4 23.6 37.0 1.8
Exhibition - - - - -
 
Home 14 13.6 24.2 37.8 1.6
Away 14 13.7 23.7 37.4 0.3
Neutral 1 20.0 16.0 36.0 12.0
 
Wins 13 13.9 22.3 36.2 3.3
Losses 16 13.8 24.8 38.6 -0.3
 
November 5 14.0 25.2 39.2 0.6
December 7 15.3 23.6 38.9 1.4
January 9 14.2 23.0 37.2 1.3
February 8 12.1 23.6 35.8 1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.9 7.9 4.5 11.1
Conference 18 15.8 8.1 4.5 11.9
Exhibition - - - - -
 
Home 14 15.6 8.3 5.9 10.2
Away 14 15.9 7.8 3.1 12.4
Neutral 1 19.0 5.0 4.0 7.0
 
Wins 13 16.8 9.1 5.3 10.7
Losses 16 15.2 7.0 3.8 11.5
 
November 5 16.8 8.6 4.4 9.4
December 7 16.6 7.4 4.6 10.3
January 9 14.3 7.7 4.6 12.1
February 8 16.5 8.3 4.4 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.0 0.844 -0.008
Conference 18 15.7 0.883 -0.033
Exhibition - - - -
 
Home 14 14.8 0.824 0.018
Away 14 15.1 0.878 -0.026
Neutral 1 16.0 0.649 -0.101
 
Wins 13 16.5 0.782 0.145
Losses 16 13.8 0.893 -0.128
 
November 5 15.0 0.739 0.140
December 7 13.1 0.802 -0.069
January 9 15.4 0.889 -0.011
February 8 16.1 0.897 -0.043
Attendance Statistics
Date Opponent Score Attend
Nov 11 Maine W, 53-48 479
Nov 16 at Massachusetts W, 58-55 263
Nov 22 at Hartford L, 65-56 1,303
Nov 27 New Hampshire W, 83-44 427
Nov 30 Holy Cross W, 63-54 1,746
Dec 3 Sacred Heart L, 53-40 0
Dec 7 Rhode Island W, 50-45 399
Dec 10 Siena W, 51-47 519
Dec 18 at James Madison L, 71-64 1,874
Dec 21 at Hofstra L, 67-60 0
Dec 22 vs. Auburn L, 49-40 0
Dec 28 Bryant L, 68-62 1,054
Jan 2 at Boston College L, 57-49 535
Jan 7 Robert Morris L, 86-72 0
Jan 9 Saint Francis U. L, 57-47 397
Jan 14 at Wagner W, 69-57 318
Jan 16 at Mount St. Mary's W, 73-63 219
Jan 21 at Sacred Heart L, 63-57 676
Jan 23 at Bryant W, 75-62 276
Jan 28 FDU W, 51-49 0
Jan 30 Monmouth L, 59-56 530
Feb 4 at LIU L, 57-43 631
Feb 6 at St. Francis Brooklyn W, 67-51 134
Feb 11 Quinnipiac L, 64-59 862
Feb 15 at Quinnipiac L, 58-49 255
Feb 18 at Robert Morris L, 75-48 375
Feb 20 at Saint Francis U. L, 86-83 431
Feb 25 Wagner W, 79-66 2,712
Feb 27 Mount St. Mary's W, 72-68 406