Official Basketball Box Score

Central Conn. St. vs. LIU

1/19/2023 at 7:00 pm — Steinberg Wellness Center, Brooklyn, NY

Officials: Jermaine Gross, Norma Jones, Kevin FarlowAttendance: 112

Team 1 2 3 4 Total
CCSU 17 12 17 14 - 60
LIU 11 3 13 16 - 43
CCSU   LIU
33.3% Total FG% 34.8%
29.2% 3-Pt. FG% 23.5%
68.4% Free Throw% 63.6%
None Technical Fouls 2
24 Points in the Paint 18
16 Points off Turnovers 10
16 2nd Chance Points 4
10 Fast Break Points 7
10 Bench Points 20
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 27.8% 30.8% 33.3% 33.3%
3-Pt. FG% 33.3% 25.0% 40.0% 0% 29.2%
Free Throw% 0% 0% 70.0% 75.0% 68.4%
LIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 16.7% 36.4% 40.0% 34.8%
3-Pt. FG% 33.3% 50.0% 20.0% 14.3% 23.5%
Free Throw% 0% 0% 80.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Meghan Kenefick* 1-5 1-2 0-0 3 9 12 2 3 4 3 0 2 33
#24 Lara Rohkohl* 6-11 0-0 5-7 7 3 10 2 17 0 4 1 0 27
#01 Forever Toppin* 4-11 3-5 0-0 1 4 5 2 11 3 5 0 3 33
#02 Belle Lanpher* 2-8 1-4 2-2 0 0 0 1 7 3 1 0 2 22
#11 Dejah Jenkins* 4-10 2-5 2-5 5 4 9 1 12 1 2 0 2 27
#05 Amaya Williams 2-5 0-2 1-1 1 1 2 0 5 1 3 0 0 17
#10 Emma Bruen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ally Sentance 0-5 0-4 2-2 0 1 1 1 2 1 0 0 2 15
#14 Brooke Lechleitner 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
#21 Cierra Pearson 0-1 0-1 0-0 0 1 1 0 0 0 0 1 1 4
#33 Tatiana Brown 1-2 0-0 0-0 0 2 2 1 2 1 3 0 0 8
#34 Alli Napoli 0-1 0-0 0-0 0 0 0 2 0 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 20-60 7-24 13-19 20 28 48 13 60 14 26 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brandsma,Jeanine* 0-3 0-0 0-0 1 7 8 1 0 0 6 2 1 21
#02 Hache,Zoee* 2-4 0-1 0-0 1 2 3 3 4 1 3 0 3 26
#03 Bermejo,Cristina* 0-2 0-2 4-5 0 3 3 0 4 2 3 0 5 34
#05 Mwai,Shyan* 4-13 2-4 1-2 0 0 0 1 11 1 4 0 0 22
#24 Alexe,Antoaneta* 2-2 0-0 0-0 0 4 4 2 4 1 3 0 0 21
#04 Bryson,TaShun 1-5 0-0 1-2 0 1 1 2 3 0 0 2 1 15
#10 Henson,Claire 0-1 0-1 1-2 0 2 2 0 1 1 1 0 0 10
#11 Elohim,Mariah 0-4 0-3 0-0 0 1 1 3 0 0 1 0 0 13
#12 Austin,Ashley 4-7 1-3 0-0 0 1 1 2 9 2 4 1 0 23
#21 Amos,Tiana 3-5 1-3 0-0 1 0 1 1 7 1 1 0 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-46 4-17 7-11 4 22 26 15 43 9 26 5 11 200
* = Starter