Official Basketball Box Score

Central Conn. St. vs. LIU

1/31/2026 at 2:00 pm — Steinberg Wellness Center, Brooklyn, NY

Officials: Meg Dallmann, Mike Camarota, Ken KellyAttendance: 128

Team 1 2 3 4 Total
CCSU 11 10 13 16 - 50
LIU 12 18 24 24 - 78
CCSU   LIU
35.2% Total FG% 41.8%
25.0% 3-Pt. FG% 25.0%
68.8% Free Throw% 93.8%
None Technical Fouls None
30 Points in the Paint 34
6 Points off Turnovers 17
4 2nd Chance Points 13
6 Fast Break Points 9
23 Bench Points 28
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 36.4% 33.3% 41.7% 35.2%
3-Pt. FG% 100.0% 0% 0% 0% 25.0%
Free Throw% 0% 100.0% 50.0% 75.0% 68.8%
LIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 46.2% 44.4% 56.3% 41.8%
3-Pt. FG% 10.0% 33.3% 37.5% 25.0% 25.0%
Free Throw% 100.0% 100.0% 100.0% 83.3% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kiyah Lewis* 0-7 0-1 0-0 0 7 7 5 0 2 3 0 1 31
#11 Kayla Henry* 3-7 0-0 2-2 2 1 3 3 8 0 3 0 1 13
#12 Lucia Noin* 1-6 0-0 0-0 0 2 2 3 2 2 2 0 1 23
#14 Jessica Farrell* 7-13 1-2 2-3 1 5 6 1 17 2 5 0 2 34
#21 Cierra Pearson* 0-3 0-0 0-0 0 4 4 1 0 1 1 0 0 23
#03 Christa Ramos 0-2 0-1 1-2 0 3 3 2 1 0 0 0 0 17
#04 Trinity Barnes 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 11
#10 Mathilda Toure 2-6 0-0 0-0 2 2 4 3 4 0 6 0 1 15
#22 Jah’Nae Stevens 1-2 0-0 2-2 0 3 3 0 4 1 0 0 0 11
#23 Reyda Ayva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Nicora Patrick 4-7 0-0 4-7 1 2 3 1 12 1 2 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 3
Totals 19-54 1-4 11-16 8 31 39 19 50 9 26 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Toure,Kadidia* 5-11 1-2 3-3 1 5 6 3 14 4 1 1 2 17
#04 Nunez,Leila* 3-7 1-5 0-0 3 3 6 4 7 1 1 3 0 27
#05 Williams,Janessa* 3-7 2-3 5-5 1 3 4 1 13 2 2 0 0 22
#15 Gaines,Kionna* 6-7 1-1 0-0 1 4 5 0 13 1 2 2 2 14
#23 Akridge,Solangelei* 1-6 1-4 0-0 0 2 2 3 3 1 0 0 3 23
#02 Tanedo,Isabella 4-7 0-0 3-4 0 1 1 2 11 2 0 0 1 21
#07 Molnárová,Laura 0-5 0-3 2-2 1 5 6 2 2 1 2 0 1 20
#22 Humphrey,Hannah 5-11 1-6 0-0 0 1 1 2 11 0 1 1 1 22
#24 Wiley,Camille 1-1 0-0 2-2 0 3 3 1 4 3 0 1 1 21
#44 Nunez,Carmela 0-5 0-4 0-0 0 2 2 3 0 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-67 7-28 15-16 7 31 38 21 78 15 12 8 11 200
* = Starter