2013-14 Women's lacrosse Statistics CCSU

  • Games
    17
  • Goals
    163
  • Assists
    58
  • Goals/g
    9.59
  • Shots/g
    20.88
  • Shot %
    45.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/25/2014 Lafayette L, 12-7
3/29/2014 Howard W, 22-7
4/4/2014 at Mount St. Mary's W, 8-7
4/6/2014 at Wagner L, 15-7
4/11/2014 Saint Francis U. W, 11-10
4/13/2014 Robert Morris L, 9-8
4/18/2014 Bryant L, 16-6
4/25/2014 Sacred Heart W, 11-9
4/27/2014 at LIU W, 15-14
5/2/2014 at Bryant L, 13-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 22 La Salle L, 14-8 8 5 13 1-5 23 34.8 16 69.6 0 0.0 0
Feb 25 Iona W, 15-10 15 6 21 1-5 30 50.0 24 80.0 0 0.0 0
Mar 1 at Hofstra L, 17-5 5 0 5 1-2 15 33.3 12 80.0 0 0.0 0
Mar 5 at Siena W, 12-10 12 3 15 3-6 28 42.9 24 85.7 2 0.0 1
Mar 13 at Stony Brook L, 20-5 5 2 7 2-5 12 41.7 7 58.3 0 0.0 0
Mar 15 at Brown L, 21-9 9 3 12 3-4 14 64.3 11 78.6 1 0.0 1
Mar 22 Vermont L, 22-7 7 4 11 1-5 29 24.1 20 69.0 0 0.0 0
Mar 25 Lafayette L, 12-7 7 1 8 1-2 13 53.8 12 92.3 1 0.0 0
Mar 29 Howard W, 22-7 22 12 34 5-8 37 59.5 32 86.5 0 0.0 2
Apr 4 at Mount St. Mary's W, 8-7 8 4 12 0-1 15 53.3 11 73.3 0 0.0 0
Apr 6 at Wagner L, 15-7 7 2 9 3-6 15 46.7 11 73.3 1 50.0 0
Apr 11 Saint Francis U. W, 11-10 11 4 15 2-4 25 44.0 20 80.0 0 0.0 0
Apr 13 Robert Morris L, 9-8 8 4 12 2-4 16 50.0 13 81.3 0 0.0 0
Apr 18 Bryant L, 16-6 6 1 7 3-5 22 27.3 15 68.2 0 0.0 0
Apr 25 Sacred Heart W, 11-9 11 4 15 1-3 23 47.8 20 87.0 0 0.0 0
Apr 27 at LIU W, 15-14 15 0 15 4-7 25 60.0 21 84.0 0 0.0 0
May 2 at Bryant L, 13-7 7 3 10 2-3 13 53.8 10 76.9 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 22 La Salle L, 14-8 12 16 20 7 8-9 10 0 0 0
Feb 25 Iona W, 15-10 19 14 12 12 12-13 24 2 0 0
Mar 1 at Hofstra L, 17-5 14 7 10 3 8-10 17 1 0 0
Mar 5 at Siena W, 12-10 16 11 11 8 19-21 10 1 0 0
Mar 13 at Stony Brook L, 20-5 20 13 32 3 9-18 19 2 0 0
Mar 15 at Brown L, 21-9 10 8 17 2 11-16 29 3 0 0
Mar 22 Vermont L, 22-7 19 15 22 2 8-11 18 3 0 0
Mar 25 Lafayette L, 12-7 16 9 19 10 10-15 36 6 0 0
Mar 29 Howard W, 22-7 24 16 13 14 11-11 26 1 0 0
Apr 4 at Mount St. Mary's W, 8-7 18 7 23 13 17-22 29 0 0 0
Apr 6 at Wagner L, 15-7 16 10 25 11 11-22 36 0 0 0
Apr 11 Saint Francis U. W, 11-10 11 13 7 6 9-9 19 1 0 0
Apr 13 Robert Morris L, 9-8 18 7 22 15 14-24 44 4 0 0
Apr 18 Bryant L, 16-6 16 11 16 10 5-11 25 2 0 0
Apr 25 Sacred Heart W, 11-9 19 9 12 8 13-15 22 2 0 0
Apr 27 at LIU W, 15-14 14 12 13 8 12-13 33 2 0 0
May 2 at Bryant L, 13-7 14 12 24 5 12-19 17 3 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 22 La Salle L, 14-8 14 10 41.7
Feb 25 Iona W, 15-10 10 7 41.2
Mar 1 at Hofstra L, 17-5 17 4 19.0
Mar 5 at Siena W, 12-10 10 6 37.5
Mar 13 at Stony Brook L, 20-5 20 10 33.3
Mar 15 at Brown L, 21-9 21 8 27.6
Mar 22 Vermont L, 22-7 22 7 24.1
Mar 25 Lafayette L, 12-7 12 12 50.0
Mar 29 Howard W, 22-7 7 7 50.0
Apr 4 at Mount St. Mary's W, 8-7 7 5 41.7
Apr 6 at Wagner L, 15-7 15 15 50.0
Apr 11 Saint Francis U. W, 11-10 10 9 47.4
Apr 13 Robert Morris L, 9-8 9 14 60.9
Apr 18 Bryant L, 16-6 16 11 40.7
Apr 25 Sacred Heart W, 11-9 9 7 43.8
Apr 27 at LIU W, 15-14 14 12 46.2
May 2 at Bryant L, 13-7 13 10 43.5
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 163 58 9.59 355 45.9 279 78.6 35-75
Conference 7 66 19 9.43 141 46.8 111 78.7 15-30
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 95 41 10.56 218 43.6 172 78.9 17-41
Away 8 68 17 8.50 137 49.6 107 78.1 18-34
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 7 94 33 13.43 183 51.4 152 83.1 16-34
Losses 10 69 25 6.90 172 40.1 127 73.8 19-41
 
February 2 23 11 11.50 53 43.4 40 75.5 2-10
March 7 67 25 9.57 148 45.3 118 79.7 16-32
April 7 66 19 9.43 141 46.8 111 78.7 15-30
May 1 7 3 7.00 13 53.8 10 76.9 2-3
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 276 190 0 137 189-259 0 33 0 0
Conference 7 112 69 0 71 81-116 0 11 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 154 110 0 84 90-118 0 21 0 0
Away 8 122 80 0 53 99-141 0 12 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 7 121 82 0 69 93-104 0 9 0 0
Losses 10 155 108 0 68 96-155 0 24 0 0
 
February 2 31 30 0 19 20-22 0 2 0 0
March 7 119 79 0 42 76-102 0 17 0 0
April 7 112 69 0 71 81-116 0 11 0 0
May 1 14 12 0 5 12-19 0 3 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 226 13.20 154 40.5
Conference 7 80 11.23 73 47.7
Exhibition - - - - 0.0
 
Home 9 109 11.95 84 43.5
Away 8 117 14.63 70 37.4
Neutral - - - - 0.0
 
Wins 7 67 9.57 53 44.2
Losses 10 159 15.71 101 38.8
 
February 2 24 12.00 17 41.5
March 7 109 15.57 54 33.1
April 7 80 11.23 73 47.7
May 1 13 13.00 10 43.5
Attendance Statistics
Date Opponent Score Attend
Feb 22 La Salle L, 14-8 222
Feb 25 Iona W, 15-10 197
Mar 1 at Hofstra L, 17-5 895
Mar 5 at Siena W, 12-10 118
Mar 13 at Stony Brook L, 20-5 203
Mar 15 at Brown L, 21-9 230
Mar 22 Vermont L, 22-7 401
Mar 25 Lafayette L, 12-7 238
Mar 29 Howard W, 22-7 184
Apr 4 at Mount St. Mary's W, 8-7 134
Apr 6 at Wagner L, 15-7 224
Apr 11 Saint Francis U. W, 11-10 204
Apr 13 Robert Morris L, 9-8 213
Apr 18 Bryant L, 16-6 408
Apr 25 Sacred Heart W, 11-9 410
Apr 27 at LIU W, 15-14 0
May 2 at Bryant L, 13-7 250