Jackie Branthover
-
- Height:
- 5-3
-
- Hometown:
- Dayton, MD
-
- Position:
- GOALIE
-
- Year:
- Fr.
-
- High School:
- Academy of the Holy Cross
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Central: Played her high school lacrosse at the Academy of Holy Cross where she was captain of her team...Her senior season she received awards such as First Team Goalie honors for her conference, Washington Post’s All-Met girls' lacrosse first team, and a 2015 All-American First Team Selection.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 42 | 18 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 5 |
| Caused turnovers | 7 | 6 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 1 | 40:29 | 7 | 1 | 12.5 |
| Feb 24 | at Brown | L, 8-2 | 1 | 60:00 | 8 | 8 | 50.0 |
| Mar 5 | at Colorado | L, 15-3 | 1 | 60:00 | 15 | 15 | 50.0 |
| Mar 12 | Iona | L, 8-7 | 1 | 64:08 | 8 | 13 | 61.9 |
| Mar 16 | Manhattan | L, 9-8 | 1 | 60:00 | 9 | 10 | 52.6 |
| Mar 20 | La Salle | L, 8-6 | 1 | 60:00 | 8 | 5 | 38.5 |
| Mar 26 | Jacksonville | L, 18-3 | 1 | 60:00 | 18 | 9 | 33.3 |
| Mar 30 | at Quinnipiac | W, 9-8 | 1 | 66:48 | 8 | 11 | 57.9 |
| Apr 4 | at Lafayette | L, 12-7 | 1 | 60:00 | 12 | 8 | 40.0 |
| Apr 8 | at Wagner | L, 15-4 | 1 | 52:45 | 15 | 11 | 42.3 |
| Apr 10 | at Mount St. Mary's | L, 11-9 | 1 | 60:00 | 11 | 6 | 35.3 |
| Apr 15 | Robert Morris | W, 11-8 | 1 | 60:00 | 8 | 5 | 38.5 |
| Apr 17 | Saint Francis U. | W, 14-6 | 1 | 58:22 | 6 | 11 | 64.7 |
| Apr 22 | Bryant | L, 13-4 | 1 | 52:33 | 12 | 9 | 42.9 |
| Apr 29 | Sacred Heart | L, 13-10 | 1 | 60:00 | 13 | 6 | 31.6 |
| May 1 | at LIU | L, 6-5 | 1 | 30:00 | 1 | 7 | 87.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 16 | 905:05 | 159 | 10.54 | 135 | 45.9 |
| Conference | 7 | 7 | 373:40 | 66 | 10.60 | 55 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 475:03 | 82 | 10.36 | 68 | 45.3 |
| Away | 8 | 8 | 430:02 | 77 | 10.74 | 67 | 46.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 185:10 | 22 | 7.13 | 27 | 55.1 |
| Losses | 13 | 13 | 719:55 | 137 | 11.42 | 108 | 44.1 |
| Month | |||||||
| February | 2 | 2 | 100:29 | 15 | 8.96 | 9 | 37.5 |
| March | 6 | 6 | 370:56 | 66 | 10.68 | 63 | 48.8 |
| April | 7 | 7 | 403:40 | 77 | 11.45 | 56 | 42.1 |
| May | 1 | 1 | 30:00 | 1 | 2.00 | 7 | 87.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
CCSU places five on First, Second and All-Rookie Teams
Five different Blue Devils score in 6-5 overtime defeat.
Blue Devils will play again next Friday at 3 p.m. vs. Sacred Heart
Pair helped lead CCSU to two NEC wins over the weekend
Blue Devils are back at home on Friday hosting Bryant
Blue Devils will host St. Francis U on Sunday at 12 noon
McCartney scores three times in loss
CCSU travels to Mount St. Mary's on Sunday afternoon
Branthover makes eight saves in goal for the Blue Devils in loss
Blue Devils pick up first win of the season on the road on Wednesday
Blue Devils back in action on Wednesday at Quinnipiac
CCSU returns to action on Saturday when it hosts Jacksonville
Blue Devils back in action on Sunday at 12 p.m. vs. LaSalle
Blue Devils will return home on Wednesday hosting Manhattan at 4 p.m.
Blue Devils will play at Lafayette on Wednesday
Blue Devils are off until next Saturday when they travel to Colorado
Hughes scores three goals to open the 2016 season
