Ashlee Owen
11 Ashlee Owen
-
- Height:
- 5-1
-
- Hometown:
- Westfield, MA
-
- Position:
- MIDFIELD
-
- Year:
- So.
-
- High School:
- Westfield
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2015: Saw action in four games during her freshman year, starting one…scored one goal on the season.
Before Central: Owen was a four-year varsity letter winner in lacrosse and field hockey at Westfield High School in Westfield, MA...She played lacrosse under head coach Paul Fenwick and earned All-League honors her freshman and sophomore year...She went on to earn All-Western-Mass First-Team honors her junior and senior year and was named team MVP in her senior season...Owen also played for Lax Plus under head coach Kristen Mulladay.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 8 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Colorado | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Iona | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Manhattan | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | La Salle | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Jacksonville | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 30 | at Quinnipiac | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Lafayette | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Wagner | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Mount St. Mary's | L, 11-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Robert Morris | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Saint Francis U. | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Bryant | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Sacred Heart | L, 13-10 | - | - | - | - | - | - | - | - |
| May 1 | at LIU | L, 6-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colorado | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Iona | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Manhattan | L, 9-8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 20 | La Salle | L, 8-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Jacksonville | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 30 | at Quinnipiac | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Lafayette | L, 12-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Wagner | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Mount St. Mary's | L, 11-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Robert Morris | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Saint Francis U. | W, 14-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | Bryant | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Sacred Heart | L, 13-10 | - | - | - | - | - | - | - | - |
| May 1 | at LIU | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
