Central Connecticut at Wagner
@ Staten Island, NY (Hameline Field )
3/26/2022 at 11:00 AM
@ Staten Island, NY (Hameline Field )
3/26/2022 at 11:00 AM
|
CCSU
5 |
Wagner
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCSU (1-6; 0-1 NEC) | 1 | 2 | 2 | 0 | 5 |
| Wagner (3-6; 1-0 NEC) | 5 | 3 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Wagner | ||
| Wagner | 14:13 | SEIMS, Madeline (unassisted) | 0 | 1 |
| Wagner | 12:17 | HENWOOD, Maria (DORNEY, Kasey ) | 0 | 2 |
| Wagner | 07:18 | SEIMS, Madeline (unassisted) | 0 | 3 |
| Wagner | 06:49 | HENWOOD, Maria (MARINO, Ella ) | 0 | 4 |
| Wagner | 05:46 | SHAUGHNESSY, Sarah (unassisted) | 0 | 5 |
| CCSU | 03:05 | PARKER, Katelyn (unassisted) | 1 | 5 |
| -- 2nd -- | CCSU | Wagner | ||
| Wagner | 12:09 | HAAS, Casey (unassisted) | 1 | 6 |
| CCSU | 11:03 | SCONZO, Rosie (unassisted) | 2 | 6 |
| Wagner | 08:43 | SCHEIDEL, Kelsey (unassisted) | 2 | 7 |
| CCSU | 07:54 | GIANAKOS, Olivia (unassisted) | 3 | 7 |
| Wagner | 01:38 | PELUSO, Stefani (unassisted) | 3 | 8 |
| -- 3rd -- | CCSU | Wagner | ||
| Wagner | 14:01 | DORNEY, Kasey (GRECO, Megan ) | 3 | 9 |
| Wagner | 12:45 | DORNEY, Kasey (unassisted) | 3 | 10 |
| Wagner | 09:59 | SEIMS, Madeline (unassisted) | 3 | 11 |
| Wagner | 06:39 | UP - SIVERSON, Katie (unassisted) | 3 | 12 |
| Wagner | 06:23 | GRECO, Megan (MARINO, Ella ) | 3 | 13 |
| CCSU | 04:59 | SCONZO, Rosie (VALLUZZI, Lauren ) | 4 | 13 |
| CCSU | 02:45 | GIANAKOS, Olivia (unassisted) | 5 | 13 |
| -- 4th -- | CCSU | Wagner | ||
| Wagner | 08:06 | PELUSO, Stefani (HANNAN, Aileen ) | 5 | 14 |
| Wagner | 04:27 | PELUSO, Stefani (HENWOOD, Maria ) | 5 | 15 |
| Wagner | 02:08 | PELUSO, Stefani (unassisted) | 5 | 16 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meredith Ravizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Gaby Melendez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Denike * | m | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 6 | Talie Richardson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katelyn Parker * | m | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 |
| 8 | Rosie Sconzo | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | |
| 9 | Madison Cowdin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Olivia Gianakos * | m | 2 | 0 | 4 | 4 | 4 | 0 | 4 | 0 |
| 11 | Makayla Hutchinson * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 13 | Jill Levis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Madison Palumbo * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Lauren Valluzzi * | a | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 23 | Angelina Anderson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kya Risher * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 14 | 9 | 17 | 0 | 30 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kya Risher (L, 1-6) | 16 | 60:00 | 21 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Meredith Ravizza 4-10; Rosie Sconzo 3-7; Angelina Anderson 3-8 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARINO, Ella | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | MCGUIRE, Caitlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | HENWOOD, Maria * | a | 2 | 1 | 6 | 5 | 0 | 0 | 1 | 2 |
| 4 | SCHEIDEL, Kelsey | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 5 | HANNAN, Aileen * | d | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 3 |
| 6 | VITOLO, Giaci * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | TUCCI, Victoria * | m | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 |
| 10 | SHAUGHNESSY, Sarah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | PELUSO, Stefani | 4 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | |
| 13 | WESOKY, Emily * | m | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 | SIVERSON, Katie * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 15 | HAAS, Casey * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | GRECO, Megan * | a | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | SKOWRONSKI, Angelina * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 20 | DORNEY, Kasey * | m | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 3 |
| 22 | DiSTEFANO, Lauren * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 23 | COLVER, Sophia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | SEIMS, Madeline * | a | 3 | 0 | 7 | 7 | 0 | 0 | 1 | 1 |
| 30 | OLSEN, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 6 | 42 | 37 | 27 | 0 | 12 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | DiSTEFANO, Lauren (W, 3-5) | 5 | 60:00 | 4 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHEIDEL, Kelsey 5-9; SIVERSON, Katie 10-16 | |||||||||
| PIM: DORNEY, Kasey 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 3 | 6 | 4 | 8 | 21 |
| Wagner | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 4 | 6 | 3 | 4 | 17 |
| Wagner | 3 | 7 | 7 | 10 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 5 | 10 | 6 | 9 | 30 |
| Wagner | 2 | 6 | 2 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 4-4 | 5-9 | 1-4 | 5-9 | 15 -26 |
| Wagner | 5-5 | 5-6 | 6-7 | 5-5 | 21 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 0 | 0 | 0 | 0 | 0 |
| Wagner | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Wagner | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 4 | 4 | 5 | 1 | 14 |
| Wagner | 11 | 10 | 9 | 12 | 42 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 3 | 1 | 4 | 3 | 11 |
| Wagner | 2 | 7 | 1 | 2 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wagner | 00:20 | DORNEY, Kasey : - SLASHING | |
| Wagner | 00:19 | DORNEY, Kasey : - YELLOW CARD | |
| CCSU | 00:09 | SCONZO, Rosie : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| CCSU | 06:39 | COWDIN, Madison : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 150 Officials and game personnel: Eliza Scott ; Diane Plappert ; Todd Schaeffer ; Stephen Spagnoli |
| Starter * |
