Talie Richardson
gp
14
p
10
g
7
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 10 | 4 |
| Goals | 7 | 3 |
| Assists | 3 | 1 |
| Shots | 23 | 13 |
| Shooting percentage | 30.4 | 23.1 |
| Shots on goal | 18 | 11 |
| Shots on goal percentage | 78.3 | 84.6 |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 16 | 9 |
| Draw controls | 23 | 9 |
| Turnovers | 22 | 15 |
| Caused turnovers | 9 | 5 |
| Fouls | 12 | 3 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 |
| Feb 23 | at Iona | L, 20-7 |
| Mar 2 | at Manhattan | L, 18-5 |
| Mar 5 | New Hampshire | L, 20-4 |
| Mar 8 | Delaware St. | W, 12-8 |
| Mar 17 | at Brown | L, 22-2 |
| Mar 26 | at Wagner | L, 16-5 |
| Mar 30 | Merrimack | L, 12-4 |
| Apr 9 | at Sacred Heart | L, 13-7 |
| Apr 16 | Howard | W, 15-5 |
| Apr 20 | LIU | L, 14-7 |
| Apr 23 | at Saint Francis U. | L, 18-14 |
| Apr 27 | at Bryant | L, 21-7 |
| Apr 30 | Mount St. Mary's | L, 14-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
