Talie Richardson
-
- Height:
- 5-1
-
- Hometown:
- Southington, CT
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Southington
-
- gp
- 15
-
- p
- 23
-
- g
- 16
-
- a
- 7
Bio
2022: Started 13 games and appeared in all 14 contests...Scored seven goals with three assists...Totaled 23 draw controls, 16 ground balls and nine caused turnovers...Scored two goals with three ground balls and two draw controls against Saint Francis U (4/23)...Had a goal and assist along with four draw controls at Iona (2/23)...Scored a goal with five draw controls, two ground balls and a caused turnover against Delaware State (3/8)...Had two caused turnovers at Monmouth (2/20) and also at Bryant (4/27)...Northeast Conference Commissioner's Honor Roll...Northeast Conference Academic Honor Roll
Before CCSU: Played at Southington High School for Dave Sargent... Named All-Herald Team as a freshman... Earned Athlete of the Week with Record Journal as a freshman...All CCC award as a freshman and a senior...Played for Nor'easter Lacrosse club team.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 23 | 11 |
| Goals | 16 | 10 |
| Assists | 7 | 1 |
| Shots | 50 | 28 |
| Shooting percentage | 32.0 | 35.7 |
| Shots on goal | 39 | 23 |
| Shots on goal percentage | 78.0 | 82.1 |
| Free position goals-shots | 2-10 | 2-6 |
| Ground balls | 28 | 15 |
| Draw controls | 53 | 31 |
| Turnovers | 44 | 22 |
| Caused turnovers | 15 | 6 |
| Fouls | 27 | 12 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia | L, 16-4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | Hartford | - | - | - | - | - | - | - | - | |
| Mar 6 | at Yale | L, 16-6 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 |
| Mar 15 | at Delaware St. | W, 10-8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | Wagner | L, 16-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Quinnipiac | L, 16-5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Stetson | L, 19-9 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Mar 29 | Sacred Heart | L, 13-3 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 |
| Apr 1 | at LIU | L, 14-5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Hartford | W, 18-4 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 |
| Apr 8 | at Fairleigh Dickinson | W, 16-12 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Merrimack | L, 15-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Saint Francis U. | L, 23-11 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at New Hampshire | L, 16-6 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | Stonehill | L, 17-4 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 0 |
| Apr 29 | at Howard | W, 17-10 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia | L, 16-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Hartford | - | - | - | - | - | - | - | - | |
| Mar 6 | at Yale | L, 16-6 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Delaware St. | W, 10-8 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Mar 18 | Wagner | L, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Quinnipiac | L, 16-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 27 | Stetson | L, 19-9 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 29 | Sacred Heart | L, 13-3 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at LIU | L, 14-5 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Hartford | W, 18-4 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 8 | at Fairleigh Dickinson | W, 16-12 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | at Merrimack | L, 15-2 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 15 | Saint Francis U. | L, 23-11 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | at New Hampshire | L, 16-6 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 22 | Stonehill | L, 17-4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 29 | at Howard | W, 17-10 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 28 | 53 | 44 | 15 | 27 | 2 | 0 | 0 |
| Conference | 8 | 8 | 15 | 31 | 22 | 6 | 12 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 14 | 25 | 16 | 7 | 23 | 1 | 0 | 0 |
| Away | 8 | 8 | 14 | 28 | 28 | 8 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 13 | 15 | 14 | 5 | 6 | 0 | 0 | 0 |
| Losses | 11 | 11 | 15 | 38 | 30 | 10 | 21 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 11 | 17 | 16 | 9 | 15 | 0 | 0 | 0 |
| April | 8 | 8 | 16 | 34 | 26 | 5 | 12 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 16 | 7 | 23 | 2-10 | 50 | 32.0 | 39 | 78.0 |
| Conference | 8 | 8 | 10 | 1 | 11 | 2-6 | 28 | 35.7 | 23 | 82.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 2 | 11 | 1-6 | 26 | 34.6 | 20 | 76.9 |
| Away | 8 | 8 | 7 | 5 | 12 | 1-4 | 24 | 29.2 | 19 | 79.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 7 | 4 | 11 | 0-1 | 19 | 36.8 | 16 | 84.2 |
| Losses | 11 | 11 | 9 | 3 | 12 | 2-9 | 31 | 29.0 | 23 | 74.2 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 3 | 3 | 6 | 0-5 | 18 | 16.7 | 14 | 77.8 |
| April | 8 | 8 | 13 | 3 | 16 | 2-5 | 32 | 40.6 | 25 | 78.1 |
News mentions
Gianakos, Palumbo, Parker, Richardson and Risher honored for academic and athletic success.
Blue Devils defeat Howard 17-10 in finale
Gianakos tallies sixth hat trick of the season in her final home game
Gianakos, Richardson both had hat tricks on Saturday
The Central Connecticut women's lacrosse team was unable to recover from an early deficit and dropped a Northeast Conference contest at Merrimack, 15-2, on Wednesday afternoon.
Career-high in points, goals and assists propels the Blue Devils to second straight win
Cowdin wins 10 draws; 10 Blue Devils score in victory
Valluzzi leads CCSU with a pair of goals
Risher made a season-high 16 saves on Wednesday.
Third hat trick of the season for Blue Devils senior
Bernier records three caused turnovers
The Central Connecticut women's lacrosse team used a five-goal fourth quarter effort to rally for a 10-8 non-conference win at Delaware State Wednesday afternoon.
Risher made 14 saves on Monday night
Four Blue Devils tallied goals on Wednesday
