Kya Risher
- G
- CCSU
gp
9
gs
9
min
456:01
ga
115
gaa
15.13
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 9 | 3 |
| Minutes | 456:01 | 164:12 |
| Goals against | 115 | 42 |
| Goals-against average | 15.13 | 15.35 |
| Saves | 94 | 41 |
| Save pct | 45.0 | 49.4 |
| Wins | 1 | 0 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Win pct | 16.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Fairleigh Dickinson | W, 16-12 |
| Apr 12 | at Merrimack | L, 15-2 |
| Apr 15 | Saint Francis U. | L, 23-11 |
| Apr 18 | at New Hampshire | L, 16-6 |
| Apr 22 | Stonehill | L, 17-4 |
| Apr 29 | at Howard | W, 17-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia | L, 16-4 | 1 | 60:00 | 16 | 8 | 33.3 |
| Mar 1 | Hartford | - | - | - | - | - | |
| Mar 6 | at Yale | L, 16-6 | 1 | 60:00 | 16 | 14 | 46.7 |
| Mar 15 | at Delaware St. | W, 10-8 | 1 | 58:50 | 8 | 6 | 42.9 |
| Mar 18 | Wagner | L, 16-4 | 1 | 60:00 | 16 | 15 | 48.4 |
| Mar 22 | Quinnipiac | L, 16-5 | 1 | 55:27 | 15 | 10 | 40.0 |
| Mar 27 | Stetson | L, 19-9 | 1 | 50:30 | 18 | 13 | 41.9 |
| Mar 29 | Sacred Heart | L, 13-3 | 1 | 53:42 | 13 | 16 | 55.2 |
| Apr 1 | at LIU | L, 14-5 | 1 | 50:30 | 13 | 10 | 43.5 |
| Apr 4 | Hartford | W, 18-4 | 1 | 7:02 | 0 | 2 | 100.0 |
| Apr 8 | at Fairleigh Dickinson | W, 16-12 | - | - | - | - | - |
| Apr 12 | at Merrimack | L, 15-2 | - | - | - | - | - |
| Apr 15 | Saint Francis U. | L, 23-11 | - | - | - | - | - |
| Apr 18 | at New Hampshire | L, 16-6 | - | - | - | - | - |
| Apr 22 | Stonehill | L, 17-4 | - | - | - | - | - |
| Apr 29 | at Howard | W, 17-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 456:01 | 115 | 15.13 | 94 | 45.0 |
| Conference | 3 | 3 | 164:12 | 42 | 15.35 | 41 | 49.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 5 | 226:41 | 62 | 16.41 | 56 | 47.5 |
| Away | 4 | 4 | 229:20 | 53 | 13.87 | 38 | 41.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 2 | 65:52 | 8 | 7.29 | 8 | 50.0 |
| Losses | 7 | 7 | 390:09 | 107 | 16.46 | 86 | 44.6 |
| February | 1 | 1 | 60:00 | 16 | 16.00 | 8 | 33.3 |
| March | 6 | 6 | 338:29 | 86 | 15.24 | 74 | 46.3 |
| April | 2 | 2 | 57:32 | 13 | 13.56 | 12 | 48.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 5 | 0 | 16.7 |
| Conference | 3 | 3 | 0 | 2 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 5 | 0 | 2 | 0 | 0.0 |
| Away | 4 | 4 | 1 | 3 | 0 | 25.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 2 | 1 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 0 | 5 | 0 | 0.0 |
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 6 | 6 | 1 | 3 | 0 | 25.0 |
| April | 2 | 2 | 0 | 1 | 0 | 0.0 |
