Jaydn Jones
28 Jaydn Jones
-
- Height:
- 5-7
-
- Hometown:
- Salt Point, NY
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- FDR
-
- gp
- 6
-
- gs
- 0
-
- min
- 67:44
-
- ga
- 15
-
- gaa
- 13.29
-
- sv
- 8
Bio
Before CCSU: Played at FDR High School, earning honor roll all four years ... Named Defensive Player of the Year ... Earned MVP honors and Scholar-Athlete award.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 0 | 0 |
| Minutes | 67:44 | 30:56 |
| Goals against | 15 | 9 |
| Goals-against average | 13.29 | 17.46 |
| Saves | 8 | 4 |
| Save pct | 34.8 | 30.8 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 0 | 15:00 | 3 | 3 | 50.0 |
| Feb 28 | at Lafayette | L, 14-4 | - | - | - | - | - |
| Mar 2 | at Delaware St. | L, 11-9 | - | - | - | - | - |
| Mar 6 | Howard | W, 14-4 | - | - | - | - | - |
| Mar 12 | at Yale | L, 18-3 | 0 | 12:58 | 2 | 0 | 0.0 |
| Mar 16 | at Wagner | L, 19-11 | 0 | 6:46 | 3 | 1 | 25.0 |
| Mar 19 | Presbyterian | L, 11-6 | - | - | - | - | - |
| Mar 23 | FDU | W, 11-9 | - | - | - | - | - |
| Mar 27 | Merrimack | L, 11-5 | - | - | - | - | - |
| Mar 30 | at Stonehill | L, 24-3 | 0 | 15:00 | 4 | 1 | 20.0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | - | - | - | - | - |
| Apr 10 | Le Moyne | L, 17-5 | 0 | 9:10 | 2 | 2 | 50.0 |
| Apr 16 | Columbia | L, 17-8 | 0 | 8:50 | 1 | 1 | 50.0 |
| Apr 20 | LIU | L, 20-3 | - | - | - | - | - |
| Apr 24 | at Sacred Heart | L, 15-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 67:44 | 15 | 13.29 | 8 | 34.8 |
| Conference | 3 | 0 | 30:56 | 9 | 17.46 | 4 | 30.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 18:00 | 3 | 10.00 | 3 | 50.0 |
| Away | 4 | 0 | 49:44 | 12 | 14.48 | 5 | 29.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 6 | 0 | 67:44 | 15 | 13.29 | 8 | 34.8 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 3 | 12.00 | 3 | 50.0 |
| March | 3 | 0 | 34:44 | 9 | 15.55 | 2 | 18.2 |
| April | 2 | 0 | 18:00 | 3 | 10.00 | 3 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Three different Blue Devils scored and Poropat had six draw controls
Three Blue Devils scored in the game
