Jill Levis
-
- Height:
- 5-7
-
- Hometown:
- Madison, CT
-
- Position:
- D/M
-
- Year:
- Sr.
-
- High School:
- Daniel Hand
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022: Started 14 games...Picked up 13 ground balls with five caused turnovers...Had three ground balls against LIU (4/20) and at Saint Francis U (4/23)...Posted four caused turnovers with two ground balls at Bryant (4/27)...Northeast Conference Commissioner's Honor Roll...Northeast Conference Academic Honor Roll
2021: Played in 10 games with four starts...Collected two ground balls and a caused turnover...Had a ground ball at Sacred Heart and at Bryant.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 29 | 23 |
| Draw controls | 1 | 1 |
| Turnovers | 14 | 8 |
| Caused turnovers | 16 | 15 |
| Fouls | 26 | 17 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Lafayette | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Delaware St. | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Howard | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Yale | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Wagner | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Presbyterian | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | FDU | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Merrimack | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Stonehill | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Saint Francis U. | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Le Moyne | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Columbia | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | LIU | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Sacred Heart | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Feb 28 | at Lafayette | L, 14-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at Delaware St. | L, 11-9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 6 | Howard | W, 14-4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Yale | L, 18-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Wagner | L, 19-11 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mar 19 | Presbyterian | L, 11-6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mar 23 | FDU | W, 11-9 | 4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Mar 27 | Merrimack | L, 11-5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | at Stonehill | L, 24-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 10 | Le Moyne | L, 17-5 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 16 | Columbia | L, 17-8 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Apr 20 | LIU | L, 20-3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 24 | at Sacred Heart | L, 15-3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 29 | 1 | 14 | 16 | 26 | 6 | 0 | 3 |
| Conference | 10 | 10 | 23 | 1 | 8 | 15 | 17 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 15 | 1 | 9 | 6 | 19 | 4 | 0 | 0 |
| Away | 8 | 8 | 14 | 0 | 5 | 10 | 7 | 2 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 7 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Losses | 13 | 13 | 22 | 0 | 12 | 13 | 21 | 5 | 0 | 3 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| March | 8 | 8 | 16 | 1 | 6 | 8 | 14 | 3 | 0 | 1 |
| April | 5 | 5 | 11 | 0 | 7 | 8 | 9 | 3 | 0 | 0 |
News mentions
Risher made 19 saves on Wednesday
Levis posts game-highs in ground balls and caused turnovers
Four players score twice each in victory
