An Poropat
18 An Poropat
-
- Height:
- 5-6
-
- Hometown:
- Cypress, TX
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Cypress Ranch (Davenport)
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before CCSU: Played 14 games, with 13 startsat Davenport University in 2022 ... Recorded 55 draw controls, seven ground balls and caused two turnovers ... Named Second Team Academic All-State as a senior in high school ... Summa Cum Laude and four-time member of the Distinguished Honor Roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 8 |
| Draw controls | 24 | 16 |
| Turnovers | 13 | 7 |
| Caused turnovers | 9 | 6 |
| Fouls | 26 | 17 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Lafayette | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Delaware St. | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Howard | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Yale | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Wagner | L, 19-11 | - | - | - | - | - | - | - | - |
| Mar 19 | Presbyterian | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | FDU | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Merrimack | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Stonehill | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Saint Francis U. | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Le Moyne | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Columbia | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | LIU | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Sacred Heart | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Feb 28 | at Lafayette | L, 14-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 2 | at Delaware St. | L, 11-9 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 6 | Howard | W, 14-4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mar 12 | at Yale | L, 18-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Wagner | L, 19-11 | - | - | - | - | - | - | - | - |
| Mar 19 | Presbyterian | L, 11-6 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 23 | FDU | W, 11-9 | 2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Mar 27 | Merrimack | L, 11-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Stonehill | L, 24-3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Francis U. | L, 16-5 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Apr 10 | Le Moyne | L, 17-5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Apr 16 | Columbia | L, 17-8 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 20 | LIU | L, 20-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 24 | at Sacred Heart | L, 15-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 13 | 24 | 13 | 9 | 26 | 4 | 0 | 1 |
| Conference | 9 | 9 | 8 | 16 | 7 | 6 | 17 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 5 | 11 | 6 | 4 | 19 | 3 | 0 | 0 |
| Away | 7 | 7 | 8 | 13 | 7 | 5 | 7 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 5 | 2 | 2 | 6 | 2 | 0 | 0 |
| Losses | 12 | 12 | 10 | 19 | 11 | 7 | 20 | 2 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 1 |
| March | 7 | 7 | 10 | 15 | 6 | 7 | 8 | 3 | 0 | 0 |
| April | 5 | 5 | 1 | 8 | 5 | 2 | 14 | 1 | 0 | 0 |
News mentions
Group is honored for academic and athletic success
Risher made 16 saves in 51 minutes of action in goal for CCSU
Three different Blue Devils scored and Poropat had six draw controls
Four players score twice each in victory
