Kya Risher
-
- Height:
- 5-2
-
- Hometown:
- Hillsborough, NJ
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Hillsborough (Hartford)
-
- gp
- 15
-
- gs
- 15
-
- min
- 789:35
-
- ga
- 200
-
- gaa
- 15.20
-
- sv
- 178
Bio
2022: Started all 14 games...Made 175 saves in 748:11 of action...Had team-high 37 ground balls and made five caused turnovers...Made a season-high 21 saves at Wagner (3/26)...Made 11 saves in win over Howard (4/16)...Northeast Conference Academic Honor Roll
Before CCSU: Played in six games as a freshman at Hartford in 2021...Made 47 saves...Played for head coach Kristina Dunphy at Hillsborough High School...Top sophomore player in NJ - 3rd place...Top junior player in NJ - 5th place...Skyland Conference top overall team...Played for Triple Threat Lacrosse.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 789:35 | 543:25 |
| Goals against | 200 | 131 |
| Goals-against average | 15.20 | 14.46 |
| Saves | 178 | 115 |
| Save pct | 47.1 | 46.7 |
| Wins | 2 | 2 |
| Losses | 13 | 8 |
| Ties | 0 | 0 |
| Win pct | 13.3 | 20.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | 1 | 45:00 | 14 | 11 | 44.0 |
| Feb 28 | at Lafayette | L, 14-4 | 1 | 60:00 | 14 | 22 | 61.1 |
| Mar 2 | at Delaware St. | L, 11-9 | 1 | 60:00 | 11 | 7 | 38.9 |
| Mar 6 | Howard | W, 14-4 | 1 | 49:21 | 3 | 10 | 76.9 |
| Mar 12 | at Yale | L, 18-3 | 1 | 30:00 | 14 | 5 | 26.3 |
| Mar 16 | at Wagner | L, 19-11 | 1 | 53:14 | 16 | 9 | 36.0 |
| Mar 19 | Presbyterian | L, 11-6 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 23 | FDU | W, 11-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Mar 27 | Merrimack | L, 11-5 | 1 | 60:00 | 11 | 12 | 52.2 |
| Mar 30 | at Stonehill | L, 24-3 | 1 | 30:00 | 15 | 8 | 34.8 |
| Apr 6 | at Saint Francis U. | L, 16-5 | 1 | 60:00 | 16 | 12 | 42.9 |
| Apr 10 | Le Moyne | L, 17-5 | 1 | 50:50 | 15 | 15 | 50.0 |
| Apr 16 | Columbia | L, 17-8 | 1 | 51:10 | 16 | 16 | 50.0 |
| Apr 20 | LIU | L, 20-3 | 1 | 60:00 | 20 | 11 | 35.5 |
| Apr 24 | at Sacred Heart | L, 15-3 | 1 | 60:00 | 15 | 19 | 55.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 789:35 | 200 | 15.20 | 178 | 47.1 |
| Conference | 10 | 10 | 543:25 | 131 | 14.46 | 115 | 46.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 391:21 | 85 | 13.03 | 85 | 50.0 |
| Away | 8 | 8 | 398:14 | 115 | 17.33 | 93 | 44.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 2 | 109:21 | 12 | 6.58 | 22 | 64.7 |
| Losses | 13 | 13 | 680:14 | 188 | 16.58 | 156 | 45.3 |
| Month | |||||||
| February | 2 | 2 | 105:00 | 28 | 16.00 | 33 | 54.1 |
| March | 8 | 8 | 402:35 | 90 | 13.41 | 72 | 44.4 |
| April | 5 | 5 | 282:00 | 82 | 17.45 | 73 | 47.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 2 | 13 | 0 | 13.3 |
| Conference | 10 | 10 | 2 | 8 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 2 | 5 | 0 | 28.6 |
| Away | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 13 | 13 | 0 | 13 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 2 | 0 | 0.0 |
| March | 8 | 8 | 2 | 6 | 0 | 25.0 |
| April | 5 | 5 | 0 | 5 | 0 | 0.0 |
News mentions
Group is honored for academic and athletic success
Risher made 19 saves on Wednesday
Risher made 16 saves in 51 minutes of action in goal for CCSU
Richardson recorded 10 draw controls for the second time this season
Levis posts game-highs in ground balls and caused turnovers
Three different Blue Devils scored and Poropat had six draw controls
Risher made 12 saves for the Blue Devils
Four players score twice each in victory
CCSU returns to NEC play Saturday at Yale
Scored five times, with seven draw controls, six ground balls and an assist
Lauren Valluzzi handed out seven assists and Talie Richardson had five goals in the win
Richardson equals single-game school-record with 10 draw controls.
Three Blue Devils scored in the game
