Madeline Rondon
- GK
- CCSU
gp
2
gs
0
min
13:09
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 13:09 | 5:44 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 0 |
| Save pct | 100.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Stonehill | L, 24-3 |
| Apr 6 | at Saint Francis U. | L, 16-5 |
| Apr 10 | Le Moyne | L, 17-5 |
| Apr 16 | Columbia | L, 17-8 |
| Apr 20 | LIU | L, 20-3 |
| Apr 24 | at Sacred Heart | L, 15-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Rider | L, 17-3 | - | 0:00 | - | - | 0.0 |
| Feb 28 | at Lafayette | L, 14-4 | - | - | - | - | - |
| Mar 2 | at Delaware St. | L, 11-9 | - | - | - | - | - |
| Mar 6 | Howard | W, 14-4 | 0 | 5:44 | 0 | 0 | 0.0 |
| Mar 12 | at Yale | L, 18-3 | 0 | 7:25 | 0 | 1 | 100.0 |
| Mar 16 | at Wagner | L, 19-11 | - | - | - | - | - |
| Mar 19 | Presbyterian | L, 11-6 | - | - | - | - | - |
| Mar 23 | FDU | W, 11-9 | - | - | - | - | - |
| Mar 27 | Merrimack | L, 11-5 | - | - | - | - | - |
| Mar 30 | at Stonehill | L, 24-3 | - | - | - | - | - |
| Apr 6 | at Saint Francis U. | L, 16-5 | - | - | - | - | - |
| Apr 10 | Le Moyne | L, 17-5 | - | - | - | - | - |
| Apr 16 | Columbia | L, 17-8 | - | - | - | - | - |
| Apr 20 | LIU | L, 20-3 | - | - | - | - | - |
| Apr 24 | at Sacred Heart | L, 15-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 13:09 | 0 | 0.00 | 1 | 100.0 |
| Conference | 1 | 0 | 5:44 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:44 | 0 | 0.00 | 0 | 0.0 |
| Away | 1 | 0 | 7:25 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 5:44 | 0 | 0.00 | 0 | 0.0 |
| Losses | 1 | 0 | 7:25 | 0 | 0.00 | 1 | 100.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 13:09 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
