Katie Hurlburt
-
- Height:
- 5-6
-
- Hometown:
- Ellington, CT
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Ellington
-
- gp
- 15
-
- p
- 12
-
- g
- 6
-
- a
- 6
Bio
2026: Played and stated all 15 games ... Tallied six goals and six assists to finish sixth on the team in points ... Notched 24 draw controls, second on the roster ... Caused five turnovers and picked up three ground balls ... Won five draw controls on two seperate occassions, the last at New Haven ... Had two goals and an assist versus Quinnipiac ... Handed out a career-high three assists at New Haven ...
2025: Played in 14 games, with 13 starts ... Finished with 11 points, on seven goals ... Tallied four goals, on her way to five points, versus Delaware State ... Finished the campaign with nine ground balls, nine draw controls and five caused turnovers.
Before CCSU: Played at Ellington High School, earning All-State and All-Conference.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 12 | 6 |
| Goals | 6 | 2 |
| Assists | 6 | 4 |
| Shots | 36 | 19 |
| Shooting percentage | 16.7 | 10.5 |
| Shots on goal | 25 | 14 |
| Shots on goal percentage | 69.4 | 73.7 |
| Free position goals-shots | 1-6 | 0-5 |
| Ground balls | 3 | 0 |
| Draw controls | 24 | 7 |
| Turnovers | 22 | 8 |
| Caused turnovers | 5 | 3 |
| Fouls | 4 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 9 | 4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at La Salle | L, 21-6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Yale | L, 22-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Austin Peay | L, 17-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Apr 4 | Howard | L, 10-9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Feb 27 | Quinnipiac | L, 17-8 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 4 | at Yale | L, 22-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Manhattan | L, 16-5 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | Howard | L, 10-9 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at New Haven | L, 17-11 | 0 | 3 | 3 | 0-0 | 6 | 0.0 | 5 | 83.3 |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 3 | 24 | 22 | 5 | 4 | 0 | 0 | 9 |
| Conference | 9 | 9 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 1 | 9 | 12 | 3 | 2 | 0 | 0 | 4 |
| Away | 7 | 7 | 2 | 15 | 10 | 2 | 2 | 0 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Losses | 14 | 14 | 3 | 23 | 21 | 5 | 3 | 0 | 0 | 7 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 12 | 10 | 0 | 1 | 0 | 0 | 3 |
| March | 7 | 7 | 2 | 7 | 8 | 3 | 3 | 0 | 0 | 4 |
| April | 5 | 5 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 6 | 6 | 12 | 1-6 | 36 | 16.7 | 25 | 69.4 |
| Conference | 9 | 9 | 2 | 4 | 6 | 0-5 | 19 | 10.5 | 14 | 73.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 5 | 2 | 7 | 1-3 | 18 | 27.8 | 13 | 72.2 |
| Away | 7 | 7 | 1 | 4 | 5 | 0-3 | 18 | 5.6 | 12 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Losses | 14 | 14 | 6 | 6 | 12 | 1-5 | 34 | 17.6 | 24 | 70.6 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 1 | 3 | 1-1 | 8 | 25.0 | 6 | 75.0 |
| March | 7 | 7 | 3 | 1 | 4 | 0-4 | 17 | 17.6 | 10 | 58.8 |
| April | 5 | 5 | 1 | 4 | 5 | 0-1 | 11 | 9.1 | 9 | 81.8 |
News mentions
McGann scored four points, with a hat trick, and caused two turnovers.
Tobler had 10 saves
The Blue Devils fell 16-5 to visiting Manhattan on Saturday
Hurlburt had two points and two draw controls on Wednesday
The Blue Devils travel to Yale on Wednesday
