Adrien Wise
41 Adrien Wise
-
- Height:
- 5-3
-
- Hometown:
- Belchertown, MA
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Belchertown (Virginia State)
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025: Saw action in 11 games ... Netted three goals ... Also had five ground balls ... Recorded four draw controls and caused two turnovers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Delaware St. | W, 15-4 |
| Apr 4 | Howard | L, 10-9 |
| Apr 8 | LIU | L, 17-5 |
| Apr 11 | at Wagner | L, 16-5 |
| Apr 18 | at New Haven | L, 17-11 |
| Apr 25 | Le Moyne | L, 22-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Yale | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Mercyhurst | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Yale | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Mercyhurst | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Blue Devils travel to Yale on Wednesday
