Amaya Monacelli
- A
- CCSU
gp
15
p
31
g
27
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 31 | 18 |
| Goals | 27 | 16 |
| Assists | 4 | 2 |
| Shots | 61 | 41 |
| Shooting percentage | 44.3 | 39.0 |
| Shots on goal | 44 | 26 |
| Shots on goal percentage | 72.1 | 63.4 |
| Free position goals-shots | 3-11 | 2-9 |
| Ground balls | 8 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 8 |
| Caused turnovers | 8 | 4 |
| Fouls | 6 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 8 | 4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at La Salle | L, 21-6 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Austin Peay | L, 17-4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 25 | at Stonehill | L, 20-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | Howard | L, 10-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Feb 21 | at La Salle | L, 21-6 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 7 | Manhattan | L, 16-5 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 10 | Austin Peay | L, 17-4 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 21 | Mercyhurst | L, 16-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Stonehill | L, 20-7 | 3 | 0 | 3 | 2-2 | 5 | 60.0 | 3 | 60.0 |
| Mar 28 | at Delaware St. | W, 15-4 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 4 | Howard | L, 10-9 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 2 | 33.3 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 11 | at Wagner | L, 16-5 | 2 | 0 | 2 | 0-3 | 5 | 40.0 | 3 | 60.0 |
| Apr 18 | at New Haven | L, 17-11 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 0 | 12 | 8 | 6 | 2 | 0 | 8 |
| Conference | 9 | 9 | 5 | 0 | 8 | 4 | 2 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 4 | 0 | 7 | 6 | 2 | 1 | 0 | 4 |
| Away | 7 | 7 | 4 | 0 | 5 | 2 | 4 | 1 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 14 | 14 | 8 | 0 | 12 | 8 | 6 | 2 | 0 | 7 |
| February | 3 | 3 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 4 |
| March | 7 | 7 | 5 | 0 | 4 | 4 | 1 | 1 | 0 | 3 |
| April | 5 | 5 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 27 | 4 | 31 | 3-11 | 61 | 44.3 | 44 | 72.1 |
| Conference | 9 | 9 | 16 | 2 | 18 | 2-9 | 41 | 39.0 | 26 | 63.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 9 | 2 | 11 | 1-4 | 25 | 36.0 | 15 | 60.0 |
| Away | 7 | 7 | 18 | 2 | 20 | 2-7 | 36 | 50.0 | 29 | 80.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Losses | 14 | 14 | 25 | 3 | 28 | 3-10 | 56 | 44.6 | 41 | 73.2 |
| February | 3 | 3 | 6 | 1 | 7 | 0-1 | 12 | 50.0 | 11 | 91.7 |
| March | 7 | 7 | 12 | 2 | 14 | 3-4 | 21 | 57.1 | 15 | 71.4 |
| April | 5 | 5 | 9 | 1 | 10 | 0-6 | 28 | 32.1 | 18 | 64.3 |
