Laura Casanovas Diaz
9 Laura Casanovas Diaz
-
- Height:
- 5-7
-
- Hometown:
- Sant Llorenç Savall, Barcelona
-
- Position:
- FORWARD
-
- Year:
- So.
-
- High School:
- IES Castellar
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Before Central:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | LIU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at FDU | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 17 | 2 | 0 | 2 | 2 |
| Total | 17 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | .35 | .000 | .18 | .500 |
| Total | 17 | .35 | .000 | .18 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 17 | 6 | .000 | 3 | .500 |
| Total | 17 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 2 | .00 | .12 | .12 |
| Total | 17 | 2 | .00 | .12 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 2 | 2 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 2 | 2 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 2 | 2 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 2 | 2 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .000 | .18 | .500 |
| Conference | 8 | .63 | .000 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 8 | .63 | .000 | .38 | .600 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .000 | 3 | .500 |
| Conference | 8 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 8 | 5 | .000 | 3 | .600 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .00 | .12 | .12 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .29 | .29 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .00 | .25 | .25 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .33 | .33 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Lancor nets third goal of the week to help CCSU earn a 1-1 draw.
FDU's Kristina Neri scored with 37 seconds left in double overtime to lift the Knights to victory over the Blue Devils on Sunday afternoon in Teaneck, NJ.
Blue Devils score season-high five goals in the win.
The Blue Devils post third shutout of the season in victory.
